Game 851 Season 13
Scranton Miners ()
Visitor
Scranton Miners (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D BingDave Bing | PG/SG | 36 | 7-12 | 3-6 | 5-6 | 6 | 11 | 9 | 3 | 0 | 1 | 2 | 22 | 31.49 | 5.17 | 36.66 |
N VucevicNikola Vucevic | C | 33 | 9-22 | 1-4 | 2-2 | 4 | 11 | 3 | 2 | 3 | 2 | 4 | 21 | 14.70 | 7.03 | 21.73 |
D MitchellDonovan Mitchell | PG/SG | 33 | 7-18 | 1-6 | 2-2 | 0 | 2 | 9 | 3 | 0 | 6 | 3 | 17 | 8.54 | 3.77 | 12.31 |
W TisdaleWayman Tisdale | PF/C | 33 | 7-13 | 1-1 | 0-0 | 1 | 8 | 2 | 1 | 0 | 4 | 4 | 15 | 8.18 | 2.73 | 10.91 |
B BoozerBob Boozer | SF/PF | 22 | 4-9 | 0-2 | 3-4 | 0 | 6 | 2 | 1 | 0 | 1 | 2 | 11 | 7.26 | 2.94 | 10.20 |
B JonesBobby Jones | SF/PF | 30 | 3-7 | 0-0 | 0-0 | 3 | 6 | 2 | 1 | 1 | 3 | 2 | 6 | 3.45 | 2.83 | 6.28 |
H WhitesideHassan Whiteside | C | 11 | 2-4 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 4.29 | 1.48 | 5.77 |
A HardawayAnfernee Hardaway | PG/SG | 12 | 2-3 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 5.55 | -0.29 | 5.26 |
E MonroeEarl Monroe | PG/SG | 10 | 1-5 | 0-1 | 0-0 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 0.81 | 1.75 | 2.56 |
D CowensDave Cowens | PF/C | 10 | 2-6 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 1.50 | 0.08 | 1.58 |
R ArtestRon Artest | SG/SF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.00 | -0.01 |
C MullinChris Mullin | SG/SF | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -0.35 | 0.00 | -0.35 |
Totals | 238 | 44-100 | 7-21 | 16-18 | 18 | 55 | 31 | 12 | 4 | 21 | 20 | 111 | ||||
Averages | 0.440 | 0.333 | 0.889 | 7.12 | 2.29 | 9.41 |
Flint Tropics ()
Home
Flint Tropics (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D RoseDerrick Rose | PG | 37 | 8-14 | 1-1 | 6-8 | 0 | 1 | 8 | 0 | 1 | 6 | 1 | 23 | 17.85 | 1.08 | 18.93 |
J DrewJohn Drew | SF/PF | 38 | 5-9 | 1-3 | 0-0 | 0 | 4 | 3 | 6 | 1 | 1 | 4 | 11 | 9.51 | 9.12 | 18.63 |
G McGinnisGeorge McGinnis | PF/C | 21 | 5-10 | 1-1 | 3-4 | 0 | 6 | 2 | 0 | 2 | 1 | 1 | 14 | 10.73 | 3.93 | 14.66 |
T BarlowThomas Barlow | PG/SG | 35 | 8-11 | 1-2 | 3-4 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 20 | 13.97 | -0.05 | 13.92 |
R WilliamsRay Williams | PG/SG | 13 | 3-5 | 3-4 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 12.04 | 0.00 | 12.04 |
M MaloneMoses Malone | PF/C | 33 | 5-14 | 0-1 | 0-0 | 5 | 15 | 1 | 1 | 0 | 6 | 2 | 10 | 0.40 | 4.42 | 4.82 |
A MillerAndre Miller | PG | 11 | 2-4 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | 4 | 4.24 | 0.45 | 4.69 |
M StokesMaurice Stokes | PF/C | 36 | 3-16 | 0-3 | 4-4 | 2 | 13 | 0 | 2 | 3 | 4 | 5 | 10 | -4.47 | 8.22 | 3.75 |
K MiddletonKhris Middleton | SF/PF | 17 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -1.97 | -0.87 | -2.84 |
Totals | 241 | 39-86 | 7-16 | 16-20 | 8 | 45 | 24 | 9 | 7 | 24 | 21 | 101 | ||||
Averages | 0.453 | 0.438 | 0.800 | 6.92 | 2.92 | 9.84 |