Game 85 Season 13
Chicago Bruins ()
Visitor
Chicago Bruins (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J KiddJason Kidd | PG | 30 | 5-11 | 1-3 | 0-0 | 6 | 8 | 15 | 3 | 0 | 2 | 3 | 11 | 22.75 | 3.77 | 26.52 |
E BaylorElgin Baylor | SF/PF | 30 | 9-16 | 1-4 | 3-6 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 22 | 20.99 | 2.96 | 23.95 |
R WestbrookRussell Westbrook | PG/SG | 29 | 8-13 | 1-1 | 3-6 | 2 | 6 | 7 | 0 | 0 | 1 | 4 | 20 | 22.47 | 0.32 | 22.79 |
E DanckerEd Dancker | PF/C | 32 | 6-11 | 0-0 | 5-6 | 3 | 6 | 4 | 1 | 3 | 1 | 4 | 17 | 18.17 | 4.25 | 22.42 |
G MikanGeorge Mikan | C | 38 | 8-19 | 0-0 | 3-4 | 1 | 3 | 3 | 1 | 4 | 2 | 6 | 19 | 10.77 | 4.30 | 15.07 |
L JohnsonLarry Johnson | SF/PF | 18 | 7-13 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 14 | 10.18 | 1.19 | 11.37 |
M DelibasicMirza Delibasic | PG/SG | 14 | 3-5 | 1-1 | 2-3 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 9 | 8.93 | 1.75 | 10.68 |
M ConleyMike Conley | PG | 12 | 2-3 | 0-1 | 3-3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 9.24 | 0.00 | 9.24 |
M HarrellMontrezl Harrell | C | 9 | 3-7 | 0-1 | 2-2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 8 | 5.83 | 1.16 | 6.99 |
J SikmaJack Sikma | PF/C | 12 | 1-4 | 0-0 | 0-0 | 5 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 2.86 | 1.45 | 4.31 |
D WadeDwyane Wade | PG/SG | 10 | 0-3 | 0-2 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0.79 | 2.75 | 3.54 |
A AdamsAlvan Adams | PF/C | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.36 | 0.00 | 0.36 |
Totals | 240 | 53-108 | 4-13 | 21-30 | 24 | 55 | 40 | 7 | 10 | 9 | 23 | 131 | ||||
Averages | 0.491 | 0.308 | 0.700 | 11.11 | 1.99 | 13.10 |
Akron Firestones ()
Home
Akron Firestones (33-49) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J AllenJarrett Allen | C | 31 | 8-10 | 0-0 | 1-2 | 2 | 8 | 0 | 0 | 3 | 1 | 0 | 17 | 16.61 | 5.22 | 21.83 |
K BryantKobe Bryant | SG | 25 | 6-10 | 2-2 | 2-2 | 3 | 4 | 3 | 1 | 1 | 1 | 6 | 16 | 17.79 | 0.93 | 18.72 |
D SabonisDomantas Sabonis | C | 36 | 6-15 | 1-1 | 1-1 | 2 | 8 | 7 | 1 | 0 | 1 | 5 | 14 | 13.63 | 2.07 | 15.70 |
D DalipagicDrazen Dalipagic | SG/SF | 39 | 8-22 | 1-5 | 7-8 | 2 | 7 | 1 | 1 | 1 | 3 | 3 | 24 | 11.72 | 3.28 | 15.00 |
K TownsKarl-Anthony Towns | C | 17 | 4-5 | 0-0 | 4-4 | 0 | 4 | 4 | 0 | 1 | 2 | 1 | 12 | 12.81 | 2.19 | 15.00 |
M RichmondMitch Richmond | SG/SF | 28 | 5-9 | 3-3 | 3-3 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 16 | 14.09 | -0.50 | 13.59 |
A RobertsonAlvin Robertson | PG/SG | 30 | 5-11 | 2-2 | 1-2 | 0 | 2 | 6 | 0 | 2 | 3 | 5 | 13 | 9.65 | 1.29 | 10.94 |
C BoshChris Bosh | PF/C | 12 | 1-3 | 0-1 | 4-5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 5.88 | -0.21 | 5.67 |
T BrandonTerrell Brandon | PG | 22 | 1-4 | 0-2 | 0-0 | 0 | 3 | 7 | 0 | 0 | 1 | 2 | 2 | 4.21 | 0.53 | 4.74 |
Totals | 240 | 44-89 | 9-16 | 23-27 | 10 | 39 | 32 | 3 | 8 | 14 | 27 | 120 | ||||
Averages | 0.494 | 0.563 | 0.852 | 11.82 | 1.64 | 13.47 |