Game 847 Season 13
Detroit Eagles ()
Visitor
Detroit Eagles (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D AytonDeAndre Ayton | C | 28 | 8-10 | 0-0 | 1-4 | 1 | 6 | 2 | 1 | 1 | 0 | 4 | 17 | 17.68 | 2.99 | 20.67 |
P WestphalPaul Westphal | PG/SG | 37 | 8-16 | 1-5 | 0-0 | 1 | 3 | 10 | 1 | 0 | 3 | 3 | 17 | 16.94 | 1.17 | 18.11 |
T GolaTom Gola | SF/PF | 34 | 5-10 | 0-3 | 4-4 | 2 | 10 | 1 | 1 | 2 | 2 | 3 | 14 | 10.53 | 5.39 | 15.92 |
J LapchickJoe Lapchick | PF/C | 32 | 4-8 | 1-4 | 3-4 | 2 | 7 | 3 | 2 | 2 | 4 | 2 | 12 | 8.30 | 5.87 | 14.17 |
C ScottCharlie Scott | SG/SF | 21 | 6-13 | 2-4 | 4-4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 18 | 12.66 | 0.00 | 12.66 |
R HarperRon Harper | SG/SF | 34 | 6-17 | 0-3 | 2-3 | 0 | 5 | 1 | 3 | 1 | 0 | 3 | 14 | 5.49 | 5.88 | 11.37 |
S CliftonSweetwater Clifton | PF/C | 11 | 2-4 | 0-1 | 0-0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 5.15 | 1.19 | 6.34 |
A JeffersonAl Jefferson | PF | 6 | 2-3 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 4.17 | 1.38 | 5.55 |
B CunninghamBilly Cunningham | SF/PF | 8 | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1.44 | 0.08 | 1.52 |
E SmithElmore Smith | C | 20 | 0-2 | 0-0 | 1-2 | 0 | 4 | 2 | 1 | 0 | 1 | 4 | 1 | -0.89 | 1.62 | 0.73 |
C HaganCliff Hagan | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
P StojakovicPeja Stojakovic | SG/SF | 9 | 1-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | -2.31 | -0.29 | -2.60 |
Totals | 241 | 43-89 | 4-22 | 18-25 | 8 | 43 | 24 | 10 | 6 | 16 | 23 | 108 | ||||
Averages | 0.483 | 0.182 | 0.720 | 6.60 | 2.11 | 8.70 |
Tri-Cities Blackhawks ()
Home
Tri-Cities Blackhawks (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R GobertRudy Gobert | C | 37 | 8-11 | 0-0 | 5-7 | 5 | 13 | 3 | 0 | 2 | 5 | 5 | 21 | 19.59 | 3.51 | 23.10 |
B JeannetteBuddy Jeannette | PG | 32 | 8-14 | 1-1 | 2-2 | 1 | 2 | 11 | 1 | 0 | 4 | 2 | 19 | 20.50 | 1.09 | 21.59 |
B McAdooBob McAdoo | C | 41 | 7-14 | 0-3 | 1-2 | 0 | 11 | 1 | 0 | 3 | 1 | 3 | 15 | 8.82 | 6.20 | 15.02 |
M HarrellMontrezl Harrell | C | 11 | 4-5 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 9.75 | 0.45 | 10.20 |
D BookerDevin Booker | SG/SF | 27 | 4-10 | 0-0 | 0-0 | 0 | 2 | 9 | 0 | 0 | 1 | 5 | 8 | 9.54 | -0.71 | 8.83 |
B WilliamsBuck Williams | PF/C | 9 | 1-2 | 0-0 | 0-0 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 4.92 | 2.12 | 7.04 |
M CheeksMaurice Cheeks | PG | 16 | 1-9 | 0-1 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | -0.25 | 3.32 | 3.07 |
T DischingerTerry Dischinger | SF/PF | 39 | 2-12 | 1-2 | 2-2 | 2 | 10 | 0 | 1 | 2 | 3 | 3 | 7 | -3.39 | 5.39 | 2.00 |
T CummingsTerry Cummings | PF/C | 7 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0.32 | 0.08 | 0.40 |
J BrennanJoseph Brennan | SG | 21 | 2-9 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 2 | 4 | 2 | 4 | -5.44 | 1.42 | -4.02 |
Totals | 240 | 39-88 | 2-7 | 14-17 | 13 | 49 | 28 | 6 | 9 | 21 | 25 | 94 | ||||
Averages | 0.443 | 0.286 | 0.824 | 6.44 | 2.29 | 8.72 |