Game 844 Season 14
Philadelphia SPHAs ()
Visitor
Philadelphia SPHAs (63-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D ThompsonDavid Thompson | SG/SF | 31 | 8-13 | 0-2 | 5-6 | 3 | 4 | 5 | 0 | 0 | 2 | 4 | 21 | 22.03 | -0.79 | 21.24 |
S HendersonScoot Henderson | PG | 20 | 4-7 | 0-1 | 2-2 | 1 | 1 | 3 | 5 | 0 | 1 | 1 | 10 | 10.26 | 6.21 | 16.47 |
P MillsapPaul Millsap | PF | 31 | 5-11 | 0-0 | 2-4 | 2 | 11 | 1 | 1 | 2 | 1 | 2 | 12 | 8.06 | 6.05 | 14.11 |
J EmbiidJoel Embiid | C | 12 | 4-6 | 0-0 | 1-1 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 9 | 6.13 | 5.34 | 11.47 |
A KomazecArjian Komazec | SG/SF | 22 | 2-7 | 0-2 | 9-10 | 0 | 2 | 3 | 0 | 1 | 1 | 6 | 13 | 10.04 | 0.00 | 10.04 |
N GalisNikos Galis | PG/SG | 30 | 7-13 | 1-2 | 3-4 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 18 | 9.58 | -0.42 | 9.16 |
N ThurmondNate Thurmond | PF/C | 25 | 3-9 | 0-0 | 2-2 | 3 | 8 | 2 | 0 | 0 | 0 | 3 | 8 | 7.65 | 0.98 | 8.63 |
D JordanDeAndre Jordan | C | 14 | 3-4 | 0-0 | 0-0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 6 | 5.35 | 1.72 | 7.07 |
Z WilliamsonZion Williamson | SF/PF | 14 | 3-4 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 6 | 4.93 | 1.24 | 6.17 |
J MorantJa Morant | PG | 11 | 3-4 | 1-1 | 0-1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 7 | 6.38 | -0.29 | 6.09 |
L DoncicLuka Doncic | PG/SG | 16 | 3-7 | 0-2 | 2-2 | 0 | 4 | 3 | 1 | 1 | 4 | 2 | 8 | 2.32 | 3.20 | 5.52 |
S Abdur-RahimShareef Abdur-Rahim | SF/PF | 16 | 1-5 | 0-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 3 | 5 | 4 | -1.72 | -1.08 | -2.80 |
Totals | 242 | 46-90 | 2-11 | 28-34 | 9 | 45 | 24 | 9 | 7 | 20 | 34 | 122 | ||||
Averages | 0.511 | 0.182 | 0.824 | 7.58 | 1.85 | 9.43 |
Chicago Bruins ()
Home
Chicago Bruins (38-44) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A AdamsAlvan Adams | PF/C | 32 | 6-14 | 0-0 | 4-6 | 3 | 9 | 3 | 2 | 3 | 2 | 1 | 16 | 12.03 | 7.53 | 19.56 |
J KiddJason Kidd | PG | 30 | 5-9 | 2-4 | 0-2 | 3 | 8 | 7 | 1 | 0 | 6 | 3 | 12 | 9.91 | 2.28 | 12.19 |
K BryantKobe Bryant | SG/SF | 36 | 4-13 | 0-2 | 4-4 | 0 | 4 | 5 | 3 | 1 | 2 | 6 | 12 | 6.27 | 4.64 | 10.91 |
Z LaVineZach LaVine | SG/SF | 34 | 4-8 | 1-5 | 6-6 | 0 | 3 | 4 | 0 | 1 | 5 | 3 | 15 | 9.53 | 1.24 | 10.77 |
K PorzingisKristaps Porzingis | C | 31 | 1-6 | 0-3 | 7-7 | 2 | 6 | 1 | 2 | 3 | 2 | 5 | 9 | 5.06 | 5.63 | 10.69 |
L TrimminghamLeon Trimmingham | SF/PF | 16 | 7-13 | 0-0 | 1-2 | 0 | 3 | 1 | 0 | 1 | 1 | 5 | 15 | 9.59 | 0.66 | 10.25 |
D WadeDwyane Wade | PG/SG | 23 | 7-16 | 0-2 | 0-2 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 14 | 6.23 | 2.02 | 8.25 |
E DanckerEd Dancker | PF/C | 16 | 1-5 | 0-0 | 6-8 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 8 | 1.48 | 1.90 | 3.38 |
R ParishRobert Parish | C | 17 | 2-6 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 4 | 2.08 | 0.53 | 2.61 |
R WestbrookRussell Westbrook | PG | 4 | 0-1 | 0-0 | 0-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.74 | 0.37 | -0.37 |
Totals | 239 | 37-91 | 3-16 | 28-39 | 13 | 46 | 23 | 10 | 10 | 23 | 29 | 105 | ||||
Averages | 0.407 | 0.188 | 0.718 | 6.14 | 2.68 | 8.82 |