Game 841 Season 13
Flint Tropics ()
Visitor
Flint Tropics (21-61) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T BarlowThomas Barlow | PG/SG | 36 | 5-13 | 1-3 | 4-5 | 4 | 7 | 4 | 3 | 1 | 1 | 4 | 15 | 14.51 | 4.85 | 19.36 |
J DrewJohn Drew | SF/PF | 36 | 9-19 | 0-0 | 1-2 | 2 | 8 | 6 | 2 | 0 | 2 | 4 | 19 | 15.37 | 3.66 | 19.03 |
M StokesMaurice Stokes | PF/C | 36 | 6-12 | 1-4 | 0-0 | 5 | 11 | 3 | 2 | 2 | 3 | 4 | 13 | 12.02 | 5.66 | 17.68 |
D RoseDerrick Rose | PG | 37 | 6-15 | 0-0 | 1-2 | 0 | 3 | 10 | 1 | 2 | 1 | 4 | 13 | 12.76 | 3.25 | 16.01 |
M MaloneMoses Malone | PF/C | 33 | 9-19 | 0-1 | 3-3 | 2 | 7 | 2 | 0 | 1 | 3 | 5 | 21 | 13.03 | 1.40 | 14.43 |
R WilliamsRay Williams | PG/SG | 12 | 3-8 | 2-3 | 2-4 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 10 | 8.38 | 3.03 | 11.41 |
G McGinnisGeorge McGinnis | PF/C | 16 | 2-5 | 1-1 | 3-6 | 3 | 9 | 1 | 0 | 0 | 0 | 2 | 8 | 8.50 | 1.64 | 10.14 |
A MillerAndre Miller | PG | 11 | 2-6 | 0-2 | 0-2 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 4 | 3.02 | 2.60 | 5.62 |
K MiddletonKhris Middleton | SF/PF | 20 | 3-6 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 3 | 3 | 6 | 0.55 | 0.61 | 1.16 |
D ColemanDerrick Coleman | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
W DavisWalter Davis | SG/SF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 238 | 45-103 | 5-14 | 14-24 | 17 | 50 | 34 | 13 | 6 | 14 | 29 | 109 | ||||
Averages | 0.437 | 0.357 | 0.583 | 8.01 | 2.43 | 10.44 |
Grand Rapids Tackers ()
Home
Grand Rapids Tackers (34-48) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R MountRick Mount | SG/SF | 40 | 12-17 | 0-4 | 11-12 | 1 | 5 | 3 | 0 | 0 | 5 | 5 | 35 | 29.39 | 0.03 | 29.42 |
M WebsterMarvin Webster | C | 39 | 8-10 | 0-0 | 4-8 | 2 | 12 | 5 | 1 | 4 | 4 | 4 | 20 | 18.88 | 7.84 | 26.72 |
B BradleyBill Bradley | SG/SF | 41 | 3-11 | 1-2 | 10-10 | 0 | 11 | 7 | 0 | 0 | 5 | 2 | 17 | 10.81 | 3.49 | 14.30 |
I ThomasIsiah Thomas | PG | 31 | 3-11 | 2-7 | 2-2 | 1 | 5 | 7 | 1 | 0 | 1 | 6 | 10 | 9.43 | 1.04 | 10.47 |
D ManningDanny Manning | PF/C | 35 | 7-15 | 0-0 | 2-2 | 2 | 9 | 1 | 0 | 0 | 3 | 4 | 16 | 8.64 | 1.43 | 10.07 |
J WoodenJohnny Wooden | PG/SG | 17 | 3-5 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 7 | 4.41 | 0.45 | 4.86 |
D TimmeDrew Timme | PF | 13 | 2-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 3.21 | 0.24 | 3.45 |
K CockburnKofi Cockburn | C | 9 | 0-1 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0.67 | 1.45 | 2.12 |
S AlfordSteve Alford | PG/SG | 8 | 1-3 | 0-2 | 0-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.44 | 1.30 | 1.74 |
D McDermottDoug McDermott | SF/PF | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 |
Totals | 240 | 40-78 | 3-15 | 31-40 | 7 | 50 | 26 | 3 | 5 | 20 | 26 | 114 | ||||
Averages | 0.513 | 0.200 | 0.775 | 8.71 | 1.73 | 10.44 |