Game 840 Season 13
Oshkosh All-Stars ()
Visitor
Oshkosh All-Stars (30-52) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T YoungTrae Young | PG | 35 | 6-13 | 0-1 | 7-9 | 2 | 4 | 11 | 2 | 0 | 0 | 0 | 19 | 24.88 | 3.34 | 28.22 |
B GriffinBlake Griffin | PF/C | 34 | 12-19 | 0-0 | 2-4 | 2 | 9 | 1 | 0 | 1 | 3 | 0 | 26 | 19.67 | 3.59 | 23.26 |
J MashburnJamal Mashburn | SF/PF | 33 | 9-12 | 2-4 | 0-2 | 0 | 6 | 1 | 2 | 0 | 1 | 6 | 20 | 17.55 | 3.08 | 20.63 |
D RobinsonDavid Robinson | C | 34 | 3-8 | 0-0 | 1-1 | 2 | 6 | 3 | 4 | 3 | 0 | 4 | 7 | 7.34 | 8.52 | 15.86 |
P MaravichPete Maravich | PG/SG | 40 | 5-19 | 2-8 | 6-6 | 2 | 3 | 12 | 1 | 0 | 4 | 3 | 18 | 14.28 | 0.80 | 15.08 |
D GarlandDarius Garland | PG/SG | 17 | 4-8 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 10 | 10.06 | 1.83 | 11.89 |
J CollinsJohn Collins | PF/C | 14 | 2-6 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 3.83 | 0.71 | 4.54 |
J GreenJalen Green | PG/SG | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.41 | 0.00 | 3.41 |
G HeardGar Heard | SF/PF | 15 | 1-7 | 0-0 | 2-2 | 4 | 5 | 0 | 1 | 2 | 2 | 3 | 4 | -0.04 | 2.80 | 2.76 |
J LucasJerry Lucas | PF/C | 14 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1.07 | 0.24 | 1.31 |
Totals | 239 | 44-95 | 8-19 | 18-24 | 14 | 41 | 31 | 11 | 7 | 10 | 22 | 114 | ||||
Averages | 0.463 | 0.421 | 0.750 | 10.21 | 2.49 | 12.70 |
Seattle SuperSonics ()
Home
Seattle SuperSonics (59-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D SchrempfDetlef Schrempf | SF | 39 | 9-14 | 1-4 | 6-6 | 1 | 12 | 4 | 1 | 0 | 3 | 4 | 25 | 22.83 | 4.21 | 27.04 |
K GarnettKevin Garnett | PF/C | 36 | 10-15 | 0-0 | 2-2 | 2 | 5 | 2 | 0 | 4 | 1 | 3 | 22 | 21.27 | 4.24 | 25.51 |
J ButlerJimmy Butler | SG/SF | 42 | 7-15 | 0-0 | 7-10 | 1 | 6 | 12 | 1 | 0 | 4 | 4 | 21 | 20.22 | 1.99 | 22.21 |
C CapelaClint Capela | C | 34 | 4-10 | 0-0 | 0-0 | 11 | 20 | 0 | 0 | 3 | 0 | 2 | 8 | 13.55 | 5.75 | 19.30 |
P EwingPatrick Ewing | C | 19 | 8-12 | 0-0 | 1-1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 17 | 16.53 | 2.11 | 18.64 |
P GasolPau Gasol | C | 7 | 2-4 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5.14 | 1.67 | 6.81 |
P PiercePaul Pierce | SF | 23 | 3-10 | 0-2 | 4-4 | 0 | 4 | 3 | 0 | 1 | 2 | 3 | 10 | 4.33 | 1.61 | 5.94 |
K ThompsonKlay Thompson | SG/SF | 39 | 3-13 | 2-4 | 1-2 | 0 | 3 | 2 | 1 | 0 | 5 | 5 | 9 | -4.31 | 0.96 | -3.35 |
Totals | 239 | 46-93 | 3-10 | 21-25 | 17 | 56 | 26 | 4 | 9 | 15 | 21 | 116 | ||||
Averages | 0.495 | 0.300 | 0.840 | 12.45 | 2.82 | 15.26 |