Game 838 Season 13
Chicago Bruins ()
Visitor
Chicago Bruins (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K BryantKobe Bryant | SG | 38 | 12-22 | 2-7 | 13-16 | 4 | 8 | 3 | 0 | 0 | 0 | 1 | 39 | 38.41 | 1.19 | 39.60 |
E DanckerEd Dancker | PF/C | 30 | 6-8 | 0-0 | 0-0 | 2 | 7 | 4 | 0 | 3 | 1 | 2 | 12 | 15.06 | 4.27 | 19.33 |
J KiddJason Kidd | PG | 28 | 0-3 | 0-2 | 2-2 | 3 | 10 | 13 | 4 | 1 | 2 | 2 | 2 | 11.04 | 8.21 | 19.25 |
G HillGrant Hill | SF | 32 | 5-11 | 0-1 | 2-2 | 4 | 7 | 2 | 2 | 0 | 1 | 4 | 12 | 11.52 | 2.55 | 14.07 |
K PorzingisKristaps Porzingis | C | 25 | 7-13 | 0-2 | 2-2 | 2 | 6 | 1 | 0 | 1 | 3 | 4 | 16 | 10.42 | 1.32 | 11.74 |
R WestbrookRussell Westbrook | PG/SG | 21 | 3-4 | 1-2 | 1-4 | 0 | 1 | 9 | 0 | 0 | 4 | 3 | 8 | 9.21 | -0.50 | 8.71 |
B LanierBob Lanier | C | 11 | 3-4 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 6.41 | 1.74 | 8.15 |
M ConleyMike Conley | PG | 8 | 2-2 | 0-0 | 1-2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 4.47 | 2.31 | 6.78 |
D WadeDwyane Wade | PG/SG | 18 | 3-6 | 0-0 | 3-4 | 0 | 3 | 5 | 1 | 0 | 5 | 2 | 9 | 4.34 | 1.83 | 6.17 |
R ParishRobert Parish | C | 12 | 2-4 | 0-0 | 1-2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 3.11 | 1.19 | 4.30 |
J SikmaJack Sikma | PF/C | 11 | 2-4 | 0-1 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 2.90 | 0.82 | 3.72 |
A AdamsAlvan Adams | PF/C | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2.01 | -0.21 | 1.80 |
Totals | 241 | 46-83 | 3-15 | 25-34 | 15 | 52 | 42 | 9 | 6 | 18 | 23 | 120 | ||||
Averages | 0.554 | 0.200 | 0.735 | 9.91 | 2.06 | 11.97 |
Harlem Globetrotters ()
Home
Harlem Globetrotters (28-54) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M FinleyMichael Finley | SG/SF | 24 | 7-11 | 5-7 | 3-3 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 22 | 27.08 | 0.08 | 27.16 |
W FrazierWalt Frazier | PG/SG | 34 | 4-10 | 0-4 | 0-0 | 3 | 6 | 11 | 3 | 1 | 3 | 5 | 8 | 11.55 | 4.56 | 16.11 |
J CrawfordJames Crawford | PF/C | 21 | 5-10 | 0-0 | 1-2 | 3 | 7 | 0 | 1 | 3 | 1 | 1 | 11 | 8.41 | 5.49 | 13.90 |
B PettitBob Pettit | PF/C | 27 | 9-19 | 0-2 | 2-2 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 20 | 12.57 | 0.80 | 13.37 |
A McDyessAntonio McDyess | SF/PF | 28 | 6-11 | 0-0 | 2-4 | 1 | 6 | 1 | 1 | 1 | 1 | 6 | 14 | 9.90 | 2.41 | 12.31 |
H HawkinsHersey Hawkins | SG | 36 | 8-17 | 0-6 | 1-2 | 1 | 1 | 6 | 0 | 1 | 4 | 2 | 17 | 10.69 | 0.42 | 11.11 |
20 | 2-6 | 1-2 | 0-0 | 2 | 4 | 4 | 3 | 0 | 2 | 4 | 5 | 4.57 | 3.48 | 8.05 | ||
A RisenArnie Risen | C | 39 | 4-11 | 0-0 | 1-2 | 3 | 10 | 3 | 0 | 1 | 3 | 3 | 9 | 4.41 | 2.72 | 7.13 |
C JonesCaldwell Jones | C | 9 | 0-3 | 0-0 | 3-4 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 1.92 | 1.46 | 3.38 |
B RoyBrandon Roy | SG/SF | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.78 | 0.00 | -1.78 |
Totals | 239 | 45-100 | 6-22 | 13-19 | 18 | 43 | 32 | 10 | 7 | 16 | 27 | 109 | ||||
Averages | 0.450 | 0.273 | 0.684 | 8.93 | 2.14 | 11.07 |