Game 837 Season 13
Kentucky Colonels ()
Visitor
Kentucky Colonels (25-57) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A GilmoreArtis Gilmore | C | 30 | 8-10 | 0-0 | 0-0 | 3 | 8 | 1 | 3 | 2 | 1 | 2 | 16 | 17.65 | 7.17 | 24.82 |
S WicksSidney Wicks | SF/PF | 32 | 7-11 | 0-1 | 3-4 | 2 | 5 | 4 | 2 | 1 | 3 | 2 | 17 | 15.63 | 4.13 | 19.76 |
D IsselDan Issel | PF/C | 29 | 9-17 | 0-0 | 2-2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 20 | 15.64 | 1.46 | 17.10 |
A PhillipAndy Phillip | SG/SF | 36 | 5-12 | 0-2 | 2-2 | 1 | 4 | 5 | 5 | 0 | 3 | 2 | 12 | 7.94 | 7.03 | 14.97 |
D WilkinsDominique Wilkins | SF/PF | 16 | 3-6 | 1-1 | 5-6 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 12 | 9.20 | 2.04 | 11.24 |
M BlaylockMookie Blaylock | PG | 33 | 4-16 | 1-7 | 0-0 | 2 | 3 | 7 | 2 | 0 | 2 | 1 | 9 | 4.55 | 2.68 | 7.23 |
A GazeAndrew Gaze | PG/SG | 14 | 4-9 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 4.81 | -0.50 | 4.31 |
C WebberChris Webber | PF/C | 16 | 1-7 | 0-1 | 2-2 | 3 | 8 | 0 | 0 | 1 | 0 | 1 | 4 | 1.73 | 2.56 | 4.29 |
C LaettnerChristian Laettner | PF/C | 16 | 3-6 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 6 | 2.86 | -0.58 | 2.28 |
G RodgersGuy Rodgers | PG | 14 | 1-6 | 0-2 | 0-0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 2 | 1.55 | -0.58 | 0.97 |
L KenonLarry Kenon | PF/C | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.01 | 0.37 | 0.38 |
E HayesElvin Hayes | PF/C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 46-103 | 2-19 | 14-16 | 16 | 39 | 27 | 14 | 4 | 16 | 17 | 108 | ||||
Averages | 0.447 | 0.105 | 0.875 | 6.80 | 2.15 | 8.95 |
Grand Rapids Tackers ()
Home
Grand Rapids Tackers (34-48) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B BradleyBill Bradley | SG/SF | 40 | 9-18 | 3-6 | 0-0 | 1 | 10 | 3 | 1 | 1 | 3 | 3 | 21 | 14.57 | 4.76 | 19.33 |
D ManningDanny Manning | PF/C | 34 | 8-12 | 0-0 | 0-2 | 3 | 7 | 4 | 2 | 0 | 3 | 3 | 16 | 15.05 | 3.21 | 18.26 |
I ThomasIsiah Thomas | PG | 34 | 5-8 | 1-4 | 0-0 | 1 | 7 | 11 | 1 | 1 | 4 | 3 | 11 | 14.55 | 3.65 | 18.20 |
M WebsterMarvin Webster | C | 35 | 8-12 | 0-0 | 0-0 | 0 | 10 | 3 | 0 | 5 | 5 | 3 | 16 | 9.52 | 7.83 | 17.35 |
J WoodenJohnny Wooden | PG/SG | 14 | 4-6 | 1-2 | 4-4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 13 | 13.21 | 2.41 | 15.62 |
D TimmeDrew Timme | PF | 14 | 6-8 | 0-1 | 2-2 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | 14 | 12.66 | 2.83 | 15.49 |
K CockburnKofi Cockburn | C | 13 | 6-8 | 0-0 | 4-6 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 16 | 15.02 | 0.16 | 15.18 |
R MountRick Mount | SG/SF | 38 | 3-6 | 2-3 | 8-8 | 0 | 1 | 8 | 0 | 0 | 6 | 3 | 16 | 13.91 | -0.50 | 13.41 |
S AlfordSteve Alford | PG/SG | 10 | 3-4 | 2-3 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 10.71 | 0.00 | 10.71 |
D McDermottDoug McDermott | SF/PF | 8 | 1-2 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.39 | 0.37 | 3.76 |
Totals | 240 | 53-84 | 9-19 | 20-24 | 7 | 46 | 34 | 6 | 8 | 23 | 19 | 135 | ||||
Averages | 0.631 | 0.474 | 0.833 | 12.26 | 2.47 | 14.73 |