Game 832 Season 14
Kentucky Colonels ()
Visitor
Kentucky Colonels (33-49) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D IsselDan Issel | PF/C | 33 | 7-14 | 0-3 | 3-4 | 1 | 9 | 5 | 1 | 0 | 2 | 3 | 17 | 14.13 | 3.39 | 17.52 |
A GilmoreArtis Gilmore | C | 33 | 4-6 | 0-0 | 6-8 | 0 | 9 | 0 | 1 | 3 | 2 | 4 | 14 | 9.56 | 6.47 | 16.03 |
M RichmondMitch Richmond | PG/SG | 19 | 5-10 | 1-3 | 6-6 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 17 | 14.41 | 0.82 | 15.23 |
S WicksSidney Wicks | SF/PF | 40 | 9-19 | 1-2 | 2-2 | 2 | 8 | 1 | 0 | 0 | 3 | 2 | 21 | 12.53 | 1.64 | 14.17 |
T EvansTyreke Evans | PG/SG | 35 | 6-17 | 0-6 | 4-6 | 2 | 6 | 7 | 1 | 0 | 2 | 6 | 16 | 11.63 | 1.04 | 12.67 |
G RodgersGuy Rodgers | PG | 12 | 3-6 | 0-0 | 0-0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 6 | 7.28 | 2.31 | 9.59 |
A JamisonAntawn Jamison | SF/PF | 8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 4.16 | 1.09 | 5.25 |
M BlaylockMookie Blaylock | PG | 29 | 1-8 | 1-7 | 0-2 | 0 | 2 | 7 | 2 | 1 | 1 | 1 | 3 | 1.18 | 4.05 | 5.23 |
W BerryWalter Berry | SF/PF | 7 | 2-4 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 4.23 | 0.45 | 4.68 |
C LaettnerChristian Laettner | PF/C | 13 | 1-2 | 1-1 | 0-0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 3 | -0.08 | 2.78 | 2.70 |
O SchmidtOscar Schmidt | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
W BellamyWalt Bellamy | C | 10 | 0-1 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | -0.53 | 0.21 | -0.32 |
Totals | 240 | 40-89 | 4-22 | 23-30 | 10 | 50 | 24 | 9 | 5 | 15 | 25 | 107 | ||||
Averages | 0.449 | 0.182 | 0.767 | 6.54 | 2.02 | 8.56 |
Scranton Miners ()
Home
Scranton Miners (47-35) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E MonroeEarl Monroe | PG/SG | 41 | 6-11 | 0-0 | 7-8 | 0 | 5 | 4 | 2 | 2 | 3 | 5 | 19 | 14.80 | 5.00 | 19.80 |
B JonesBobby Jones | SF/PF | 35 | 7-10 | 1-2 | 1-2 | 4 | 8 | 2 | 1 | 1 | 3 | 3 | 16 | 15.73 | 2.91 | 18.64 |
D MitchellDonovan Mitchell | PG/SG | 36 | 6-18 | 0-4 | 2-2 | 1 | 5 | 4 | 3 | 1 | 3 | 1 | 14 | 4.81 | 6.09 | 10.90 |
D NowitzkiDirk Nowitzki | PF | 34 | 5-14 | 0-2 | 2-2 | 2 | 10 | 3 | 0 | 0 | 1 | 4 | 12 | 7.83 | 1.80 | 9.63 |
V CarterVince Carter | SG/SF | 20 | 3-7 | 0-3 | 5-8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 8.84 | 0.74 | 9.58 |
B BoozerBob Boozer | SF/PF | 16 | 2-2 | 0-0 | 1-2 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 5 | 5.71 | 2.90 | 8.61 |
N VucevicNikola Vucevic | C | 31 | 7-15 | 0-5 | 0-0 | 1 | 7 | 3 | 0 | 0 | 4 | 4 | 14 | 6.01 | 1.06 | 7.07 |
H WhitesideHassan Whiteside | C | 14 | 2-4 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 4 | 1.14 | 3.49 | 4.63 |
D CowensDave Cowens | PF/C | 14 | 1-7 | 0-1 | 4-4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 2.66 | -0.50 | 2.16 |
Totals | 241 | 39-88 | 1-17 | 22-28 | 9 | 47 | 20 | 7 | 7 | 15 | 23 | 101 | ||||
Averages | 0.443 | 0.059 | 0.786 | 7.50 | 2.61 | 10.11 |