Game 831 Season 14
Oshkosh All-Stars ()
Visitor
Oshkosh All-Stars (23-59) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T YoungTrae Young | PG | 34 | 8-16 | 1-1 | 5-5 | 1 | 1 | 11 | 1 | 0 | 3 | 3 | 22 | 23.17 | 0.43 | 23.60 |
S JonesSam Jones | SG/SF | 23 | 7-9 | 5-6 | 0-0 | 1 | 4 | 3 | 1 | 0 | 3 | 1 | 19 | 19.18 | 2.12 | 21.30 |
C AnthonyCarmelo Anthony | SF/PF | 35 | 6-14 | 1-4 | 0-0 | 7 | 15 | 4 | 0 | 0 | 1 | 1 | 13 | 15.80 | 2.67 | 18.47 |
J LucasJerry Lucas | PF/C | 30 | 6-12 | 2-4 | 0-1 | 3 | 7 | 4 | 0 | 1 | 0 | 6 | 14 | 15.65 | 0.74 | 16.39 |
C WoodChristian Wood | PF | 13 | 5-8 | 0-0 | 2-2 | 0 | 3 | 1 | 1 | 0 | 2 | 6 | 12 | 8.09 | 0.67 | 8.76 |
J McGeeJaVale McGee | C | 18 | 5-9 | 0-0 | 1-4 | 2 | 8 | 1 | 0 | 1 | 3 | 2 | 11 | 5.77 | 2.64 | 8.41 |
J GreenJalen Green | PG | 10 | 1-3 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 5.18 | 0.00 | 5.18 |
K VandewegheKiki Vandeweghe | SF/PF | 12 | 1-2 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 3.56 | -0.21 | 3.35 |
P MaravichPete Maravich | PG/SG | 37 | 5-16 | 1-10 | 0-0 | 1 | 3 | 2 | 0 | 1 | 4 | 0 | 11 | -0.31 | 1.74 | 1.43 |
B GriffinBlake Griffin | PF/C | 18 | 2-10 | 0-1 | 1-4 | 1 | 8 | 2 | 0 | 0 | 0 | 6 | 5 | -0.62 | 0.85 | 0.23 |
T ArchibaldTiny Archibald | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
B BorgmannBenny Borgmann | SG/SF | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -2.26 | -0.29 | -2.55 |
Totals | 238 | 46-101 | 11-28 | 12-20 | 17 | 51 | 33 | 3 | 3 | 18 | 29 | 115 | ||||
Averages | 0.455 | 0.393 | 0.600 | 7.76 | 0.92 | 8.69 |
Charlotte Hornets ()
Home
Charlotte Hornets (28-54) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J TatumJayson Tatum | SF/PF | 34 | 11-19 | 4-8 | 4-7 | 3 | 12 | 5 | 4 | 1 | 5 | 2 | 30 | 25.21 | 8.95 | 34.16 |
S MarburyStephon Marbury | PG | 39 | 5-15 | 1-6 | 10-14 | 1 | 1 | 10 | 1 | 0 | 2 | 3 | 21 | 19.14 | 0.43 | 19.57 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG/SG | 34 | 5-8 | 0-0 | 2-2 | 0 | 5 | 4 | 0 | 3 | 0 | 2 | 12 | 13.57 | 4.27 | 17.84 |
G TatumGoose Tatum | PF/C | 33 | 7-13 | 1-1 | 2-2 | 2 | 7 | 2 | 1 | 0 | 3 | 2 | 17 | 12.69 | 2.57 | 15.26 |
R AllenRay Allen | SG/SF | 16 | 2-5 | 1-2 | 0-0 | 3 | 9 | 4 | 2 | 0 | 0 | 1 | 5 | 9.19 | 4.53 | 13.72 |
F WagnerFranz Wagner | SF/PF | 10 | 3-4 | 1-1 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | 10.64 | -0.29 | 10.35 |
D MurrayDejounte Murray | PG/SG | 9 | 3-5 | 1-2 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | 8.56 | 1.38 | 9.94 |
E JonesEddie Jones | SG/SF | 17 | 2-7 | 0-4 | 4-6 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 8 | 6.92 | 1.16 | 8.08 |
E BrandElton Brand | PF/C | 35 | 4-12 | 0-0 | 0-0 | 3 | 6 | 2 | 2 | 3 | 4 | 6 | 8 | 0.49 | 4.97 | 5.46 |
A DrummondAndre Drummond | C | 10 | 3-5 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 2.99 | 1.11 | 4.10 |
B SpiveyBill Spivey | C | 3 | 0-0 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.09 | 0.37 | 3.46 |
Totals | 240 | 45-93 | 9-24 | 26-35 | 18 | 53 | 32 | 11 | 8 | 16 | 20 | 125 | ||||
Averages | 0.484 | 0.375 | 0.743 | 10.23 | 2.68 | 12.90 |