Game 824 Season 13
Detroit Eagles ()
Visitor
Detroit Eagles (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D AytonDeAndre Ayton | C | 25 | 7-11 | 0-0 | 0-0 | 3 | 11 | 0 | 0 | 1 | 1 | 3 | 14 | 12.79 | 3.09 | 15.88 |
T GolaTom Gola | SF/PF | 30 | 5-16 | 0-3 | 3-4 | 5 | 12 | 4 | 1 | 2 | 1 | 2 | 13 | 10.57 | 5.31 | 15.88 |
R HarperRon Harper | SG/SF | 27 | 5-12 | 0-3 | 0-0 | 2 | 4 | 2 | 1 | 1 | 0 | 4 | 10 | 7.89 | 1.88 | 9.77 |
P WestphalPaul Westphal | PG/SG | 21 | 3-9 | 0-3 | 3-4 | 1 | 2 | 4 | 2 | 1 | 2 | 1 | 9 | 5.70 | 3.68 | 9.38 |
C HaganCliff Hagan | SF/PF | 11 | 3-5 | 0-0 | 0-1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 5.12 | 3.04 | 8.16 |
P StojakovicPeja Stojakovic | SG/SF | 11 | 3-6 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 4.70 | 1.11 | 5.81 |
S CliftonSweetwater Clifton | PF/C | 15 | 2-5 | 0-0 | 1-2 | 2 | 5 | 1 | 0 | 1 | 1 | 2 | 5 | 3.64 | 1.53 | 5.17 |
S CassellSam Cassell | PG/SG | 27 | 4-14 | 1-4 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 9 | 5.09 | -1.16 | 3.93 |
J LapchickJoe Lapchick | PF/C | 27 | 2-6 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 2 | 2 | 4 | 0.64 | 2.46 | 3.10 |
C ScottCharlie Scott | SG/SF | 21 | 3-8 | 0-4 | 0-0 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 6 | 0.26 | 1.82 | 2.08 |
E SmithElmore Smith | C | 18 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 3 | 3 | 6 | 2 | -1.26 | 2.37 | 1.11 |
B CunninghamBilly Cunningham | SF/PF | 7 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | -3.15 | 1.38 | -1.77 |
Totals | 240 | 38-98 | 1-19 | 7-11 | 15 | 50 | 24 | 7 | 12 | 13 | 26 | 84 | ||||
Averages | 0.388 | 0.053 | 0.636 | 4.33 | 2.21 | 6.54 |
Tri-Cities Blackhawks ()
Home
Tri-Cities Blackhawks (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McAdooBob McAdoo | C | 35 | 11-19 | 2-4 | 1-2 | 3 | 15 | 1 | 0 | 4 | 3 | 4 | 25 | 19.22 | 7.28 | 26.50 |
R GobertRudy Gobert | C | 33 | 6-8 | 0-0 | 9-11 | 1 | 8 | 1 | 1 | 2 | 2 | 1 | 21 | 19.06 | 5.60 | 24.66 |
T DischingerTerry Dischinger | SF/PF | 33 | 3-9 | 0-0 | 10-10 | 2 | 8 | 3 | 1 | 1 | 0 | 5 | 16 | 16.02 | 3.07 | 19.09 |
D BookerDevin Booker | SG/SF | 29 | 5-11 | 2-5 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 13 | 10.27 | 0.45 | 10.72 |
L HudsonLou Hudson | SG/SF | 19 | 5-9 | 0-1 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 10 | 8.84 | 0.82 | 9.66 |
B JeannetteBuddy Jeannette | PG | 30 | 3-9 | 0-0 | 0-0 | 0 | 3 | 9 | 1 | 0 | 2 | 2 | 6 | 6.28 | 1.83 | 8.11 |
T CummingsTerry Cummings | PF/C | 7 | 2-4 | 1-1 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 6.48 | 0.37 | 6.85 |
B WilliamsBuck Williams | PF/C | 15 | 2-3 | 0-0 | 0-2 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 4 | 3.06 | 1.93 | 4.99 |
M HarrellMontrezl Harrell | C | 15 | 2-8 | 0-0 | 2-2 | 2 | 7 | 0 | 0 | 2 | 1 | 2 | 6 | 1.56 | 3.27 | 4.83 |
J BrennanJoseph Brennan | SG | 5 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.36 | 1.00 | 1.36 |
M CheeksMaurice Cheeks | PG | 18 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | -3.03 | 2.60 | -0.43 |
Totals | 239 | 40-84 | 5-12 | 23-29 | 10 | 55 | 23 | 5 | 10 | 12 | 17 | 108 | ||||
Averages | 0.476 | 0.417 | 0.793 | 8.01 | 2.57 | 10.58 |