Game 812 Season 14
Baltimore Bullets ()
Visitor
Baltimore Bullets (46-36) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J StocktonJohn Stockton | PG | 31 | 9-13 | 6-8 | 0-0 | 1 | 2 | 11 | 1 | 0 | 2 | 2 | 24 | 31.23 | 1.09 | 32.32 |
J SmithJosh Smith | PF/C | 39 | 10-17 | 1-2 | 0-0 | 2 | 7 | 3 | 3 | 1 | 7 | 3 | 21 | 11.70 | 5.88 | 17.58 |
G ArenasGilbert Arenas | PG/SG | 35 | 9-18 | 0-2 | 0-0 | 0 | 3 | 5 | 3 | 0 | 2 | 3 | 18 | 12.87 | 4.14 | 17.01 |
J HavlicekJohn Havlicek | SG/SF | 38 | 7-14 | 1-3 | 0-0 | 0 | 3 | 5 | 3 | 2 | 4 | 0 | 15 | 9.22 | 7.01 | 16.23 |
H WilliamsHot Rod Williams | PF/C | 27 | 2-5 | 0-0 | 3-4 | 3 | 9 | 3 | 2 | 1 | 0 | 3 | 7 | 9.73 | 4.95 | 14.68 |
S AdamsSteven Adams | C | 26 | 4-9 | 0-0 | 0-0 | 4 | 8 | 4 | 2 | 0 | 1 | 1 | 8 | 10.07 | 3.79 | 13.86 |
S MoncriefSidney Moncrief | SG/SF | 14 | 2-4 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4.05 | 1.30 | 5.35 |
R WallaceRasheed Wallace | SF/PF | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.35 | -0.29 | 3.06 |
T ChandlerTyson Chandler | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
W FreeWorld B Free | SG | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
B KingBernard King | SF/PF | 25 | 2-11 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 4 | -9.46 | -0.50 | -9.96 |
Totals | 238 | 46-93 | 9-18 | 4-6 | 11 | 35 | 32 | 15 | 4 | 21 | 16 | 105 | ||||
Averages | 0.495 | 0.500 | 0.667 | 7.44 | 2.52 | 9.96 |
Akron Firestones ()
Home
Akron Firestones (35-47) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G RiceGlen Rice | SF | 33 | 8-13 | 2-5 | 2-2 | 2 | 5 | 3 | 1 | 0 | 2 | 0 | 20 | 19.29 | 2.41 | 21.70 |
M PriceMark Price | PG | 38 | 9-10 | 4-4 | 2-2 | 0 | 0 | 2 | 1 | 1 | 6 | 1 | 24 | 19.49 | 2.01 | 21.50 |
D SabonisDomantas Sabonis | C | 22 | 4-6 | 0-0 | 2-2 | 2 | 7 | 9 | 0 | 0 | 1 | 1 | 10 | 17.38 | 1.56 | 18.94 |
X McDanielXavier McDaniel | SF/PF | 39 | 9-22 | 1-6 | 0-0 | 4 | 14 | 3 | 1 | 1 | 3 | 1 | 19 | 11.44 | 5.71 | 17.15 |
G MikanGeorge Mikan | C | 41 | 6-15 | 0-0 | 4-5 | 9 | 18 | 0 | 1 | 2 | 5 | 1 | 16 | 10.70 | 6.34 | 17.04 |
D DalipagicDrazen Dalipagic | SG/SF | 35 | 7-20 | 0-8 | 4-4 | 3 | 5 | 5 | 1 | 0 | 5 | 4 | 18 | 8.20 | 0.88 | 9.08 |
A RobertsonAlvin Robertson | PG/SG | 22 | 2-7 | 0-0 | 2-2 | 1 | 5 | 4 | 1 | 0 | 1 | 3 | 6 | 4.96 | 1.91 | 6.87 |
A KirilenkoAndrei Kirilenko | SF | 8 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 2.98 | 2.97 | 5.95 |
K TownsKarl-Anthony Towns | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
J AllenJarrett Allen | C | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 242 | 46-95 | 7-23 | 18-19 | 21 | 55 | 27 | 8 | 4 | 24 | 11 | 117 | ||||
Averages | 0.484 | 0.304 | 0.947 | 9.44 | 2.38 | 11.82 |