Game 81 Season 15
Flint Tropics ()
Visitor
Flint Tropics (24-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R WilliamsRay Williams | PG/SG | 34 | 7-14 | 0-2 | 5-6 | 1 | 2 | 3 | 3 | 1 | 2 | 6 | 19 | 14.33 | 3.53 | 17.86 |
R BarryRick Barry | SF/PF | 29 | 5-8 | 0-1 | 5-6 | 2 | 5 | 1 | 2 | 1 | 3 | 2 | 15 | 11.74 | 4.13 | 15.87 |
J WallJohn Wall | PG | 36 | 4-14 | 0-0 | 7-9 | 1 | 2 | 10 | 2 | 0 | 4 | 0 | 15 | 10.90 | 2.97 | 13.87 |
G McGinnisGeorge McGinnis | PF | 42 | 8-21 | 4-12 | 1-2 | 1 | 6 | 3 | 4 | 0 | 5 | 5 | 21 | 8.09 | 5.60 | 13.69 |
J DrewJohn Drew | SF/PF | 29 | 2-6 | 0-1 | 6-7 | 1 | 7 | 1 | 4 | 1 | 3 | 6 | 10 | 4.31 | 6.68 | 10.99 |
M MaloneMoses Malone | C | 27 | 2-7 | 0-1 | 4-8 | 2 | 12 | 1 | 1 | 2 | 1 | 2 | 8 | 3.87 | 6.42 | 10.29 |
M StokesMaurice Stokes | PF/C | 20 | 3-4 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 2 | 6 | 7 | 7.36 | 2.04 | 9.40 |
S JonesSam Jones | SG/SF | 16 | 4-6 | 0-2 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 6.09 | 0.08 | 6.17 |
K LowryKyle Lowry | PG | 2 | 1-1 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4.57 | 0.37 | 4.94 |
B SpiveyBill Spivey | C | 4 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -0.91 | 0.37 | -0.54 |
D ColemanDerrick Coleman | PF/C | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2.25 | -0.29 | -2.54 |
Totals | 240 | 36-85 | 5-21 | 30-42 | 8 | 41 | 27 | 17 | 6 | 22 | 29 | 107 | ||||
Averages | 0.424 | 0.238 | 0.714 | 6.19 | 2.90 | 9.09 |
Minnesota Pipers ()
Home
Minnesota Pipers (27-17) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H OlajuwonHakeem Olajuwon | C | 37 | 9-15 | 0-1 | 1-2 | 1 | 10 | 1 | 2 | 2 | 2 | 5 | 19 | 13.52 | 6.48 | 20.00 |
D DerozanDemar Derozan | SF/PF | 31 | 8-14 | 0-0 | 8-10 | 1 | 6 | 5 | 0 | 0 | 4 | 6 | 24 | 19.33 | 0.11 | 19.44 |
G GervinGeorge Gervin | SF | 39 | 8-15 | 0-5 | 7-8 | 2 | 8 | 3 | 4 | 2 | 9 | 4 | 23 | 10.58 | 8.26 | 18.84 |
K IrvingKyrie Irving | PG/SG | 32 | 7-14 | 3-5 | 0-0 | 1 | 4 | 4 | 1 | 0 | 2 | 4 | 17 | 14.19 | 1.25 | 15.44 |
B KurlandBob Kurland | C | 32 | 4-8 | 0-0 | 0-0 | 3 | 11 | 5 | 0 | 2 | 1 | 3 | 8 | 10.77 | 4.09 | 14.86 |
L JohnsonLarry Johnson | SF/PF | 15 | 3-5 | 0-1 | 3-4 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 9 | 10.91 | 1.93 | 12.84 |
J WestJerry West | PG/SG | 25 | 5-11 | 1-7 | 0-0 | 2 | 2 | 4 | 0 | 0 | 3 | 3 | 11 | 7.97 | -0.87 | 7.10 |
D CousinsDemarcus Cousins | C | 11 | 1-2 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 4 | 1.56 | 0.87 | 2.43 |
B HowellBailey Howell | SF/PF | 18 | 1-7 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 0.47 | -0.79 | -0.32 |
Totals | 240 | 46-91 | 5-21 | 21-26 | 11 | 51 | 29 | 7 | 7 | 23 | 33 | 118 | ||||
Averages | 0.505 | 0.238 | 0.808 | 9.92 | 2.37 | 12.29 |