Game 808 Season 13
Akron Firestones ()
Visitor
Akron Firestones (33-49) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
X McDanielXavier McDaniel | SF/PF | 38 | 11-13 | 0-1 | 2-2 | 5 | 14 | 4 | 3 | 0 | 3 | 4 | 24 | 28.03 | 6.07 | 34.10 |
G MikanGeorge Mikan | C | 32 | 11-20 | 0-0 | 5-6 | 1 | 7 | 0 | 1 | 1 | 0 | 1 | 27 | 21.37 | 4.23 | 25.60 |
G RiceGlen Rice | SF | 31 | 8-9 | 1-1 | 0-0 | 0 | 10 | 5 | 0 | 0 | 1 | 2 | 17 | 20.48 | 3.12 | 23.60 |
D DalipagicDrazen Dalipagic | SG/SF | 33 | 10-19 | 2-3 | 3-4 | 1 | 4 | 1 | 1 | 1 | 4 | 2 | 25 | 15.25 | 2.83 | 18.08 |
C BoshChris Bosh | PF/C | 15 | 2-3 | 0-0 | 2-3 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 6 | 7.84 | 3.85 | 11.69 |
A RobertsonAlvin Robertson | PG/SG | 16 | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 7.24 | 2.12 | 9.36 |
T BrandonTerrell Brandon | PG | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
J AllenJarrett Allen | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -1.30 | 2.00 | 0.70 |
M RichmondMitch Richmond | SG/SF | 17 | 2-8 | 1-1 | 2-2 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 7 | -0.73 | 1.19 | 0.46 |
D LillardDamian Lillard | PG | 32 | 0-10 | 0-1 | 0-0 | 1 | 4 | 11 | 2 | 0 | 4 | 0 | 0 | -3.47 | 3.71 | 0.24 |
D SabonisDomantas Sabonis | C | 14 | 2-3 | 0-0 | 2-2 | 1 | 1 | 4 | 0 | 0 | 6 | 6 | 6 | 1.84 | -1.74 | 0.10 |
M PriceMark Price | PG | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.78 | 0.00 | -1.78 |
Totals | 240 | 49-91 | 5-9 | 16-19 | 10 | 53 | 31 | 8 | 6 | 22 | 17 | 119 | ||||
Averages | 0.538 | 0.556 | 0.842 | 8.08 | 2.28 | 10.36 |
St. Louis Spirits ()
Home
St. Louis Spirits (8-74) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J GiddeyJosh Giddey | SG/SF | 32 | 9-13 | 1-3 | 0-0 | 1 | 6 | 6 | 3 | 0 | 3 | 1 | 19 | 19.24 | 5.46 | 24.70 |
C HolmgrenChet Holmgren | C | 30 | 7-14 | 0-0 | 0-0 | 2 | 8 | 2 | 0 | 4 | 1 | 1 | 14 | 11.05 | 5.93 | 16.98 |
P SiakamPascal Siakam | PF | 34 | 10-16 | 1-3 | 0-2 | 1 | 4 | 2 | 1 | 1 | 4 | 3 | 21 | 13.86 | 2.54 | 16.40 |
C CunninghamCade Cunningham | PG/SG | 23 | 4-8 | 1-2 | 1-1 | 0 | 2 | 7 | 2 | 0 | 4 | 2 | 10 | 8.18 | 2.76 | 10.94 |
H GallatinHarry Gallatin | PF/C | 22 | 5-7 | 0-1 | 0-0 | 1 | 6 | 1 | 0 | 2 | 3 | 5 | 10 | 6.55 | 2.40 | 8.95 |
G YardleyGeorge Yardley | SF/PF | 33 | 4-16 | 2-7 | 0-0 | 3 | 5 | 5 | 1 | 0 | 1 | 1 | 10 | 6.31 | 1.75 | 8.06 |
D BaneDesmond Bane | SG/SF | 18 | 2-4 | 0-1 | 0-0 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | 4.74 | 1.53 | 6.27 |
J CalderonJose Calderon | PG | 21 | 3-9 | 1-3 | 1-2 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 8 | 1.24 | 3.05 | 4.29 |
P BancheroPaolo Banchero | PF | 9 | 0-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -2.41 | 0.37 | -2.04 |
J IveyJaden Ivey | SG | 17 | 1-8 | 0-2 | 0-2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -5.37 | 0.45 | -4.92 |
Totals | 239 | 45-97 | 6-22 | 3-9 | 10 | 41 | 27 | 9 | 8 | 21 | 17 | 99 | ||||
Averages | 0.464 | 0.273 | 0.333 | 6.34 | 2.62 | 8.96 |