UBAS
You are viewing a previous season. Click here to return to current season.

Game 802 Season 14

Charlotte
Hornets
137
Aaron Gold
St. Louis
Spirits
128
Commish
Charlotte Hornets
Aaron Gold
St. Louis Spirits
Commish

Shai Gilgeous-Alexander / PG/SG
29 PTS / 4 STL / 1 BLK / 11-18 FG

Paolo Banchero / SF/PF
33 PTS / 7 TRB / 6 AST / 12-16 FG / 7-8 FT
Return to Day 101
Charlotte Hornets () Visitor
Charlotte Hornets (28-54) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
S Gilgeous-AlexanderShai Gilgeous-Alexander PG/SG 33 11-18 1-2 6-6 0 4 4 4 1 4 3 29 23.14 6.81 29.95
D FoxDeAaron Fox PG 32 13-17 0-3 0-0 0 0 7 0 1 3 3 26 26.34 0.13 26.47
J TatumJayson Tatum SF/PF 34 9-15 2-3 0-0 0 6 3 1 0 1 4 20 17.56 2.36 19.92
G TatumGoose Tatum PF/C 31 6-9 0-0 0-0 0 6 7 1 1 1 6 12 14.67 2.78 17.45
E BrandElton Brand PF/C 24 5-7 0-0 4-4 1 3 1 0 2 1 6 14 13.37 1.00 14.37
E JonesEddie Jones SG/SF 20 3-8 2-4 3-4 0 1 3 1 0 0 2 11 9.84 1.09 10.93
S MarburyStephon Marbury PG 13 3-4 1-2 2-2 0 0 3 0 0 1 0 9 10.28 0.00 10.28
R AllenRay Allen SG/SF 15 1-1 0-0 2-2 0 3 1 0 0 0 0 4 5.16 1.11 6.27
F WagnerFranz Wagner SF/PF 12 4-6 0-1 0-0 0 0 4 0 0 3 3 8 6.22 -0.87 5.35
A DrummondAndre Drummond C 15 0-1 0-0 1-2 0 6 1 3 0 1 1 1 -0.70 5.83 5.13
D MurrayDejounte Murray PG/SG 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0.82 0.08 0.90
B SpiveyBill Spivey C 9 0-1 0-0 3-4 0 1 1 0 0 3 0 3 -1.10 0.37 -0.73
Totals 241 55-87 6-15 21-24 1 31 36 10 5 18 29 137
Averages 0.632 0.400 0.875 10.47 1.72 12.19
St. Louis Spirits () Home
St. Louis Spirits (15-67) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
P BancheroPaolo Banchero SF/PF 36 12-16 2-2 7-8 3 7 6 0 0 3 4 33 35.74 0.32 36.06
H GallatinHarry Gallatin PF/C 29 5-10 0-1 6-8 6 10 3 0 3 2 5 16 17.31 3.03 20.34
J CalderonJose Calderon PG 27 5-8 1-1 3-4 0 2 10 1 0 3 3 14 16.83 1.17 18.00
G YardleyGeorge Yardley SF/PF 27 5-11 1-4 0-0 4 10 1 3 0 0 0 11 11.31 6.12 17.43
A HorfordAl Horford PF/C 21 7-14 0-0 0-0 2 3 2 0 0 1 2 14 10.99 -0.21 10.78
J IveyJaden Ivey SG 27 3-11 2-4 4-10 0 3 3 2 0 0 0 12 6.36 3.71 10.07
P SiakamPascal Siakam PF/C 28 6-13 1-3 2-2 0 5 2 2 0 4 6 15 6.22 2.71 8.93
J GiddeyJosh Giddey SG/SF 34 4-14 0-3 3-4 4 7 7 0 0 6 3 11 4.45 0.24 4.69
J Smith JrJabari Smith Jr PF/C 10 1-2 0-0 0-0 1 1 1 0 0 0 2 2 2.96 -0.58 2.38
Totals 239 48-99 7-18 25-36 20 48 35 8 3 19 25 128
Averages 0.485 0.389 0.694 12.46 1.83 14.30
UBAG | UBAL | UBAS