Game 801 Season 13
Portland Trail Blazers ()
Visitor
Portland Trail Blazers (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 37 | 11-24 | 1-1 | 4-7 | 3 | 5 | 5 | 2 | 1 | 2 | 2 | 27 | 20.85 | 3.76 | 24.61 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 34 | 10-14 | 0-0 | 4-6 | 1 | 8 | 1 | 1 | 1 | 5 | 2 | 24 | 16.53 | 4.31 | 20.84 |
W ChamberlainWilt Chamberlain | C | 39 | 4-9 | 0-0 | 2-4 | 3 | 14 | 6 | 0 | 2 | 0 | 3 | 10 | 13.40 | 5.20 | 18.60 |
D KicanovicDragan Kicanovic | PG/SG | 39 | 5-11 | 0-3 | 2-2 | 1 | 4 | 3 | 2 | 1 | 4 | 1 | 12 | 5.83 | 4.42 | 10.25 |
P ArizinPaul Arizin | SG/SF | 21 | 5-8 | 0-2 | 0-0 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 10 | 8.08 | 0.82 | 8.90 |
R SampsonRalph Sampson | C | 7 | 3-5 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 5.46 | 0.45 | 5.91 |
S PippenScottie Pippen | SG/SF | 32 | 0-11 | 0-6 | 2-2 | 4 | 8 | 8 | 2 | 0 | 2 | 4 | 2 | 0.35 | 2.92 | 3.27 |
B KnightBilly Knight | SG/SF | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.25 | 1.67 | 2.92 |
K AndersonKenny Anderson | PG | 9 | 1-5 | 1-4 | 3-4 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 6 | 0.47 | 2.02 | 2.49 |
B LoveBob Love | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.00 | 0.95 |
M DanielsMel Daniels | PF/C | 15 | 1-4 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 2 | 2 | 4 | 3 | -1.82 | 1.58 | -0.24 |
D PetrovicDrazen Petrovic | PG/SG | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.84 | -0.29 | -2.13 |
Totals | 240 | 41-95 | 2-16 | 18-27 | 15 | 50 | 28 | 10 | 7 | 20 | 21 | 102 | ||||
Averages | 0.432 | 0.125 | 0.667 | 5.79 | 2.24 | 8.03 |
Chicago Bruins ()
Home
Chicago Bruins (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K BryantKobe Bryant | SG | 38 | 6-18 | 1-7 | 2-2 | 4 | 6 | 7 | 5 | 2 | 5 | 2 | 15 | 8.91 | 8.66 | 17.57 |
R WestbrookRussell Westbrook | PG/SG | 31 | 5-8 | 1-2 | 6-8 | 0 | 7 | 6 | 2 | 0 | 7 | 3 | 17 | 10.92 | 4.32 | 15.24 |
J KiddJason Kidd | PG | 31 | 5-11 | 1-5 | 0-0 | 0 | 1 | 6 | 3 | 0 | 3 | 3 | 11 | 7.83 | 3.40 | 11.23 |
B LanierBob Lanier | C | 18 | 5-7 | 0-0 | 0-0 | 0 | 7 | 0 | 0 | 2 | 2 | 4 | 10 | 6.08 | 3.43 | 9.51 |
K PorzingisKristaps Porzingis | C | 30 | 3-8 | 0-2 | 3-4 | 3 | 14 | 2 | 0 | 1 | 3 | 4 | 9 | 5.25 | 3.91 | 9.16 |
E BaylorElgin Baylor | SF/PF | 38 | 3-10 | 0-1 | 7-8 | 2 | 6 | 1 | 2 | 0 | 4 | 2 | 13 | 4.74 | 3.50 | 8.24 |
A AdamsAlvan Adams | PF/C | 5 | 1-1 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 4.85 | 1.11 | 5.96 |
E DanckerEd Dancker | PF/C | 27 | 6-12 | 0-0 | 1-2 | 1 | 4 | 0 | 1 | 0 | 3 | 6 | 13 | 4.86 | 0.67 | 5.53 |
D WadeDwyane Wade | PG/SG | 13 | 3-7 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 3.51 | 0.37 | 3.88 |
G HillGrant Hill | SF | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -0.07 | 1.01 | 0.94 |
Totals | 241 | 37-83 | 3-18 | 20-25 | 11 | 50 | 26 | 14 | 5 | 28 | 25 | 97 | ||||
Averages | 0.446 | 0.167 | 0.800 | 5.69 | 3.04 | 8.73 |