Game 80 Season 13
Milwaukee Bucks ()
Visitor
Milwaukee Bucks (51-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG | 46 | 13-22 | 3-7 | 4-4 | 1 | 3 | 4 | 4 | 0 | 8 | 4 | 33 | 21.73 | 4.78 | 26.51 |
A CarrAustin Carr | PG/SG | 49 | 8-21 | 2-4 | 10-11 | 3 | 5 | 4 | 2 | 1 | 3 | 2 | 28 | 20.74 | 3.76 | 24.50 |
D DeBusschereDave DeBusschere | SF/PF | 35 | 13-23 | 4-7 | 0-0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 30 | 21.34 | 1.56 | 22.90 |
D GreenDraymond Green | PF/C | 41 | 3-7 | 0-0 | 2-2 | 0 | 6 | 18 | 4 | 0 | 3 | 5 | 8 | 16.64 | 5.97 | 22.61 |
B RussellBill Russell | C | 32 | 2-3 | 0-0 | 5-6 | 1 | 10 | 3 | 2 | 0 | 1 | 6 | 9 | 10.27 | 4.19 | 14.46 |
Z IlgauskasZydrunas Ilgauskas | C | 23 | 3-13 | 0-0 | 0-0 | 5 | 14 | 0 | 0 | 3 | 0 | 3 | 6 | 2.09 | 5.46 | 7.55 |
O RobertsonOscar Robertson | PG/SG | 18 | 2-8 | 0-2 | 2-2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 6 | 2.36 | 1.01 | 3.37 |
E MobleyEvan Mobley | PF/C | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.14 | 1.00 | 3.14 |
L BirdLarry Bird | SF/PF | 23 | 2-8 | 0-4 | 0-0 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | 4 | -0.13 | 0.82 | 0.69 |
A GrozaAlex Groza | PF/C | 17 | 0-3 | 0-0 | 2-4 | 1 | 6 | 2 | 2 | 0 | 3 | 4 | 2 | -2.76 | 3.29 | 0.53 |
R MillerReggie Miller | SG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 289 | 47-110 | 9-25 | 25-29 | 12 | 53 | 37 | 15 | 5 | 23 | 27 | 128 | ||||
Averages | 0.427 | 0.360 | 0.862 | 8.50 | 2.89 | 11.40 |
Harlem Globetrotters ()
Home
Harlem Globetrotters (28-54) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B PettitBob Pettit | PF/C | 41 | 14-23 | 1-2 | 2-4 | 3 | 7 | 3 | 1 | 4 | 3 | 3 | 31 | 25.97 | 5.91 | 31.88 |
W FrazierWalt Frazier | PG/SG | 44 | 6-12 | 1-4 | 4-4 | 2 | 9 | 11 | 6 | 0 | 7 | 0 | 17 | 15.53 | 10.39 | 25.92 |
A RisenArnie Risen | C | 44 | 9-14 | 0-0 | 2-2 | 2 | 11 | 6 | 1 | 3 | 3 | 6 | 20 | 19.87 | 5.89 | 25.76 |
B RoyBrandon Roy | SG/SF | 29 | 7-10 | 2-3 | 2-2 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 18 | 19.71 | 2.19 | 21.90 |
45 | 7-20 | 2-7 | 1-2 | 2 | 8 | 12 | 1 | 2 | 3 | 6 | 17 | 14.82 | 3.78 | 18.60 | ||
A McDyessAntonio McDyess | SF/PF | 35 | 3-9 | 0-0 | 1-2 | 2 | 9 | 2 | 2 | 1 | 2 | 5 | 7 | 2.51 | 4.74 | 7.25 |
D WilliamsDeron Williams | PG | 10 | 3-4 | 2-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 8 | 7.17 | 0.08 | 7.25 |
C JonesCaldwell Jones | C | 14 | 2-5 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 1 | 1 | 3 | 4 | 2.84 | 0.87 | 3.71 |
J CrawfordJames Crawford | PF/C | 17 | 2-10 | 0-0 | 5-6 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 9 | 1.22 | 1.16 | 2.38 |
C MaxwellCedric Maxwell | SF/PF | 12 | 0-3 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 2 | -1.95 | 2.53 | 0.58 |
Totals | 291 | 53-110 | 8-19 | 19-24 | 15 | 60 | 40 | 11 | 15 | 24 | 29 | 133 | ||||
Averages | 0.482 | 0.421 | 0.792 | 10.77 | 3.75 | 14.52 |