Game 8 Season 13
Scranton Miners ()
Visitor
Scranton Miners (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B JonesBobby Jones | SF/PF | 33 | 11-15 | 0-0 | 3-3 | 1 | 6 | 6 | 1 | 1 | 1 | 2 | 25 | 28.00 | 3.57 | 31.57 |
N VucevicNikola Vucevic | C | 31 | 11-19 | 0-2 | 4-4 | 2 | 10 | 6 | 1 | 0 | 2 | 3 | 26 | 25.10 | 3.39 | 28.49 |
D MitchellDonovan Mitchell | PG/SG | 33 | 6-11 | 0-3 | 6-7 | 0 | 4 | 7 | 1 | 0 | 1 | 2 | 18 | 19.15 | 2.20 | 21.35 |
D NowitzkiDirk Nowitzki | PF | 30 | 6-10 | 0-1 | 4-4 | 1 | 6 | 2 | 0 | 2 | 1 | 4 | 16 | 14.73 | 2.69 | 17.42 |
D BingDave Bing | PG/SG | 36 | 5-11 | 1-6 | 3-4 | 0 | 3 | 7 | 2 | 0 | 2 | 2 | 14 | 12.88 | 3.13 | 16.01 |
H WhitesideHassan Whiteside | C | 9 | 1-1 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 5.11 | 2.74 | 7.85 |
E MonroeEarl Monroe | PG/SG | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 4.73 | 2.02 | 6.75 |
W TisdaleWayman Tisdale | PF/C | 18 | 3-11 | 0-0 | 4-6 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 10 | 5.57 | 0.45 | 6.02 |
A HardawayAnfernee Hardaway | PG/SG | 11 | 2-4 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 4.23 | 0.37 | 4.60 |
D CowensDave Cowens | PF/C | 8 | 3-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 4.17 | 0.08 | 4.25 |
R ArtestRon Artest | SG/SF | 8 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -1.24 | 0.37 | -0.87 |
B BoozerBob Boozer | SF/PF | 15 | 0-5 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | -6.58 | 0.82 | -5.76 |
Totals | 241 | 49-93 | 2-16 | 25-29 | 12 | 47 | 33 | 7 | 5 | 13 | 18 | 125 | ||||
Averages | 0.527 | 0.125 | 0.862 | 9.65 | 1.82 | 11.47 |
Detroit Eagles ()
Home
Detroit Eagles (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S CassellSam Cassell | PG/SG | 33 | 12-16 | 1-3 | 4-4 | 0 | 2 | 5 | 2 | 1 | 1 | 3 | 29 | 30.59 | 3.47 | 34.06 |
J LapchickJoe Lapchick | PF/C | 33 | 4-8 | 1-1 | 2-2 | 2 | 6 | 7 | 1 | 5 | 2 | 4 | 11 | 13.63 | 6.62 | 20.25 |
R HarperRon Harper | SG/SF | 35 | 10-20 | 3-4 | 0-0 | 0 | 3 | 4 | 1 | 0 | 3 | 3 | 23 | 15.75 | 1.54 | 17.29 |
T GolaTom Gola | SF/PF | 37 | 7-15 | 0-0 | 1-2 | 2 | 11 | 3 | 1 | 0 | 2 | 2 | 15 | 10.35 | 4.05 | 14.40 |
P WestphalPaul Westphal | PG/SG | 15 | 4-7 | 0-2 | 4-4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13.76 | 0.00 | 13.76 |
S CliftonSweetwater Clifton | PF/C | 18 | 4-7 | 0-0 | 0-0 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 8 | 9.43 | 1.53 | 10.96 |
B CunninghamBilly Cunningham | SF/PF | 13 | 2-5 | 0-0 | 1-1 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 5 | 3.97 | 3.32 | 7.29 |
D AytonDeAndre Ayton | C | 18 | 3-9 | 0-0 | 0-0 | 1 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 3.43 | 2.41 | 5.84 |
C ScottCharlie Scott | SG/SF | 13 | 1-3 | 0-1 | 2-2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 3.03 | 0.37 | 3.40 |
E SmithElmore Smith | C | 24 | 2-6 | 0-0 | 0-2 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 4 | -1.86 | 1.82 | -0.04 |
Totals | 239 | 49-96 | 5-11 | 14-17 | 10 | 40 | 30 | 9 | 9 | 12 | 23 | 117 | ||||
Averages | 0.510 | 0.455 | 0.824 | 10.21 | 2.51 | 12.72 |