Game 799 Season 14
Milwaukee Bucks ()
Visitor
Milwaukee Bucks (30-52) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D GarlandDarius Garland | PG | 39 | 8-21 | 1-6 | 2-2 | 0 | 3 | 8 | 2 | 1 | 3 | 1 | 19 | 12.04 | 4.42 | 16.46 |
D GreenDraymond Green | PF/C | 23 | 2-5 | 0-1 | 2-2 | 1 | 7 | 4 | 0 | 1 | 0 | 4 | 6 | 7.98 | 2.06 | 10.04 |
R Williams IIIRobert Williams III | PF/C | 13 | 4-7 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 6.72 | -0.21 | 6.51 |
T TylerTerry Tyler | SF/PF | 11 | 3-6 | 1-2 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 7 | 4.48 | 0.90 | 5.38 |
J WilliamsJalen Williams | SG/SF | 20 | 2-4 | 0-1 | 4-4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 8 | 4.12 | 0.45 | 4.57 |
B MillerBrandon Miller | SF/PF | 31 | 6-16 | 2-7 | 0-0 | 0 | 3 | 2 | 0 | 0 | 3 | 4 | 14 | 4.10 | -0.05 | 4.05 |
J Jackson JrJaren Jackson Jr | PF/C | 6 | 1-4 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0.36 | 2.38 | 2.74 |
A PhillipAndy Phillip | SG/SF | 28 | 3-10 | 1-4 | 0-0 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 7 | 1.23 | 1.38 | 2.61 |
A GrozaAlex Groza | PF/C | 13 | 1-6 | 0-0 | 0-0 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | -0.01 | 1.38 | 1.37 |
E MobleyEvan Mobley | PF/C | 20 | 1-8 | 0-1 | 2-2 | 2 | 8 | 1 | 0 | 1 | 2 | 1 | 4 | -1.83 | 2.93 | 1.10 |
S BattierShane Battier | SG/SF | 20 | 1-5 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | 3 | -2.29 | 2.51 | 0.22 |
L NanceLarry Nance | SF/PF | 17 | 1-4 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | -0.54 | -0.21 | -0.75 |
Totals | 241 | 33-96 | 5-23 | 11-12 | 11 | 41 | 21 | 6 | 6 | 18 | 24 | 82 | ||||
Averages | 0.344 | 0.217 | 0.917 | 3.03 | 1.50 | 4.53 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (63-19) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S NashSteve Nash | PG | 34 | 8-13 | 3-7 | 2-2 | 0 | 5 | 10 | 0 | 0 | 5 | 1 | 21 | 20.86 | 1.56 | 22.42 |
N JokicNikola Jokic | C | 33 | 5-8 | 1-1 | 1-2 | 5 | 15 | 9 | 1 | 1 | 5 | 1 | 12 | 16.08 | 5.71 | 21.79 |
K LeonardKawhi Leonard | SG/SF | 35 | 9-23 | 1-4 | 2-2 | 0 | 9 | 4 | 4 | 0 | 0 | 2 | 21 | 13.61 | 7.95 | 21.56 |
S BarnesScottie Barnes | SG/SF | 23 | 7-12 | 0-1 | 4-4 | 1 | 5 | 3 | 1 | 1 | 0 | 4 | 18 | 18.16 | 2.62 | 20.78 |
V WembanyamaVictor Wembanyama | PF/C | 27 | 7-17 | 0-3 | 4-4 | 4 | 11 | 0 | 1 | 2 | 3 | 3 | 18 | 10.08 | 5.02 | 15.10 |
T DuncanTim Duncan | PF/C | 24 | 4-6 | 0-0 | 6-8 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 14 | 11.92 | 1.56 | 13.48 |
A CerviAl Cervi | PG/SG | 14 | 1-1 | 1-1 | 0-0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 6.93 | 2.60 | 9.53 |
B ClarkeBrandon Clarke | SF/PF | 22 | 2-6 | 1-2 | 1-4 | 2 | 6 | 3 | 1 | 0 | 0 | 3 | 6 | 6.22 | 1.91 | 8.13 |
B AdebayoBam Adebayo | C | 15 | 2-3 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 5 | 2.58 | 0.24 | 2.82 |
B WanzerBobby Wanzer | SG/SF | 10 | 1-2 | 0-1 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 3.50 | -0.87 | 2.63 |
T PorterTerry Porter | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 238 | 46-91 | 7-20 | 22-30 | 12 | 59 | 36 | 10 | 4 | 15 | 21 | 121 | ||||
Averages | 0.505 | 0.350 | 0.733 | 9.99 | 2.57 | 12.57 |