Game 799 Season 13
Golden State Warriors ()
Visitor
Golden State Warriors (23-59) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S FrancisSteve Francis | PG/SG | 36 | 7-10 | 2-3 | 2-2 | 1 | 1 | 8 | 1 | 1 | 0 | 3 | 18 | 24.80 | 1.43 | 26.23 |
C LovelletteClyde Lovellette | PF/C | 33 | 8-11 | 0-0 | 2-2 | 0 | 6 | 2 | 1 | 3 | 0 | 4 | 18 | 18.11 | 5.36 | 23.47 |
M ZaslofskyMax Zaslofsky | SG/SF | 19 | 5-8 | 1-2 | 3-3 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 14 | 14.22 | 1.46 | 15.68 |
J BrownJaylen Brown | SG/SF | 29 | 6-12 | 2-3 | 2-2 | 1 | 6 | 4 | 1 | 0 | 2 | 5 | 16 | 13.75 | 1.70 | 15.45 |
F BrownFred Brown | PG/SG | 17 | 6-9 | 2-4 | 0-0 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 14 | 12.29 | 2.10 | 14.39 |
L EdwardsLeroy Edwards | PF/C | 31 | 7-20 | 0-3 | 0-2 | 2 | 10 | 3 | 1 | 1 | 1 | 4 | 14 | 5.61 | 4.10 | 9.71 |
R PierceRicky Pierce | SG/SF | 29 | 5-12 | 1-6 | 0-0 | 1 | 4 | 1 | 1 | 0 | 2 | 5 | 11 | 4.67 | 0.96 | 5.63 |
K LoveKevin Love | PF/C | 12 | 3-8 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 6 | 2.57 | 2.85 | 5.42 |
J MooreJohnny Moore | PG | 6 | 2-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 3.86 | 0.74 | 4.60 |
D BuseDon Buse | PG/SG | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.24 | 0.00 | 1.24 |
J FulksJoe Fulks | PF/C | 13 | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 3 | 1.25 | -0.42 | 0.83 |
J TwymanJack Twyman | SF/PF | 8 | 0-2 | 0-0 | 1-2 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | -1.99 | -0.50 | -2.49 |
Totals | 239 | 51-100 | 8-22 | 11-15 | 12 | 47 | 25 | 8 | 6 | 13 | 33 | 121 | ||||
Averages | 0.510 | 0.364 | 0.733 | 8.37 | 1.65 | 10.01 |
Flint Tropics ()
Home
Flint Tropics (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J DrewJohn Drew | SF/PF | 37 | 8-11 | 0-0 | 6-8 | 4 | 7 | 6 | 0 | 1 | 4 | 2 | 22 | 23.83 | 1.53 | 25.36 |
M StokesMaurice Stokes | PF/C | 37 | 7-16 | 1-2 | 1-2 | 4 | 10 | 7 | 0 | 2 | 1 | 5 | 16 | 17.27 | 2.77 | 20.04 |
D RoseDerrick Rose | PG | 37 | 6-11 | 0-1 | 5-9 | 1 | 4 | 5 | 0 | 2 | 3 | 2 | 17 | 13.47 | 2.53 | 16.00 |
T BarlowThomas Barlow | PG/SG | 36 | 6-13 | 1-3 | 1-4 | 0 | 5 | 4 | 1 | 3 | 2 | 3 | 14 | 8.49 | 5.28 | 13.77 |
R WilliamsRay Williams | PG/SG | 14 | 4-7 | 0-2 | 4-5 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 12 | 10.70 | 2.68 | 13.38 |
G McGinnisGeorge McGinnis | PF/C | 35 | 5-12 | 1-2 | 6-8 | 1 | 10 | 2 | 0 | 0 | 2 | 5 | 17 | 11.17 | 1.88 | 13.05 |
M MaloneMoses Malone | PF/C | 12 | 2-4 | 0-0 | 3-4 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 7 | 7.21 | 4.48 | 11.69 |
K MiddletonKhris Middleton | SF/PF | 15 | 3-6 | 0-1 | 2-2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 5.83 | 0.82 | 6.65 |
W DavisWalter Davis | SG/SF | 8 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0.30 | 2.38 | 2.68 |
A MillerAndre Miller | PG | 9 | 2-5 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1.19 | 0.00 | 1.19 |
D ColemanDerrick Coleman | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 44-88 | 3-13 | 28-42 | 13 | 48 | 28 | 4 | 12 | 15 | 20 | 119 | ||||
Averages | 0.500 | 0.231 | 0.667 | 9.04 | 2.21 | 11.26 |