Game 797 Season 14
Philadelphia SPHAs ()
Visitor
Philadelphia SPHAs (63-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J EmbiidJoel Embiid | C | 33 | 8-13 | 1-1 | 15-16 | 3 | 7 | 2 | 0 | 5 | 1 | 4 | 32 | 32.66 | 5.32 | 37.98 |
L DoncicLuka Doncic | PG/SG | 33 | 12-19 | 0-2 | 5-8 | 1 | 8 | 8 | 0 | 3 | 3 | 1 | 29 | 27.63 | 5.30 | 32.93 |
N GalisNikos Galis | PG/SG | 19 | 4-4 | 0-0 | 5-5 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 13 | 17.90 | 2.31 | 20.21 |
D ThompsonDavid Thompson | SG/SF | 29 | 6-12 | 0-2 | 8-9 | 2 | 2 | 5 | 1 | 1 | 2 | 6 | 20 | 19.00 | 0.56 | 19.56 |
P MillsapPaul Millsap | PF | 25 | 8-11 | 0-0 | 1-3 | 7 | 9 | 0 | 1 | 0 | 3 | 2 | 17 | 17.35 | 1.46 | 18.81 |
S Abdur-RahimShareef Abdur-Rahim | SF/PF | 38 | 1-6 | 1-2 | 13-14 | 1 | 8 | 4 | 1 | 0 | 2 | 1 | 16 | 14.28 | 3.60 | 17.88 |
Z WilliamsonZion Williamson | SF/PF | 15 | 3-3 | 0-0 | 1-2 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 7 | 7.26 | -0.44 | 6.82 |
N ThurmondNate Thurmond | PF/C | 6 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4.23 | 0.00 | 4.23 |
S HendersonScoot Henderson | PG | 11 | 1-1 | 0-0 | 2-3 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 4.17 | -0.79 | 3.38 |
T CooperTarzan Cooper | PF/C | 10 | 1-3 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0.47 | 2.67 | 3.14 |
A KomazecArjian Komazec | SG/SF | 14 | 4-5 | 1-1 | 1-2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 10 | 4.05 | -1.37 | 2.68 |
D JordanDeAndre Jordan | C | 9 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | -0.49 | 2.12 | 1.63 |
Totals | 242 | 51-82 | 3-8 | 51-62 | 18 | 44 | 30 | 8 | 10 | 22 | 32 | 156 | ||||
Averages | 0.622 | 0.375 | 0.823 | 12.38 | 1.73 | 14.10 |
Chicago Bruins ()
Home
Chicago Bruins (38-44) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K PorzingisKristaps Porzingis | C | 33 | 10-11 | 3-3 | 7-10 | 5 | 7 | 2 | 2 | 1 | 1 | 3 | 30 | 35.64 | 3.47 | 39.11 |
J KiddJason Kidd | PG | 35 | 4-10 | 2-8 | 0-0 | 4 | 4 | 15 | 3 | 0 | 4 | 2 | 10 | 17.44 | 3.32 | 20.76 |
Z LaVineZach LaVine | SG/SF | 38 | 7-18 | 0-5 | 9-10 | 0 | 4 | 6 | 2 | 0 | 3 | 3 | 23 | 15.62 | 3.21 | 18.83 |
K BryantKobe Bryant | SG/SF | 30 | 10-17 | 1-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 2 | 5 | 23 | 19.27 | -1.08 | 18.19 |
E DanckerEd Dancker | PF/C | 18 | 4-6 | 1-1 | 7-8 | 0 | 2 | 1 | 1 | 1 | 2 | 5 | 16 | 13.12 | 1.59 | 14.71 |
R ParishRobert Parish | C | 15 | 5-7 | 0-0 | 2-2 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 12 | 13.60 | -0.79 | 12.81 |
D WadeDwyane Wade | PG/SG | 21 | 6-12 | 1-1 | 1-4 | 1 | 1 | 3 | 2 | 1 | 2 | 4 | 14 | 9.39 | 2.44 | 11.83 |
A AdamsAlvan Adams | PF/C | 27 | 4-9 | 0-0 | 0-0 | 1 | 3 | 6 | 1 | 0 | 2 | 6 | 8 | 7.38 | 0.30 | 7.68 |
R WestbrookRussell Westbrook | PG | 5 | 0-0 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.09 | 0.37 | 3.46 |
L TrimminghamLeon Trimmingham | SF/PF | 15 | 2-5 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 1 | 2 | 5 | 6 | 0.85 | 0.66 | 1.51 |
J SikmaJack Sikma | PF/C | 2 | 0-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.37 | 0.42 |
Totals | 239 | 52-97 | 8-19 | 32-40 | 16 | 33 | 38 | 11 | 4 | 18 | 37 | 144 | ||||
Averages | 0.536 | 0.421 | 0.800 | 12.31 | 1.26 | 13.57 |