Game 792 Season 14
Los Angeles Jets ()
Visitor
Los Angeles Jets (28-54) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DantleyAdrian Dantley | SG/SF | 32 | 4-7 | 0-0 | 4-4 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 12 | 10.63 | 2.48 | 13.11 |
D HowardDwight Howard | C | 31 | 5-10 | 0-0 | 0-1 | 3 | 11 | 2 | 1 | 1 | 2 | 1 | 10 | 7.80 | 4.97 | 12.77 |
J HardenJames Harden | SG/SF | 31 | 4-13 | 0-5 | 2-2 | 1 | 3 | 10 | 0 | 0 | 2 | 0 | 10 | 9.84 | 0.74 | 10.58 |
S O'NealShaquille O'Neal | C | 31 | 3-10 | 0-0 | 6-11 | 1 | 5 | 1 | 0 | 3 | 0 | 2 | 12 | 6.32 | 3.90 | 10.22 |
J RandleJulius Randle | PF | 34 | 6-16 | 1-3 | 2-3 | 3 | 5 | 2 | 0 | 1 | 3 | 2 | 15 | 7.54 | 1.16 | 8.70 |
H LuisettiHank Luisetti | SG/SF | 16 | 3-8 | 1-4 | 2-2 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 9 | 3.60 | 4.98 | 8.58 |
E SadowskiEd Sadowski | PF/C | 5 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 4.22 | 1.08 | 5.30 |
Y MingYao Ming | C | 15 | 1-5 | 0-0 | 0-2 | 3 | 9 | 0 | 0 | 1 | 1 | 1 | 2 | -0.73 | 2.93 | 2.20 |
L WilliamsLouis Williams | PG/SG | 17 | 2-7 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 6 | 2.19 | -0.42 | 1.77 |
M AguirreMark Aguirre | SF/PF | 8 | 2-5 | 1-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 0.53 | 0.00 | 0.53 |
V MikkelsenVern Mikkelsen | PF/C | 14 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -0.12 | 0.08 | -0.04 |
R RondoRajon Rondo | PG | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.36 | -0.29 | -1.65 |
Totals | 239 | 32-85 | 3-16 | 21-31 | 11 | 42 | 22 | 4 | 9 | 17 | 14 | 88 | ||||
Averages | 0.376 | 0.188 | 0.677 | 4.21 | 1.80 | 6.01 |
New York Rens ()
Home
New York Rens (67-15) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MaloneKarl Malone | PF/C | 37 | 12-15 | 0-0 | 4-4 | 4 | 13 | 5 | 1 | 2 | 2 | 3 | 28 | 32.71 | 5.76 | 38.47 |
B WaltonBill Walton | C | 33 | 9-16 | 0-0 | 0-0 | 1 | 7 | 4 | 3 | 1 | 1 | 4 | 18 | 15.96 | 5.96 | 21.92 |
B McDermottBobby McDermott | PG/SG | 40 | 12-30 | 2-10 | 2-4 | 1 | 12 | 7 | 0 | 1 | 3 | 4 | 28 | 16.51 | 3.91 | 20.42 |
B FeerickBob Feerick | SG/SF | 31 | 6-7 | 0-0 | 0-0 | 3 | 4 | 3 | 1 | 1 | 0 | 6 | 12 | 17.08 | 0.93 | 18.01 |
L JamesLeBron James | SF/PF | 36 | 6-12 | 1-2 | 0-0 | 0 | 4 | 13 | 1 | 0 | 4 | 1 | 13 | 14.95 | 2.49 | 17.44 |
C DrexlerClyde Drexler | SG/SF | 20 | 4-8 | 1-4 | 2-2 | 4 | 6 | 5 | 0 | 0 | 1 | 1 | 11 | 15.25 | 0.45 | 15.70 |
M JohnsonMarques Johnson | SF/PF | 15 | 1-1 | 0-0 | 1-1 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 5.93 | 3.05 | 8.98 |
S HaywoodSpencer Haywood | PF/C | 20 | 3-10 | 0-0 | 0-0 | 2 | 9 | 1 | 1 | 0 | 0 | 2 | 6 | 2.85 | 3.31 | 6.16 |
A SengunAlperen Sengun | PF/C | 6 | 1-2 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 5.16 | 0.71 | 5.87 |
M Porter JrMichael Porter Jr | SF/PF | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1.78 | 1.30 | -0.48 |
Totals | 240 | 54-103 | 4-16 | 11-13 | 18 | 60 | 40 | 10 | 6 | 11 | 23 | 123 | ||||
Averages | 0.524 | 0.250 | 0.846 | 12.46 | 2.79 | 15.25 |