Game 790 Season 13
Philadelphia SPHAs ()
Visitor
Philadelphia SPHAs (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L DoncicLuka Doncic | PG/SG | 34 | 12-19 | 4-5 | 4-4 | 4 | 11 | 9 | 4 | 0 | 3 | 3 | 32 | 36.45 | 6.92 | 43.37 |
S Abdur-RahimShareef Abdur-Rahim | SF/PF | 35 | 7-14 | 0-0 | 6-8 | 5 | 8 | 6 | 2 | 3 | 3 | 5 | 20 | 20.20 | 5.26 | 25.46 |
A KomazecArjian Komazec | SG/SF | 18 | 4-8 | 1-2 | 6-6 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 15 | 14.50 | 2.38 | 16.88 |
D ThompsonDavid Thompson | SG/SF | 27 | 7-12 | 0-1 | 4-6 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 18 | 14.18 | -0.07 | 14.11 |
Z WilliamsonZion Williamson | SF/PF | 32 | 6-17 | 0-1 | 9-12 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 21 | 10.82 | -0.05 | 10.77 |
D JordanDeAndre Jordan | C | 26 | 1-2 | 0-0 | 1-6 | 4 | 14 | 0 | 0 | 2 | 1 | 2 | 3 | 2.70 | 5.12 | 7.82 |
J EmbiidJoel Embiid | C | 13 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 5.05 | 0.08 | 5.13 |
N GalisNikos Galis | PG/SG | 27 | 3-8 | 0-0 | 3-6 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 9 | 3.50 | 1.01 | 4.51 |
T CooperTarzan Cooper | PF/C | 22 | 2-7 | 0-0 | 0-0 | 2 | 6 | 2 | 1 | 0 | 2 | 3 | 4 | 0.71 | 1.91 | 2.62 |
J MorantJa Morant | PG/SG | 3 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -0.53 | 1.30 | 0.77 |
N ThurmondNate Thurmond | PF/C | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.74 | 0.74 |
D HarperDerek Harper | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -0.48 | -0.29 | -0.77 |
Totals | 240 | 46-95 | 5-9 | 33-48 | 17 | 49 | 26 | 11 | 6 | 16 | 27 | 130 | ||||
Averages | 0.484 | 0.556 | 0.688 | 8.93 | 2.03 | 10.95 |
Seattle SuperSonics ()
Home
Seattle SuperSonics (59-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J ButlerJimmy Butler | SG/SF | 34 | 8-11 | 0-0 | 11-12 | 0 | 6 | 6 | 3 | 0 | 3 | 3 | 27 | 27.02 | 5.25 | 32.27 |
K DurantKevin Durant | SF/PF | 32 | 9-15 | 2-3 | 5-6 | 0 | 5 | 4 | 2 | 1 | 3 | 4 | 25 | 20.79 | 4.29 | 25.08 |
K GarnettKevin Garnett | PF/C | 28 | 6-12 | 0-0 | 6-6 | 3 | 7 | 0 | 1 | 1 | 1 | 5 | 18 | 15.17 | 2.33 | 17.50 |
C CapelaClint Capela | C | 24 | 5-8 | 0-0 | 0-0 | 4 | 9 | 3 | 0 | 2 | 0 | 6 | 10 | 14.11 | 2.11 | 16.22 |
P GasolPau Gasol | C | 27 | 8-10 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 2 | 4 | 5 | 16 | 13.50 | 1.29 | 14.79 |
K LowryKyle Lowry | PG | 38 | 3-10 | 1-5 | 2-4 | 0 | 2 | 9 | 1 | 0 | 2 | 3 | 9 | 7.94 | 1.17 | 9.11 |
V DivacVlade Divac | C | 11 | 3-4 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 6 | 5.87 | 1.53 | 7.40 |
P PiercePaul Pierce | SF | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.37 | 0.36 |
D SchrempfDetlef Schrempf | SF | 24 | 2-11 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | -1.21 | -0.58 | -1.79 |
K ThompsonKlay Thompson | SG/SF | 20 | 2-7 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 5 | -5.94 | 0.42 | -5.52 |
Totals | 240 | 46-89 | 4-12 | 24-28 | 9 | 37 | 31 | 7 | 8 | 20 | 32 | 120 | ||||
Averages | 0.517 | 0.333 | 0.857 | 9.72 | 1.82 | 11.54 |