Game 787 Season 13
Milwaukee Bucks ()
Visitor
Milwaukee Bucks (51-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A CarrAustin Carr | PG/SG | 40 | 13-23 | 3-4 | 7-8 | 0 | 4 | 2 | 3 | 0 | 3 | 4 | 36 | 27.44 | 4.22 | 31.66 |
A GrozaAlex Groza | PF/C | 34 | 8-11 | 0-0 | 1-2 | 5 | 7 | 5 | 4 | 0 | 2 | 4 | 17 | 21.43 | 4.78 | 26.21 |
J WestJerry West | PG | 36 | 9-21 | 5-10 | 5-8 | 0 | 3 | 6 | 2 | 0 | 1 | 4 | 28 | 22.82 | 2.55 | 25.37 |
D DeBusschereDave DeBusschere | SF/PF | 39 | 5-10 | 1-2 | 2-2 | 2 | 7 | 3 | 1 | 0 | 1 | 4 | 13 | 12.66 | 1.99 | 14.65 |
Z IlgauskasZydrunas Ilgauskas | C | 33 | 4-9 | 0-0 | 1-2 | 5 | 15 | 2 | 0 | 0 | 1 | 1 | 9 | 9.93 | 3.41 | 13.34 |
D GreenDraymond Green | PF/C | 18 | 1-1 | 1-1 | 0-0 | 0 | 4 | 6 | 1 | 2 | 2 | 4 | 3 | 5.85 | 3.62 | 9.47 |
L BirdLarry Bird | SF/PF | 14 | 2-5 | 0-1 | 4-4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 8.53 | 0.37 | 8.90 |
B RussellBill Russell | C | 3 | 2-2 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7.30 | 0.00 | 7.30 |
O RobertsonOscar Robertson | PG/SG | 12 | 1-4 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 1.63 | -0.29 | 1.34 |
R MillerReggie Miller | SG | 8 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1.20 | 0.00 | 1.20 |
T TylerTerry Tyler | SF/PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1.36 | 0.08 | -1.28 |
Totals | 239 | 46-89 | 10-18 | 24-30 | 12 | 42 | 32 | 11 | 2 | 13 | 23 | 126 | ||||
Averages | 0.517 | 0.556 | 0.800 | 10.68 | 1.88 | 12.56 |
Baltimore Hustlers ()
Home
Baltimore Hustlers (22-60) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E OkaforEmeka Okafor | PF/C | 31 | 17-23 | 0-0 | 0-0 | 4 | 12 | 0 | 0 | 1 | 1 | 6 | 34 | 33.18 | 2.22 | 35.40 |
H GreerHal Greer | SG/SF | 31 | 7-13 | 2-8 | 3-4 | 1 | 2 | 4 | 2 | 0 | 3 | 1 | 19 | 15.50 | 2.68 | 18.18 |
C CeballosCedric Ceballos | SF/PF | 37 | 6-16 | 1-5 | 3-3 | 6 | 11 | 3 | 0 | 0 | 2 | 2 | 16 | 14.04 | 1.27 | 15.31 |
C BoozerCarlos Boozer | PF | 11 | 5-6 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 10.69 | 2.41 | 13.10 |
K JohnsonKevin Johnson | PG | 35 | 3-8 | 1-4 | 3-4 | 0 | 4 | 8 | 1 | 0 | 2 | 3 | 10 | 10.31 | 1.91 | 12.22 |
I JacksonInman Jackson | PF/C | 36 | 3-7 | 0-0 | 3-4 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 9 | 9.03 | -0.34 | 8.69 |
G RobinsonGlenn Robinson | SF/PF | 11 | 4-10 | 2-2 | 0-0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 10 | 4.05 | 1.38 | 5.43 |
J NoahJoakim Noah | C | 18 | 3-7 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 6 | 4.15 | 1.16 | 5.31 |
T HardawayTim Hardaway | PG | 13 | 1-2 | 0-1 | 0-0 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 2 | 4.23 | -0.21 | 4.02 |
A EdwardsAnthony Edwards | SG/SF | 17 | 1-6 | 0-4 | 4-4 | 1 | 2 | 2 | 0 | 2 | 2 | 3 | 6 | 1.90 | 1.50 | 3.40 |
Totals | 240 | 50-98 | 6-24 | 16-19 | 16 | 45 | 27 | 5 | 4 | 14 | 25 | 122 | ||||
Averages | 0.510 | 0.250 | 0.842 | 10.71 | 1.40 | 12.11 |