Game 781 Season 14
New York Rens ()
Visitor
New York Rens (67-15) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B FeerickBob Feerick | SG/SF | 39 | 10-17 | 1-1 | 0-0 | 2 | 3 | 4 | 0 | 0 | 0 | 4 | 21 | 21.62 | -0.79 | 20.83 |
K MaloneKarl Malone | PF/C | 38 | 11-29 | 0-0 | 8-9 | 5 | 12 | 2 | 1 | 0 | 4 | 1 | 30 | 16.93 | 3.60 | 20.53 |
B WaltonBill Walton | C | 33 | 5-8 | 0-0 | 1-1 | 4 | 16 | 4 | 0 | 1 | 2 | 1 | 11 | 13.76 | 5.15 | 18.91 |
L JamesLeBron James | SF/PF | 35 | 5-14 | 2-4 | 2-3 | 2 | 8 | 8 | 0 | 0 | 2 | 5 | 14 | 13.01 | 0.77 | 13.78 |
M JohnsonMagic Johnson | PG/SG | 22 | 5-12 | 2-6 | 1-1 | 1 | 2 | 10 | 0 | 0 | 3 | 4 | 13 | 13.69 | -0.79 | 12.90 |
M JohnsonMarques Johnson | SF/PF | 15 | 4-5 | 1-1 | 1-2 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 10 | 12.14 | -0.13 | 12.01 |
S HaywoodSpencer Haywood | PF/C | 19 | 3-6 | 0-0 | 3-3 | 2 | 5 | 1 | 1 | 2 | 1 | 3 | 9 | 8.26 | 3.54 | 11.80 |
B McDermottBobby McDermott | PG/SG | 26 | 4-8 | 2-2 | 1-2 | 0 | 1 | 3 | 2 | 0 | 3 | 3 | 11 | 6.77 | 2.10 | 8.87 |
C DrexlerClyde Drexler | SG/SF | 9 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 4.74 | 2.04 | 6.78 |
C BarkleyCharles Barkley | SF/PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
A SengunAlperen Sengun | PF/C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 48-100 | 8-14 | 19-23 | 17 | 52 | 36 | 5 | 3 | 16 | 24 | 123 | ||||
Averages | 0.480 | 0.571 | 0.826 | 10.08 | 1.41 | 11.49 |
Milwaukee Bucks ()
Home
Milwaukee Bucks (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D GarlandDarius Garland | PG | 39 | 9-20 | 3-4 | 6-7 | 0 | 1 | 7 | 2 | 0 | 2 | 2 | 27 | 22.74 | 2.39 | 25.13 |
A PhillipAndy Phillip | SG/SF | 36 | 7-12 | 2-4 | 3-3 | 0 | 2 | 7 | 1 | 3 | 3 | 4 | 19 | 18.30 | 3.88 | 22.18 |
E MobleyEvan Mobley | PF/C | 36 | 7-15 | 1-3 | 3-4 | 6 | 16 | 1 | 2 | 0 | 2 | 2 | 18 | 15.80 | 5.72 | 21.52 |
D GreenDraymond Green | PF/C | 32 | 3-6 | 0-0 | 1-4 | 0 | 8 | 9 | 1 | 3 | 3 | 3 | 7 | 7.46 | 6.39 | 13.85 |
B MillerBrandon Miller | SF/PF | 34 | 8-15 | 1-1 | 0-0 | 1 | 5 | 2 | 0 | 1 | 3 | 4 | 17 | 10.73 | 1.32 | 12.05 |
S BattierShane Battier | SG/SF | 20 | 3-4 | 0-0 | 2-2 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 8 | 8.43 | 2.20 | 10.63 |
A GrozaAlex Groza | PF/C | 16 | 3-6 | 0-0 | 3-4 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 9 | 6.97 | 0.16 | 7.13 |
J Jackson JrJaren Jackson Jr | PF/C | 12 | 2-5 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 4 | 0.79 | 2.42 | 3.21 |
J WilliamsJalen Williams | SG/SF | 5 | 1-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.92 | 0.37 | 2.29 |
L NanceLarry Nance | SF/PF | 11 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2.31 | -0.50 | 1.81 |
Totals | 241 | 45-90 | 7-14 | 19-26 | 10 | 43 | 29 | 7 | 10 | 16 | 24 | 116 | ||||
Averages | 0.500 | 0.500 | 0.731 | 9.55 | 2.44 | 11.98 |