Game 780 Season 14
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (64-18) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P GasolPau Gasol | PF/C | 21 | 7-10 | 0-0 | 5-5 | 4 | 12 | 1 | 0 | 2 | 1 | 1 | 19 | 20.98 | 4.67 | 25.65 |
J HolidayJrue Holiday | PG/SG | 35 | 9-14 | 2-3 | 2-2 | 1 | 4 | 8 | 0 | 0 | 4 | 2 | 22 | 22.16 | 0.53 | 22.69 |
C CapelaClint Capela | C | 31 | 5-7 | 0-0 | 0-0 | 2 | 11 | 1 | 3 | 1 | 0 | 3 | 10 | 11.52 | 7.36 | 18.88 |
D RoseDerrick Rose | PG | 40 | 5-16 | 1-4 | 2-2 | 1 | 4 | 17 | 1 | 0 | 4 | 5 | 13 | 14.73 | 0.96 | 15.69 |
J ButlerJimmy Butler | SF/PF | 34 | 6-12 | 0-2 | 5-5 | 3 | 6 | 3 | 2 | 0 | 4 | 4 | 17 | 12.90 | 2.55 | 15.45 |
P PiercePaul Pierce | SF/PF | 14 | 4-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 10.38 | 1.30 | 11.68 |
K GarnettKevin Garnett | PF/C | 24 | 3-8 | 0-0 | 0-0 | 1 | 6 | 3 | 2 | 0 | 1 | 6 | 6 | 3.90 | 2.71 | 6.61 |
L CookeLenny Cooke | SG/SF | 21 | 4-12 | 2-7 | 1-4 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 11 | 2.43 | 3.32 | 5.75 |
D SchrempfDetlef Schrempf | SF/PF | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 |
P EwingPatrick Ewing | C | 17 | 2-7 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | -2.07 | 3.10 | 1.03 |
R MillerReggie Miller | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 45-92 | 5-18 | 17-20 | 13 | 45 | 36 | 14 | 4 | 17 | 26 | 112 | ||||
Averages | 0.489 | 0.278 | 0.850 | 8.93 | 2.41 | 11.33 |
Los Angeles Jets ()
Home
Los Angeles Jets (28-54) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D HowardDwight Howard | C | 33 | 7-9 | 0-0 | 10-12 | 4 | 14 | 3 | 0 | 0 | 3 | 3 | 24 | 25.46 | 2.83 | 28.29 |
H LuisettiHank Luisetti | SG/SF | 17 | 5-6 | 1-2 | 0-0 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 11 | 17.38 | 1.74 | 19.12 |
J HardenJames Harden | SG/SF | 37 | 5-12 | 1-3 | 1-2 | 3 | 6 | 10 | 2 | 0 | 3 | 1 | 12 | 14.10 | 3.42 | 17.52 |
S O'NealShaquille O'Neal | C | 33 | 10-19 | 0-0 | 1-3 | 4 | 6 | 1 | 0 | 3 | 3 | 4 | 21 | 14.20 | 2.58 | 16.78 |
A DantleyAdrian Dantley | SG/SF | 35 | 6-12 | 0-0 | 5-8 | 3 | 5 | 3 | 1 | 2 | 4 | 1 | 17 | 11.88 | 3.75 | 15.63 |
Y MingYao Ming | C | 16 | 3-4 | 1-1 | 3-6 | 1 | 7 | 1 | 1 | 2 | 0 | 6 | 10 | 10.28 | 3.78 | 14.06 |
V MikkelsenVern Mikkelsen | PF/C | 13 | 3-3 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 6.82 | 2.38 | 9.20 |
M AguirreMark Aguirre | SF/PF | 6 | 1-5 | 1-2 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -0.78 | 0.37 | -0.41 |
L WilliamsLouis Williams | PG/SG | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | -3.09 | 0.08 | -3.01 |
J RandleJulius Randle | PF | 38 | 2-15 | 0-6 | 0-0 | 1 | 7 | 3 | 1 | 0 | 4 | 4 | 4 | -9.14 | 2.36 | -6.78 |
Totals | 239 | 42-86 | 4-15 | 21-33 | 18 | 52 | 30 | 6 | 9 | 22 | 21 | 109 | ||||
Averages | 0.488 | 0.267 | 0.636 | 8.71 | 2.33 | 11.04 |