Game 78 Season 14
Flint Tropics ()
Visitor
Flint Tropics (42-40) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M StokesMaurice Stokes | PF/C | 34 | 5-14 | 2-4 | 5-7 | 2 | 9 | 2 | 2 | 3 | 2 | 5 | 17 | 10.54 | 6.74 | 17.28 |
K MiddletonKhris Middleton | SF/PF | 29 | 7-18 | 4-7 | 1-4 | 0 | 3 | 4 | 1 | 0 | 1 | 4 | 19 | 12.12 | 1.25 | 13.37 |
J DrewJohn Drew | SF/PF | 28 | 2-11 | 0-0 | 12-12 | 4 | 10 | 1 | 2 | 0 | 3 | 4 | 16 | 9.65 | 3.66 | 13.31 |
R WilliamsRay Williams | PG/SG | 26 | 5-11 | 0-5 | 3-4 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 13 | 9.92 | 1.46 | 11.38 |
K LowryKyle Lowry | PG | 31 | 5-13 | 2-7 | 3-4 | 1 | 7 | 4 | 3 | 0 | 5 | 5 | 15 | 6.60 | 4.67 | 11.27 |
B MathurinBennedict Mathurin | SG | 8 | 3-5 | 0-0 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | 8.55 | 1.01 | 9.56 |
G McGinnisGeorge McGinnis | PF/C | 9 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 5.49 | 2.68 | 8.17 |
M MaloneMoses Malone | PF/C | 19 | 4-6 | 0-0 | 1-1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 9 | 6.67 | 1.38 | 8.05 |
J WallJohn Wall | PG | 5 | 0-0 | 0-0 | 1-1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3.71 | 2.04 | 5.75 |
R BarryRick Barry | SF/PF | 8 | 0-1 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | -0.42 | 0.45 | 0.03 |
W DavisWalter Davis | SG/SF | 18 | 0-3 | 0-2 | 0-1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | -1.73 | 1.00 | -0.73 |
T BarlowThomas Barlow | PG/SG | 26 | 2-8 | 0-2 | 0-0 | 0 | 4 | 3 | 1 | 1 | 4 | 6 | 4 | -3.98 | 2.04 | -1.94 |
Totals | 241 | 35-92 | 9-28 | 28-36 | 12 | 46 | 27 | 15 | 5 | 22 | 30 | 107 | ||||
Averages | 0.380 | 0.321 | 0.778 | 5.59 | 2.37 | 7.96 |
New York Rens ()
Home
New York Rens (67-15) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McDermottBobby McDermott | PG/SG | 40 | 9-18 | 2-6 | 8-8 | 0 | 6 | 4 | 1 | 0 | 5 | 1 | 28 | 19.31 | 3.23 | 22.54 |
K MaloneKarl Malone | PF/C | 25 | 5-10 | 0-0 | 12-13 | 1 | 6 | 4 | 2 | 0 | 3 | 5 | 22 | 18.96 | 3.00 | 21.96 |
B FeerickBob Feerick | SG/SF | 37 | 7-10 | 1-2 | 4-6 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 19 | 18.64 | 0.80 | 19.44 |
G JohnsonGus Johnson | SF/PF | 21 | 6-11 | 3-4 | 1-2 | 1 | 10 | 0 | 2 | 4 | 4 | 1 | 16 | 8.56 | 9.64 | 18.20 |
L JamesLeBron James | SF/PF | 28 | 6-9 | 2-3 | 2-4 | 0 | 3 | 7 | 1 | 1 | 4 | 6 | 16 | 14.65 | 1.67 | 16.32 |
S HaywoodSpencer Haywood | PF/C | 18 | 4-7 | 0-1 | 1-1 | 1 | 5 | 1 | 1 | 0 | 1 | 2 | 9 | 7.37 | 2.20 | 9.57 |
B WaltonBill Walton | C | 31 | 3-9 | 0-0 | 0-1 | 1 | 6 | 8 | 0 | 0 | 1 | 3 | 6 | 7.19 | 0.98 | 8.17 |
C DrexlerClyde Drexler | SG/SF | 18 | 2-5 | 1-3 | 1-2 | 1 | 6 | 5 | 0 | 0 | 2 | 0 | 6 | 6.30 | 1.85 | 8.15 |
M JohnsonMarques Johnson | SF/PF | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -1.31 | 1.30 | -0.01 |
C BarkleyCharles Barkley | SF/PF | 17 | 1-4 | 0-0 | 0-0 | 1 | 6 | 0 | 1 | 1 | 2 | 6 | 2 | -2.54 | 2.41 | -0.13 |
Totals | 241 | 43-84 | 9-19 | 29-37 | 6 | 49 | 32 | 10 | 6 | 23 | 27 | 124 | ||||
Averages | 0.512 | 0.474 | 0.784 | 9.71 | 2.71 | 12.42 |