Game 78 Season 13
Golden State Warriors ()
Visitor
Golden State Warriors (23-59) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M ZaslofskyMax Zaslofsky | SG/SF | 38 | 9-21 | 2-6 | 5-6 | 2 | 10 | 5 | 2 | 0 | 2 | 5 | 25 | 19.47 | 4.11 | 23.58 |
S FrancisSteve Francis | PG/SG | 34 | 5-9 | 3-3 | 2-2 | 2 | 7 | 9 | 2 | 0 | 2 | 6 | 15 | 19.95 | 2.71 | 22.66 |
L EdwardsLeroy Edwards | PF/C | 37 | 12-25 | 0-0 | 0-2 | 4 | 9 | 3 | 2 | 1 | 1 | 6 | 24 | 18.09 | 3.71 | 21.80 |
C LovelletteClyde Lovellette | PF/C | 30 | 7-12 | 0-0 | 0-0 | 4 | 10 | 3 | 0 | 1 | 2 | 6 | 14 | 14.01 | 1.48 | 15.49 |
R PierceRicky Pierce | SG/SF | 33 | 7-16 | 2-3 | 4-5 | 2 | 4 | 3 | 0 | 0 | 2 | 4 | 20 | 15.09 | -0.42 | 14.67 |
J MooreJohnny Moore | PG | 14 | 2-3 | 0-0 | 1-2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 5 | 5.40 | 3.34 | 8.74 |
J TwymanJack Twyman | SF/PF | 20 | 2-6 | 0-3 | 2-2 | 1 | 5 | 2 | 0 | 2 | 2 | 1 | 6 | 2.91 | 3.19 | 6.10 |
J FulksJoe Fulks | PF/C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
K LoveKevin Love | PF/C | 23 | 2-8 | 0-1 | 0-0 | 3 | 6 | 3 | 1 | 0 | 4 | 3 | 4 | -0.95 | 1.54 | 0.59 |
D MutomboDikembe Mutombo | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
D BuseDon Buse | PG/SG | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -0.96 | 0.08 | -0.88 |
C WalkerChet Walker | SF/PF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 241 | 46-103 | 7-16 | 14-19 | 18 | 54 | 33 | 9 | 4 | 16 | 32 | 113 | ||||
Averages | 0.447 | 0.438 | 0.737 | 7.75 | 1.65 | 9.40 |
Los Angeles Jets ()
Home
Los Angeles Jets (38-44) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S O'NealShaquille O'Neal | C | 39 | 9-15 | 0-0 | 9-13 | 4 | 15 | 2 | 0 | 1 | 2 | 3 | 27 | 24.73 | 4.20 | 28.93 |
J HardenJames Harden | PG/SG | 38 | 7-11 | 0-2 | 10-10 | 2 | 8 | 8 | 2 | 0 | 7 | 1 | 24 | 21.90 | 4.53 | 26.43 |
H LuisettiHank Luisetti | SG/SF | 38 | 8-17 | 1-3 | 0-0 | 2 | 6 | 5 | 1 | 0 | 3 | 5 | 17 | 12.48 | 1.33 | 13.81 |
A DantleyAdrian Dantley | SG/SF | 40 | 2-7 | 0-1 | 12-14 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 16 | 12.57 | 0.98 | 13.55 |
M AguirreMark Aguirre | SF/PF | 20 | 2-7 | 2-7 | 2-2 | 2 | 5 | 4 | 0 | 1 | 1 | 0 | 8 | 8.63 | 2.11 | 10.74 |
D HowardDwight Howard | C | 9 | 2-2 | 0-0 | 2-4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 6.44 | 0.45 | 6.89 |
E BledsoeEric Bledsoe | PG | 11 | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | 6.00 | 0.08 | 6.08 |
J RandleJulius Randle | PF/C | 38 | 4-14 | 1-3 | 4-5 | 1 | 7 | 2 | 2 | 1 | 5 | 3 | 13 | 0.84 | 4.95 | 5.79 |
E SadowskiEd Sadowski | PF/C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
L WilliamsLouis Williams | PG/SG | 6 | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -2.79 | 1.09 | -1.70 |
Totals | 241 | 36-80 | 5-19 | 39-48 | 12 | 51 | 26 | 6 | 3 | 20 | 19 | 116 | ||||
Averages | 0.450 | 0.263 | 0.813 | 8.95 | 1.97 | 10.92 |