Game 776 Season 14
New York Knicks ()
Visitor
New York Knicks (55-27) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D BingDave Bing | PG/SG | 38 | 12-17 | 2-6 | 4-6 | 1 | 5 | 7 | 0 | 0 | 4 | 0 | 30 | 29.16 | 1.48 | 30.64 |
M BarnesMarvin Barnes | PF/C | 31 | 10-13 | 0-0 | 1-2 | 5 | 12 | 2 | 1 | 0 | 3 | 6 | 21 | 21.65 | 2.15 | 23.80 |
L WilkensLenny Wilkens | PG/SG | 25 | 8-14 | 2-4 | 1-2 | 2 | 5 | 4 | 1 | 0 | 2 | 1 | 19 | 17.75 | 2.12 | 19.87 |
R FelixRay Felix | C | 39 | 4-16 | 0-0 | 4-4 | 6 | 21 | 1 | 0 | 1 | 2 | 5 | 12 | 5.84 | 5.10 | 10.94 |
M CambyMarcus Camby | PF/C | 17 | 2-3 | 0-0 | 1-2 | 1 | 7 | 6 | 0 | 0 | 0 | 5 | 5 | 9.99 | 0.77 | 10.76 |
J MurrayJamal Murray | PG/SG | 8 | 4-5 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 10.64 | 0.08 | 10.72 |
J PollardJim Pollard | SF/PF | 14 | 2-3 | 1-1 | 2-2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7.27 | 2.01 | 9.28 |
M GinobiliManu Ginobili | SG | 25 | 0-4 | 0-3 | 8-9 | 0 | 3 | 6 | 0 | 0 | 2 | 2 | 8 | 7.16 | 0.53 | 7.69 |
P GeorgePaul George | SF/PF | 34 | 3-15 | 1-6 | 0-0 | 0 | 3 | 4 | 3 | 1 | 3 | 4 | 7 | -3.61 | 4.85 | 1.24 |
J ErvingJulius Erving | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 1.00 |
C BillupsChauncey Billups | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
J ValanciunasJonas Valanciunas | C | 8 | 1-5 | 0-1 | 0-0 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | -1.30 | 0.08 | -1.22 |
Totals | 241 | 46-95 | 7-22 | 21-27 | 18 | 61 | 34 | 6 | 4 | 19 | 26 | 120 | ||||
Averages | 0.484 | 0.318 | 0.778 | 8.71 | 1.68 | 10.39 |
Chicago Bruins ()
Home
Chicago Bruins (38-44) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
Z LaVineZach LaVine | SG/SF | 34 | 11-20 | 1-4 | 2-2 | 2 | 4 | 3 | 2 | 0 | 3 | 2 | 25 | 19.46 | 2.76 | 22.22 |
R ParishRobert Parish | C | 15 | 5-5 | 0-0 | 3-4 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 13 | 13.45 | 4.49 | 17.94 |
J KiddJason Kidd | PG | 32 | 4-8 | 2-4 | 0-0 | 2 | 3 | 11 | 0 | 0 | 1 | 3 | 10 | 17.64 | -0.50 | 17.14 |
K BryantKobe Bryant | SG/SF | 39 | 7-23 | 1-7 | 11-14 | 1 | 8 | 3 | 3 | 0 | 4 | 3 | 26 | 10.79 | 5.62 | 16.41 |
K PorzingisKristaps Porzingis | C | 33 | 2-10 | 0-3 | 4-6 | 3 | 9 | 5 | 0 | 3 | 0 | 1 | 8 | 7.83 | 4.93 | 12.76 |
E DanckerEd Dancker | PF/C | 19 | 3-6 | 0-0 | 1-1 | 2 | 3 | 3 | 2 | 1 | 3 | 4 | 7 | 5.22 | 2.81 | 8.03 |
A AdamsAlvan Adams | PF/C | 27 | 4-11 | 0-0 | 0-0 | 3 | 8 | 1 | 1 | 2 | 1 | 6 | 8 | 4.40 | 3.41 | 7.81 |
D WadeDwyane Wade | PG/SG | 22 | 3-9 | 0-4 | 0-0 | 1 | 3 | 3 | 1 | 1 | 0 | 3 | 6 | 4.49 | 2.17 | 6.66 |
L TrimminghamLeon Trimmingham | SF/PF | 12 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2.38 | -0.21 | 2.17 |
R WestbrookRussell Westbrook | PG | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.00 | -0.01 |
Totals | 239 | 41-97 | 4-22 | 21-27 | 14 | 43 | 30 | 10 | 9 | 12 | 25 | 107 | ||||
Averages | 0.423 | 0.182 | 0.778 | 8.57 | 2.55 | 11.11 |