Game 776 Season 13
Charlotte Hornets ()
Visitor
Charlotte Hornets (27-55) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E BrandElton Brand | PF/C | 22 | 4-8 | 0-0 | 6-6 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 14 | 13.18 | 2.78 | 15.96 |
R TomjanovichRudy Tomjanovich | SF/PF | 35 | 7-21 | 0-3 | 5-6 | 6 | 13 | 2 | 0 | 0 | 2 | 1 | 19 | 12.27 | 2.30 | 14.57 |
B SpiveyBill Spivey | C | 17 | 5-6 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 10 | 8.39 | 3.46 | 11.85 |
E JonesEddie Jones | SG/SF | 27 | 2-8 | 1-3 | 4-6 | 2 | 4 | 4 | 3 | 0 | 1 | 3 | 9 | 7.63 | 3.77 | 11.40 |
T HaliburtonTyrese Haliburton | PG/SG | 32 | 6-11 | 1-3 | 0-2 | 0 | 2 | 5 | 0 | 0 | 2 | 2 | 13 | 10.54 | 0.16 | 10.70 |
A DrummondAndre Drummond | C | 21 | 3-6 | 0-0 | 0-2 | 3 | 5 | 1 | 2 | 3 | 2 | 2 | 6 | 3.96 | 5.76 | 9.72 |
D MurrayDejounte Murray | PG | 28 | 4-17 | 1-4 | 3-4 | 1 | 5 | 3 | 3 | 0 | 1 | 4 | 12 | 3.12 | 4.22 | 7.34 |
F WagnerFranz Wagner | SG/SF | 20 | 2-5 | 0-0 | 3-4 | 0 | 1 | 4 | 0 | 1 | 2 | 2 | 7 | 5.22 | 0.79 | 6.01 |
D FoxDeAaron Fox | PG | 5 | 3-5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5.91 | 0.00 | 5.91 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.22 | -0.29 | 3.93 |
J TatumJayson Tatum | SF/PF | 28 | 1-10 | 0-2 | 4-4 | 2 | 8 | 6 | 1 | 0 | 3 | 4 | 6 | 1.45 | 2.36 | 3.81 |
Totals | 238 | 39-99 | 4-16 | 25-34 | 14 | 44 | 27 | 11 | 6 | 14 | 21 | 107 | ||||
Averages | 0.394 | 0.250 | 0.735 | 6.90 | 2.30 | 9.20 |
Milwaukee Bucks ()
Home
Milwaukee Bucks (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG | 38 | 10-20 | 3-5 | 4-4 | 1 | 5 | 7 | 4 | 1 | 3 | 3 | 27 | 23.62 | 6.81 | 30.43 |
D DeBusschereDave DeBusschere | SF/PF | 40 | 11-20 | 3-7 | 0-1 | 3 | 11 | 5 | 2 | 0 | 5 | 3 | 25 | 19.51 | 4.69 | 24.20 |
A GrozaAlex Groza | PF/C | 30 | 8-14 | 1-1 | 0-0 | 2 | 9 | 3 | 0 | 1 | 1 | 6 | 17 | 15.93 | 1.85 | 17.78 |
A CarrAustin Carr | PG/SG | 40 | 10-18 | 0-1 | 3-4 | 0 | 4 | 3 | 0 | 0 | 4 | 4 | 23 | 14.29 | 0.32 | 14.61 |
R MillerReggie Miller | SG | 8 | 2-2 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8.18 | 0.00 | 8.18 |
B RussellBill Russell | C | 35 | 3-7 | 0-0 | 0-0 | 3 | 12 | 5 | 2 | 0 | 5 | 6 | 6 | 3.25 | 4.19 | 7.44 |
L BirdLarry Bird | SF/PF | 8 | 3-4 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 5.05 | 0.82 | 5.87 |
D GreenDraymond Green | PF/C | 18 | 1-1 | 0-0 | 0-0 | 0 | 1 | 7 | 0 | 0 | 2 | 5 | 2 | 5.40 | -1.08 | 4.32 |
Z IlgauskasZydrunas Ilgauskas | C | 13 | 2-3 | 0-0 | 3-4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 7 | 3.48 | 0.16 | 3.64 |
O RobertsonOscar Robertson | PG/SG | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2.64 | 0.74 | 3.38 |
Totals | 240 | 50-89 | 7-15 | 12-15 | 9 | 49 | 36 | 8 | 2 | 23 | 30 | 119 | ||||
Averages | 0.562 | 0.467 | 0.800 | 10.14 | 1.85 | 11.99 |