Game 775 Season 14
Flint Tropics ()
Visitor
Flint Tropics (42-40) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J DrewJohn Drew | SF/PF | 29 | 6-11 | 0-1 | 5-6 | 4 | 11 | 2 | 1 | 1 | 3 | 3 | 17 | 14.82 | 4.02 | 18.84 |
M StokesMaurice Stokes | PF/C | 36 | 5-11 | 2-3 | 2-2 | 2 | 12 | 5 | 2 | 0 | 3 | 3 | 14 | 12.26 | 5.43 | 17.69 |
W DavisWalter Davis | SG/SF | 18 | 5-7 | 1-3 | 1-1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 12 | 13.91 | 3.31 | 17.22 |
M MaloneMoses Malone | PF/C | 30 | 6-12 | 0-0 | 1-1 | 5 | 11 | 2 | 1 | 2 | 3 | 3 | 13 | 11.00 | 4.65 | 15.65 |
G McGinnisGeorge McGinnis | PF/C | 10 | 2-4 | 0-0 | 5-6 | 1 | 5 | 2 | 1 | 1 | 2 | 0 | 9 | 7.56 | 3.78 | 11.34 |
K MiddletonKhris Middleton | SF/PF | 19 | 5-8 | 2-3 | 1-3 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 13 | 9.94 | 1.38 | 11.32 |
K LowryKyle Lowry | PG | 28 | 3-10 | 1-5 | 8-10 | 0 | 0 | 4 | 0 | 1 | 3 | 6 | 15 | 8.48 | -0.74 | 7.74 |
B MathurinBennedict Mathurin | SG | 10 | 2-3 | 0-1 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 4.74 | 1.38 | 6.12 |
R BarryRick Barry | SF/PF | 10 | 2-5 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 2.43 | 2.31 | 4.74 |
D ColemanDerrick Coleman | PF/C | 10 | 0-1 | 0-0 | 2-2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1.19 | 1.19 | 2.38 |
J WallJohn Wall | PG | 14 | 3-7 | 0-0 | 2-4 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 8 | 2.34 | -0.87 | 1.47 |
R WilliamsRay Williams | PG/SG | 27 | 2-10 | 1-5 | 0-0 | 1 | 4 | 4 | 1 | 0 | 3 | 6 | 5 | -1.36 | 0.67 | -0.69 |
Totals | 241 | 41-89 | 7-21 | 27-35 | 15 | 51 | 30 | 12 | 6 | 24 | 29 | 116 | ||||
Averages | 0.461 | 0.333 | 0.771 | 7.28 | 2.21 | 9.49 |
Charlotte Hornets ()
Home
Charlotte Hornets (28-54) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG/SG | 36 | 8-17 | 2-4 | 10-12 | 3 | 5 | 4 | 4 | 0 | 3 | 4 | 28 | 23.78 | 4.78 | 28.56 |
D FoxDeAaron Fox | PG | 34 | 10-21 | 1-3 | 5-6 | 0 | 3 | 4 | 5 | 0 | 1 | 3 | 26 | 19.87 | 6.74 | 26.61 |
J TatumJayson Tatum | SF/PF | 32 | 3-6 | 1-1 | 2-2 | 0 | 7 | 7 | 0 | 2 | 2 | 4 | 9 | 10.48 | 3.43 | 13.91 |
S MarburyStephon Marbury | PG | 13 | 5-7 | 1-2 | 2-2 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 13 | 10.65 | 1.30 | 11.95 |
D MurrayDejounte Murray | PG/SG | 9 | 5-6 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 11.97 | -0.29 | 11.68 |
F WagnerFranz Wagner | SF/PF | 18 | 5-10 | 0-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | 10.09 | 0.08 | 10.17 |
G TatumGoose Tatum | PF/C | 30 | 4-8 | 0-0 | 0-0 | 2 | 9 | 1 | 0 | 2 | 1 | 3 | 8 | 6.30 | 3.72 | 10.02 |
A DrummondAndre Drummond | C | 15 | 1-5 | 0-0 | 3-6 | 5 | 11 | 2 | 0 | 0 | 1 | 1 | 5 | 5.74 | 1.93 | 7.67 |
E BrandElton Brand | PF/C | 27 | 1-6 | 0-0 | 2-2 | 1 | 4 | 6 | 0 | 2 | 3 | 6 | 4 | 1.80 | 1.37 | 3.17 |
R AllenRay Allen | SG/SF | 19 | 2-6 | 2-2 | 1-1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 7 | 0.31 | 1.09 | 1.40 |
B SpiveyBill Spivey | C | 7 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -0.83 | 1.37 | 0.54 |
Totals | 240 | 44-94 | 8-14 | 27-33 | 13 | 44 | 30 | 11 | 7 | 18 | 25 | 123 | ||||
Averages | 0.468 | 0.571 | 0.818 | 9.11 | 2.32 | 11.43 |