Game 774 Season 13
Portland Trail Blazers ()
Visitor
Portland Trail Blazers (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 38 | 8-17 | 1-2 | 6-7 | 0 | 3 | 4 | 3 | 0 | 1 | 1 | 23 | 18.56 | 4.72 | 23.28 |
W ChamberlainWilt Chamberlain | C | 39 | 5-10 | 0-0 | 6-10 | 3 | 16 | 4 | 1 | 2 | 1 | 5 | 16 | 15.84 | 6.66 | 22.50 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 31 | 8-18 | 0-0 | 2-2 | 2 | 8 | 5 | 0 | 1 | 1 | 6 | 18 | 15.00 | 1.48 | 16.48 |
S PippenScottie Pippen | SG/SF | 33 | 4-12 | 3-6 | 2-4 | 3 | 8 | 4 | 0 | 0 | 1 | 3 | 13 | 11.48 | 0.98 | 12.46 |
D KicanovicDragan Kicanovic | PG/SG | 29 | 5-10 | 0-0 | 4-5 | 0 | 1 | 5 | 1 | 0 | 2 | 6 | 14 | 11.57 | -0.07 | 11.50 |
M DanielsMel Daniels | PF/C | 20 | 4-10 | 0-0 | 2-2 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 10 | 7.95 | 2.46 | 10.41 |
P ArizinPaul Arizin | SG/SF | 18 | 3-8 | 0-4 | 4-4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 6.07 | -0.13 | 5.94 |
D PetrovicDrazen Petrovic | PG/SG | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.41 | 0.37 | 3.78 |
B KnightBilly Knight | SG/SF | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.09 | 0.00 | 3.09 |
W ReedWillis Reed | C | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.72 | -0.58 | 0.14 |
K AndersonKenny Anderson | PG | 19 | 2-13 | 0-5 | 1-2 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | -1.50 | 0.43 | -1.07 |
Totals | 240 | 42-101 | 5-18 | 27-36 | 10 | 43 | 28 | 7 | 4 | 7 | 31 | 116 | ||||
Averages | 0.416 | 0.278 | 0.750 | 8.38 | 1.48 | 9.86 |
Philadelphia SPHAs ()
Home
Philadelphia SPHAs (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J EmbiidJoel Embiid | C | 34 | 8-12 | 0-2 | 7-8 | 2 | 8 | 5 | 2 | 3 | 4 | 3 | 23 | 21.57 | 6.95 | 28.52 |
Z WilliamsonZion Williamson | SF/PF | 33 | 9-15 | 0-0 | 6-8 | 2 | 10 | 2 | 0 | 1 | 2 | 3 | 24 | 20.42 | 3.09 | 23.51 |
J MorantJa Morant | PG/SG | 29 | 7-9 | 0-0 | 1-1 | 0 | 7 | 10 | 0 | 0 | 2 | 4 | 15 | 20.23 | 1.43 | 21.66 |
L DoncicLuka Doncic | PG/SG | 38 | 5-11 | 0-1 | 2-8 | 1 | 14 | 11 | 1 | 1 | 4 | 2 | 12 | 10.41 | 6.53 | 16.94 |
D ThompsonDavid Thompson | SG/SF | 39 | 8-17 | 0-0 | 3-4 | 1 | 5 | 3 | 0 | 1 | 2 | 2 | 19 | 12.79 | 1.90 | 14.69 |
A KomazecArjian Komazec | SG/SF | 9 | 2-4 | 0-2 | 4-4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 6.72 | 0.08 | 6.80 |
T CooperTarzan Cooper | PF/C | 19 | 3-8 | 0-0 | 1-2 | 4 | 8 | 2 | 0 | 2 | 3 | 3 | 7 | 4.12 | 2.61 | 6.73 |
D JordanDeAndre Jordan | C | 14 | 0-0 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 1.29 | 1.90 | 3.19 |
S Abdur-RahimShareef Abdur-Rahim | SF/PF | 13 | 2-4 | 1-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 6 | 5 | 1.69 | 0.30 | 1.99 |
N GalisNikos Galis | PG/SG | 13 | 2-6 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1.50 | -0.29 | 1.21 |
Totals | 241 | 46-86 | 1-7 | 26-37 | 11 | 60 | 36 | 4 | 9 | 21 | 27 | 119 | ||||
Averages | 0.535 | 0.143 | 0.703 | 10.07 | 2.45 | 12.52 |