Game 77 Season 14
Portland Trail Blazers ()
Visitor
Portland Trail Blazers (39-43) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M DanielsMel Daniels | PF/C | 30 | 5-7 | 0-1 | 5-6 | 2 | 7 | 3 | 1 | 2 | 1 | 4 | 15 | 16.87 | 3.99 | 20.86 |
D PetrovicDrazen Petrovic | PG/SG | 26 | 4-11 | 3-6 | 4-4 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 15 | 8.58 | 1.46 | 10.04 |
P ArizinPaul Arizin | SG/SF | 25 | 5-12 | 2-7 | 2-2 | 1 | 4 | 0 | 2 | 1 | 3 | 4 | 14 | 5.96 | 3.55 | 9.51 |
M JordanMichael Jordan | SG/SF | 25 | 6-12 | 0-0 | 1-2 | 0 | 1 | 4 | 0 | 0 | 2 | 4 | 13 | 8.85 | -0.79 | 8.06 |
D KicanovicDragan Kicanovic | PG/SG | 35 | 3-12 | 0-2 | 7-7 | 1 | 2 | 8 | 1 | 0 | 6 | 2 | 13 | 5.97 | 1.09 | 7.06 |
G RobinsonGlenn Robinson | SF/PF | 26 | 2-9 | 0-0 | 6-8 | 0 | 3 | 2 | 0 | 2 | 2 | 2 | 10 | 2.71 | 2.53 | 5.24 |
W ChamberlainWilt Chamberlain | C | 26 | 2-5 | 0-0 | 0-2 | 3 | 10 | 0 | 0 | 2 | 2 | 2 | 4 | 0.94 | 4.01 | 4.95 |
K AndersonKenny Anderson | PG | 8 | 2-7 | 0-1 | 0-0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 4 | 0.89 | 1.30 | 2.19 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 9 | 1-4 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | -0.05 | 1.16 | 1.11 |
B KnightBilly Knight | SF | 10 | 1-5 | 0-1 | 2-2 | 3 | 4 | 0 | 1 | 0 | 3 | 1 | 4 | -0.39 | 1.38 | 0.99 |
R SampsonRalph Sampson | C | 6 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | -1.01 | 0.53 | -0.48 |
B LoveBob Love | SF/PF | 15 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 2 | -2.60 | -1.00 | -3.60 |
Totals | 241 | 32-88 | 5-18 | 27-33 | 14 | 44 | 20 | 7 | 8 | 26 | 31 | 96 | ||||
Averages | 0.364 | 0.278 | 0.818 | 3.89 | 1.60 | 5.49 |
Seattle SuperSonics ()
Home
Seattle SuperSonics (64-18) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D RoseDerrick Rose | PG | 36 | 9-16 | 1-7 | 2-2 | 1 | 7 | 9 | 3 | 0 | 1 | 2 | 21 | 23.89 | 5.54 | 29.43 |
R MillerReggie Miller | SG/SF | 32 | 6-11 | 3-7 | 7-7 | 0 | 3 | 2 | 3 | 0 | 1 | 3 | 22 | 19.97 | 4.14 | 24.11 |
P EwingPatrick Ewing | C | 27 | 10-16 | 0-0 | 1-2 | 3 | 11 | 1 | 0 | 3 | 2 | 0 | 21 | 17.86 | 5.96 | 23.82 |
P PiercePaul Pierce | SF/PF | 23 | 5-12 | 0-3 | 7-8 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 17 | 15.16 | 2.49 | 17.65 |
J ButlerJimmy Butler | SF/PF | 21 | 2-4 | 0-0 | 2-2 | 0 | 7 | 6 | 5 | 0 | 2 | 1 | 6 | 7.26 | 8.80 | 16.06 |
D SchrempfDetlef Schrempf | SF/PF | 25 | 4-8 | 1-2 | 6-6 | 1 | 4 | 2 | 1 | 1 | 2 | 6 | 15 | 12.44 | 1.67 | 14.11 |
E MacauleyEd Macauley | C | 19 | 3-4 | 0-0 | 0-0 | 2 | 7 | 3 | 1 | 0 | 3 | 0 | 6 | 6.17 | 3.15 | 9.32 |
K ThompsonKlay Thompson | SG/SF | 18 | 3-8 | 2-6 | 3-3 | 1 | 3 | 2 | 0 | 0 | 3 | 4 | 11 | 6.29 | -0.42 | 5.87 |
P GasolPau Gasol | PF/C | 16 | 3-6 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 8 | 3.94 | 0.55 | 4.49 |
J HolidayJrue Holiday | PG/SG | 23 | 1-5 | 1-1 | 2-2 | 1 | 2 | 5 | 2 | 0 | 5 | 6 | 5 | 0.48 | 1.23 | 1.71 |
Totals | 240 | 46-90 | 8-26 | 32-34 | 12 | 51 | 32 | 16 | 6 | 21 | 28 | 132 | ||||
Averages | 0.511 | 0.308 | 0.941 | 11.35 | 3.31 | 14.66 |