Game 768 Season 14
Golden State Warriors ()
Visitor
Golden State Warriors (37-45) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J FulksJoe Fulks | PF/C | 32 | 11-21 | 2-6 | 2-2 | 0 | 8 | 1 | 2 | 1 | 3 | 6 | 26 | 15.94 | 4.82 | 20.76 |
C WalkerChet Walker | SF/PF | 40 | 7-14 | 1-5 | 1-2 | 2 | 7 | 4 | 2 | 1 | 1 | 2 | 16 | 14.69 | 4.87 | 19.56 |
C LovelletteClyde Lovellette | PF/C | 29 | 8-17 | 0-0 | 1-1 | 1 | 9 | 1 | 4 | 1 | 1 | 4 | 17 | 10.47 | 8.00 | 18.47 |
K LoveKevin Love | PF/C | 35 | 7-16 | 0-1 | 3-6 | 4 | 15 | 2 | 1 | 0 | 2 | 5 | 17 | 11.64 | 3.92 | 15.56 |
J MooreJohnny Moore | PG | 33 | 2-6 | 2-3 | 0-0 | 0 | 2 | 14 | 1 | 0 | 1 | 3 | 6 | 14.10 | 1.17 | 15.27 |
R PierceRicky Pierce | SG/SF | 31 | 6-13 | 2-7 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 6 | 14 | 11.96 | 0.00 | 11.96 |
D BuseDon Buse | PG | 20 | 2-4 | 1-2 | 1-2 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 6 | 8.44 | 2.02 | 10.46 |
J TwymanJack Twyman | SF/PF | 12 | 4-9 | 2-3 | 1-2 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 11 | 5.67 | 3.04 | 8.71 |
M ZaslofskyMax Zaslofsky | SG | 26 | 3-8 | 0-2 | 4-4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 10 | 5.77 | 1.75 | 7.52 |
D MutomboDikembe Mutombo | C | 7 | 1-1 | 0-0 | 2-2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6.18 | 0.74 | 6.92 |
Totals | 265 | 51-109 | 10-29 | 15-21 | 13 | 55 | 31 | 14 | 5 | 13 | 29 | 127 | ||||
Averages | 0.468 | 0.345 | 0.714 | 10.49 | 3.03 | 13.52 |
Portland Trail Blazers ()
Home
Portland Trail Blazers (39-43) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ChamberlainWilt Chamberlain | C | 43 | 6-7 | 0-0 | 0-0 | 8 | 22 | 6 | 1 | 5 | 0 | 1 | 12 | 24.77 | 11.19 | 35.96 |
D KicanovicDragan Kicanovic | PG/SG | 45 | 5-11 | 0-2 | 9-10 | 1 | 5 | 9 | 1 | 0 | 6 | 5 | 19 | 15.36 | 1.33 | 16.69 |
M JordanMichael Jordan | SG/SF | 44 | 11-25 | 0-2 | 2-5 | 0 | 10 | 3 | 0 | 1 | 3 | 3 | 24 | 10.58 | 3.83 | 14.41 |
P ArizinPaul Arizin | SG/SF | 38 | 7-18 | 0-8 | 5-6 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 19 | 10.07 | 1.17 | 11.24 |
B KnightBilly Knight | SF | 15 | 4-6 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 8 | 7.31 | 2.67 | 9.98 |
G RobinsonGlenn Robinson | SF/PF | 33 | 8-19 | 0-1 | 4-4 | 0 | 2 | 2 | 1 | 0 | 4 | 1 | 20 | 8.11 | 1.75 | 9.86 |
M DanielsMel Daniels | PF/C | 20 | 4-6 | 1-1 | 1-2 | 1 | 4 | 0 | 0 | 1 | 1 | 6 | 10 | 8.01 | 0.37 | 8.38 |
R SampsonRalph Sampson | C | 10 | 0-1 | 0-0 | 2-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2.20 | 4.78 | 6.98 |
D PetrovicDrazen Petrovic | PG/SG | 17 | 1-6 | 1-4 | 1-2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 0.03 | 0.08 | 0.11 |
Totals | 265 | 46-99 | 2-19 | 24-31 | 13 | 54 | 25 | 6 | 10 | 18 | 20 | 118 | ||||
Averages | 0.465 | 0.105 | 0.774 | 9.60 | 3.02 | 12.62 |