Game 766 Season 13
Philadelphia SPHAs ()
Visitor
Philadelphia SPHAs (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J EmbiidJoel Embiid | C | 33 | 4-7 | 0-0 | 8-13 | 2 | 9 | 6 | 2 | 3 | 2 | 3 | 16 | 16.85 | 7.32 | 24.17 |
D ThompsonDavid Thompson | SG/SF | 33 | 5-11 | 0-2 | 4-4 | 3 | 4 | 4 | 0 | 2 | 0 | 1 | 14 | 15.95 | 2.08 | 18.03 |
S Abdur-RahimShareef Abdur-Rahim | SF/PF | 34 | 8-19 | 1-2 | 9-9 | 0 | 6 | 1 | 0 | 0 | 5 | 1 | 26 | 12.55 | 1.93 | 14.48 |
N GalisNikos Galis | PG/SG | 12 | 3-4 | 0-0 | 5-6 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 11 | 9.94 | -0.58 | 9.36 |
J MorantJa Morant | PG/SG | 28 | 2-5 | 0-0 | 3-4 | 1 | 3 | 6 | 1 | 0 | 2 | 3 | 7 | 7.87 | 1.17 | 9.04 |
D JordanDeAndre Jordan | C | 9 | 3-4 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 7.37 | 0.71 | 8.08 |
Z WilliamsonZion Williamson | SF/PF | 18 | 3-6 | 0-0 | 2-2 | 2 | 4 | 4 | 0 | 0 | 2 | 6 | 8 | 8.35 | -1.00 | 7.35 |
N ThurmondNate Thurmond | PF/C | 5 | 0-0 | 0-0 | 5-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5.83 | 0.00 | 5.83 |
T CooperTarzan Cooper | PF/C | 16 | 3-6 | 0-0 | 0-4 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 6 | 1.32 | 2.75 | 4.07 |
L DoncicLuka Doncic | PG/SG | 31 | 6-17 | 0-1 | 1-2 | 0 | 7 | 5 | 2 | 0 | 6 | 6 | 13 | -0.04 | 3.45 | 3.41 |
A KomazecArjian Komazec | SG/SF | 14 | 0-3 | 0-1 | 2-2 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 1.18 | 1.83 | 3.01 |
D HarperDerek Harper | PG/SG | 5 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.37 | 0.43 |
Totals | 238 | 37-83 | 1-6 | 39-52 | 13 | 44 | 30 | 7 | 7 | 20 | 26 | 114 | ||||
Averages | 0.446 | 0.167 | 0.750 | 7.27 | 1.67 | 8.94 |
New York Rens ()
Home
New York Rens (59-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JamesLeBron James | SF/PF | 32 | 9-18 | 0-3 | 4-5 | 1 | 3 | 13 | 2 | 0 | 0 | 2 | 22 | 27.40 | 2.76 | 30.16 |
M JohnsonMagic Johnson | PG/SG | 38 | 7-11 | 2-2 | 5-5 | 2 | 5 | 12 | 0 | 0 | 4 | 2 | 21 | 26.45 | 0.53 | 26.98 |
B WaltonBill Walton | C | 34 | 8-9 | 0-0 | 2-4 | 1 | 7 | 3 | 2 | 2 | 2 | 6 | 18 | 18.20 | 5.08 | 23.28 |
G JohnsonGus Johnson | SF/PF | 35 | 7-15 | 0-3 | 6-6 | 2 | 10 | 3 | 3 | 1 | 2 | 5 | 20 | 15.92 | 6.41 | 22.33 |
K MaloneKarl Malone | PF/C | 34 | 8-20 | 0-0 | 6-6 | 3 | 10 | 6 | 1 | 1 | 2 | 4 | 22 | 18.15 | 3.73 | 21.88 |
S HaywoodSpencer Haywood | PF | 19 | 5-8 | 0-1 | 2-2 | 2 | 7 | 3 | 0 | 1 | 2 | 2 | 12 | 11.99 | 2.27 | 14.26 |
M Porter JrMichael Porter Jr | SF/PF | 13 | 3-6 | 1-2 | 1-2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | 6.52 | 0.79 | 7.31 |
B FeerickBob Feerick | SG/SF | 20 | 3-6 | 0-2 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 6 | 4.16 | 1.46 | 5.62 |
A SengunAlperen Sengun | C | 8 | 3-7 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 2.20 | -0.79 | 1.41 |
D EllisDale Ellis | SG/SF | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -0.89 | 1.67 | 0.78 |
Totals | 240 | 53-101 | 3-13 | 26-30 | 13 | 49 | 42 | 10 | 6 | 14 | 29 | 135 | ||||
Averages | 0.525 | 0.231 | 0.867 | 13.01 | 2.39 | 15.40 |