Game 765 Season 13
Baltimore Bullets ()
Visitor
Baltimore Bullets (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J StocktonJohn Stockton | PG | 29 | 11-15 | 2-5 | 5-5 | 1 | 3 | 7 | 4 | 0 | 5 | 0 | 29 | 28.48 | 5.94 | 34.42 |
B KingBernard King | SF/PF | 31 | 10-13 | 0-0 | 4-4 | 4 | 11 | 4 | 1 | 0 | 6 | 3 | 24 | 22.35 | 3.02 | 25.37 |
J HavlicekJohn Havlicek | SG/SF | 37 | 9-17 | 1-3 | 0-0 | 1 | 4 | 8 | 0 | 0 | 3 | 5 | 19 | 17.20 | -0.34 | 16.86 |
T ChandlerTyson Chandler | C | 29 | 4-5 | 0-0 | 2-2 | 7 | 12 | 0 | 0 | 0 | 2 | 3 | 10 | 13.68 | 0.98 | 14.66 |
S AdamsSteven Adams | C | 10 | 2-2 | 0-0 | 0-0 | 6 | 8 | 1 | 0 | 0 | 0 | 1 | 4 | 10.80 | 0.45 | 11.25 |
J SmithJosh Smith | SF/PF | 30 | 5-17 | 2-3 | 4-4 | 0 | 7 | 4 | 2 | 2 | 4 | 4 | 16 | 4.92 | 6.03 | 10.95 |
R WallaceRasheed Wallace | SF/PF | 10 | 3-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 8 | 8.08 | 1.08 | 9.16 |
S MoncriefSidney Moncrief | SG/SF | 14 | 2-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 4 | 2.94 | 1.79 | 4.73 |
W FreeWorld B Free | PG/SG | 11 | 1-2 | 0-0 | 4-6 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 6 | 4.59 | -0.87 | 3.72 |
H WilliamsHot Rod Williams | PF/C | 15 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 6 | 1.91 | 0.79 | 2.70 |
J PoeltlJakob Poeltl | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.70 | -0.29 | 1.41 |
G ArenasGilbert Arenas | PG/SG | 18 | 1-8 | 0-3 | 2-2 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 4 | -2.26 | 1.67 | -0.59 |
Totals | 238 | 51-90 | 5-14 | 23-27 | 20 | 50 | 35 | 8 | 6 | 29 | 25 | 130 | ||||
Averages | 0.567 | 0.357 | 0.852 | 9.53 | 1.69 | 11.22 |
Golden State Warriors ()
Home
Golden State Warriors (23-59) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L EdwardsLeroy Edwards | PF/C | 34 | 8-12 | 1-1 | 5-6 | 1 | 6 | 2 | 1 | 3 | 1 | 1 | 22 | 21.13 | 5.86 | 26.99 |
C LovelletteClyde Lovellette | PF/C | 33 | 8-14 | 0-0 | 6-6 | 1 | 2 | 2 | 1 | 4 | 2 | 3 | 22 | 18.13 | 4.80 | 22.93 |
S FrancisSteve Francis | PG/SG | 15 | 2-4 | 1-2 | 6-6 | 3 | 4 | 4 | 1 | 0 | 0 | 5 | 11 | 16.26 | 0.22 | 16.48 |
J BrownJaylen Brown | SG/SF | 33 | 5-14 | 0-3 | 4-6 | 2 | 6 | 3 | 3 | 1 | 3 | 5 | 14 | 6.51 | 4.93 | 11.44 |
K LoveKevin Love | PF/C | 17 | 2-3 | 0-0 | 2-2 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 6 | 9.08 | 0.80 | 9.88 |
M ZaslofskyMax Zaslofsky | SG/SF | 25 | 5-10 | 1-2 | 1-1 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 12 | 8.87 | 0.43 | 9.30 |
J FulksJoe Fulks | PF/C | 12 | 4-10 | 0-1 | 2-2 | 1 | 2 | 0 | 3 | 1 | 2 | 3 | 10 | 3.53 | 4.40 | 7.93 |
R PierceRicky Pierce | SG/SF | 28 | 4-13 | 1-6 | 1-2 | 1 | 2 | 2 | 3 | 0 | 2 | 4 | 10 | 2.36 | 3.11 | 5.47 |
F BrownFred Brown | PG/SG | 28 | 3-7 | 1-1 | 1-1 | 0 | 2 | 2 | 2 | 0 | 5 | 4 | 8 | 0.22 | 2.18 | 2.40 |
D BuseDon Buse | PG/SG | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0.40 | 1.38 | 1.78 |
J TwymanJack Twyman | SF/PF | 9 | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | -3.67 | 1.01 | -2.66 |
Totals | 240 | 42-93 | 5-18 | 28-32 | 12 | 29 | 20 | 18 | 9 | 18 | 33 | 117 | ||||
Averages | 0.452 | 0.278 | 0.875 | 7.53 | 2.65 | 10.18 |