Game 762 Season 14
Baltimore Bullets ()
Visitor
Baltimore Bullets (46-36) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J SmithJosh Smith | PF/C | 32 | 11-22 | 2-4 | 2-2 | 0 | 5 | 0 | 1 | 2 | 3 | 2 | 26 | 14.41 | 4.57 | 18.98 |
G ArenasGilbert Arenas | PG/SG | 31 | 10-18 | 3-7 | 1-2 | 1 | 4 | 5 | 0 | 0 | 4 | 5 | 24 | 18.61 | -0.34 | 18.27 |
B KingBernard King | SF/PF | 33 | 7-18 | 0-3 | 6-6 | 1 | 2 | 2 | 4 | 0 | 1 | 5 | 20 | 12.72 | 4.12 | 16.84 |
J StocktonJohn Stockton | PG | 29 | 6-10 | 1-3 | 1-1 | 0 | 2 | 8 | 2 | 0 | 4 | 4 | 14 | 13.22 | 2.18 | 15.40 |
S AdamsSteven Adams | C | 25 | 2-5 | 0-0 | 0-2 | 5 | 7 | 6 | 2 | 1 | 2 | 1 | 4 | 8.18 | 4.05 | 12.23 |
H WilliamsHot Rod Williams | PF/C | 21 | 2-6 | 0-1 | 0-0 | 2 | 6 | 6 | 1 | 2 | 1 | 5 | 4 | 6.30 | 3.33 | 9.63 |
J HavlicekJohn Havlicek | SG/SF | 32 | 5-12 | 0-1 | 1-2 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 11 | 7.72 | 1.19 | 8.91 |
R WallaceRasheed Wallace | SF/PF | 10 | 1-2 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1.74 | -0.50 | 1.24 |
J PoeltlJakob Poeltl | C | 4 | 0-0 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.32 | 0.37 | 0.69 |
S MoncriefSidney Moncrief | SG/SF | 13 | 0-2 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | -1.46 | 1.00 | -0.46 |
W FreeWorld B Free | SG | 6 | 0-3 | 0-2 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -0.88 | 0.00 | -0.88 |
T ChandlerTyson Chandler | C | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 239 | 44-99 | 6-22 | 16-23 | 12 | 35 | 30 | 10 | 6 | 18 | 26 | 110 | ||||
Averages | 0.444 | 0.273 | 0.696 | 6.67 | 1.66 | 8.33 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (63-19) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T DuncanTim Duncan | PF/C | 27 | 11-15 | 0-0 | 4-4 | 1 | 6 | 2 | 3 | 1 | 1 | 2 | 26 | 25.55 | 6.17 | 31.72 |
N JokicNikola Jokic | C | 33 | 8-12 | 0-1 | 3-4 | 3 | 9 | 7 | 3 | 3 | 7 | 4 | 19 | 16.04 | 7.96 | 24.00 |
B IngramBrandon Ingram | SF/PF | 27 | 5-12 | 0-0 | 12-12 | 0 | 4 | 7 | 0 | 0 | 1 | 2 | 22 | 22.05 | 0.90 | 22.95 |
V WembanyamaVictor Wembanyama | PF/C | 29 | 6-8 | 0-1 | 4-4 | 1 | 5 | 3 | 1 | 4 | 3 | 4 | 16 | 14.79 | 5.62 | 20.41 |
S NashSteve Nash | PG | 32 | 8-13 | 3-5 | 2-2 | 0 | 2 | 6 | 0 | 0 | 6 | 1 | 21 | 16.04 | 0.45 | 16.49 |
B ClarkeBrandon Clarke | SF/PF | 21 | 4-7 | 0-0 | 0-0 | 1 | 8 | 2 | 1 | 1 | 1 | 2 | 8 | 7.18 | 4.31 | 11.49 |
B WanzerBobby Wanzer | SG/SF | 15 | 4-6 | 1-1 | 0-0 | 0 | 6 | 1 | 0 | 0 | 1 | 3 | 9 | 7.45 | 1.35 | 8.80 |
S BarnesScottie Barnes | SG/SF | 20 | 2-6 | 0-2 | 2-2 | 0 | 3 | 5 | 0 | 1 | 0 | 2 | 6 | 7.14 | 1.53 | 8.67 |
B AdebayoBam Adebayo | C | 15 | 3-3 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 6 | 7.72 | -0.13 | 7.59 |
A CerviAl Cervi | PG/SG | 20 | 1-4 | 0-2 | 0-0 | 0 | 0 | 5 | 2 | 1 | 4 | 2 | 2 | -1.45 | 3.02 | 1.57 |
T PorterTerry Porter | PG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 52-86 | 4-12 | 27-28 | 8 | 47 | 39 | 10 | 11 | 25 | 25 | 135 | ||||
Averages | 0.605 | 0.333 | 0.964 | 11.14 | 2.83 | 13.97 |