Game 76 Season 13
Minnesota Pipers ()
Visitor
Minnesota Pipers (51-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G PaytonGary Payton | PG | 40 | 11-21 | 0-2 | 0-0 | 3 | 6 | 13 | 1 | 1 | 1 | 2 | 22 | 27.51 | 2.83 | 30.34 |
D DerozanDemar Derozan | SG/SF | 38 | 12-22 | 0-3 | 2-2 | 2 | 8 | 5 | 0 | 1 | 0 | 0 | 26 | 25.22 | 3.22 | 28.44 |
L AldridgeLaMarcus Aldridge | PF/C | 31 | 7-14 | 0-0 | 2-3 | 3 | 11 | 3 | 0 | 0 | 0 | 5 | 16 | 15.68 | 1.51 | 17.19 |
B HowellBailey Howell | PF | 26 | 6-6 | 0-0 | 0-0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 12 | 12.36 | 1.93 | 14.29 |
N MiroticNikola Mirotic | SF/PF | 32 | 4-11 | 0-2 | 3-3 | 3 | 7 | 4 | 2 | 0 | 2 | 2 | 11 | 9.19 | 3.50 | 12.69 |
L BallLaMelo Ball | PG | 16 | 2-5 | 0-1 | 0-0 | 0 | 3 | 5 | 3 | 0 | 3 | 2 | 4 | 1.99 | 4.43 | 6.42 |
B KurlandBob Kurland | C | 7 | 2-4 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 3.39 | 1.82 | 5.21 |
G RiceGlen Rice | SF | 17 | 2-8 | 0-2 | 0-0 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 4 | -0.53 | 4.08 | 3.55 |
K IrvingKyrie Irving | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
H OlajuwonHakeem Olajuwon | C | 32 | 4-10 | 0-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 11 | 6 | 10 | -7.54 | -1.37 | -8.91 |
Totals | 240 | 50-101 | 0-11 | 9-10 | 13 | 51 | 34 | 8 | 3 | 19 | 19 | 109 | ||||
Averages | 0.495 | 0.000 | 0.900 | 8.73 | 2.20 | 10.92 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 34 | 10-16 | 1-3 | 4-4 | 1 | 7 | 5 | 1 | 2 | 4 | 1 | 25 | 21.70 | 5.23 | 26.93 |
R GobertRudy Gobert | C | 37 | 6-9 | 0-0 | 6-10 | 4 | 9 | 2 | 0 | 3 | 2 | 2 | 18 | 17.83 | 4.27 | 22.10 |
C PaulChris Paul | PG | 30 | 4-8 | 1-3 | 4-6 | 0 | 4 | 5 | 3 | 0 | 1 | 1 | 13 | 12.79 | 5.09 | 17.88 |
B ClarkeBrandon Clarke | SF/PF | 27 | 9-18 | 0-0 | 1-2 | 3 | 8 | 0 | 1 | 0 | 2 | 2 | 19 | 12.05 | 2.57 | 14.62 |
S BarnesScottie Barnes | SG/SF | 16 | 3-5 | 0-1 | 0-0 | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 6 | 9.25 | 4.15 | 13.40 |
M JacksonMark Jackson | PG | 18 | 3-8 | 3-5 | 0-0 | 0 | 1 | 8 | 0 | 0 | 1 | 2 | 9 | 11.40 | -0.21 | 11.19 |
B WanzerBobby Wanzer | PG/SG | 17 | 5-9 | 2-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 12 | 9.30 | 1.48 | 10.78 |
S NashSteve Nash | PG | 31 | 4-7 | 0-1 | 0-0 | 0 | 1 | 8 | 1 | 0 | 2 | 4 | 8 | 10.09 | 0.51 | 10.60 |
B IngramBrandon Ingram | SF/PF | 30 | 5-14 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 13 | 6.84 | 1.11 | 7.95 |
Totals | 240 | 49-94 | 7-16 | 18-26 | 11 | 45 | 37 | 7 | 6 | 16 | 12 | 123 | ||||
Averages | 0.521 | 0.438 | 0.692 | 12.36 | 2.69 | 15.05 |