Game 756 Season 13
New York Rens ()
Visitor
New York Rens (59-23) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MaloneKarl Malone | PF/C | 37 | 13-23 | 0-0 | 4-4 | 4 | 7 | 2 | 3 | 0 | 1 | 2 | 30 | 27.34 | 4.43 | 31.77 |
L JamesLeBron James | SF/PF | 38 | 14-26 | 3-5 | 1-3 | 0 | 3 | 3 | 2 | 1 | 3 | 4 | 32 | 21.86 | 3.55 | 25.41 |
M JohnsonMagic Johnson | PG/SG | 40 | 5-11 | 1-5 | 2-2 | 5 | 12 | 9 | 1 | 1 | 3 | 2 | 13 | 17.42 | 4.31 | 21.73 |
B WaltonBill Walton | C | 35 | 7-10 | 0-0 | 1-2 | 1 | 8 | 7 | 0 | 0 | 4 | 1 | 15 | 14.83 | 2.30 | 17.13 |
A SengunAlperen Sengun | C | 10 | 2-2 | 0-0 | 3-3 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 7 | 10.27 | 4.41 | 14.68 |
G JohnsonGus Johnson | SF/PF | 22 | 3-5 | 0-0 | 3-5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 5.69 | 0.45 | 6.14 |
S HaywoodSpencer Haywood | PF | 11 | 2-6 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2.86 | 1.67 | 4.53 |
C BarkleyCharles Barkley | SF/PF | 29 | 3-8 | 0-0 | 1-1 | 1 | 8 | 7 | 0 | 1 | 6 | 6 | 7 | 1.99 | 1.85 | 3.84 |
D EllisDale Ellis | SG/SF | 3 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2.98 | 0.00 | 2.98 |
B FeerickBob Feerick | SG/SF | 15 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | -2.68 | 2.45 | -0.23 |
Totals | 240 | 50-94 | 4-10 | 19-24 | 13 | 48 | 31 | 8 | 7 | 21 | 17 | 123 | ||||
Averages | 0.532 | 0.400 | 0.792 | 10.26 | 2.54 | 12.80 |
Akron Firestones ()
Home
Akron Firestones (33-49) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G MikanGeorge Mikan | C | 37 | 11-17 | 0-0 | 0-0 | 1 | 8 | 6 | 0 | 1 | 0 | 5 | 22 | 24.13 | 2.14 | 26.27 |
X McDanielXavier McDaniel | SF/PF | 40 | 9-13 | 3-3 | 2-4 | 3 | 11 | 2 | 0 | 0 | 1 | 4 | 23 | 23.92 | 1.80 | 25.72 |
A RobertsonAlvin Robertson | PG/SG | 35 | 10-14 | 0-0 | 5-9 | 1 | 2 | 5 | 1 | 0 | 6 | 4 | 25 | 18.90 | 0.51 | 19.41 |
D DalipagicDrazen Dalipagic | SG/SF | 35 | 9-23 | 3-7 | 2-2 | 1 | 2 | 6 | 1 | 0 | 3 | 3 | 23 | 14.90 | 0.80 | 15.70 |
G RiceGlen Rice | SF | 35 | 6-12 | 1-1 | 0-1 | 1 | 7 | 1 | 1 | 0 | 2 | 2 | 13 | 7.48 | 2.94 | 10.42 |
J AllenJarrett Allen | C | 11 | 2-4 | 0-0 | 2-2 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 6 | 6.35 | 3.32 | 9.67 |
T BrandonTerrell Brandon | PG | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2.22 | 1.67 | 3.89 |
C BoshChris Bosh | PF/C | 10 | 1-5 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 2 | 1 | 2 | 2 | -2.84 | 2.90 | 0.06 |
M RichmondMitch Richmond | SG/SF | 25 | 0-5 | 0-1 | 2-4 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | -2.83 | 0.24 | -2.59 |
Totals | 241 | 48-93 | 7-13 | 13-22 | 8 | 39 | 27 | 7 | 3 | 15 | 25 | 116 | ||||
Averages | 0.516 | 0.538 | 0.591 | 10.25 | 1.81 | 12.06 |