Game 748 Season 13
Portland Trail Blazers ()
Visitor
Portland Trail Blazers (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K Abdul-JabbarKareem Abdul-Jabbar | C | 35 | 11-15 | 0-0 | 3-4 | 2 | 7 | 1 | 0 | 4 | 2 | 1 | 25 | 22.91 | 5.56 | 28.47 |
M JordanMichael Jordan | SG/SF | 37 | 14-28 | 0-1 | 2-4 | 3 | 7 | 4 | 1 | 0 | 0 | 2 | 30 | 25.09 | 2.20 | 27.29 |
W ChamberlainWilt Chamberlain | C | 42 | 3-7 | 0-0 | 6-8 | 7 | 16 | 3 | 1 | 1 | 2 | 1 | 12 | 15.11 | 5.34 | 20.45 |
S PippenScottie Pippen | SG/SF | 33 | 6-13 | 1-6 | 5-6 | 1 | 6 | 8 | 0 | 0 | 3 | 3 | 18 | 16.74 | 0.98 | 17.72 |
D KicanovicDragan Kicanovic | PG/SG | 38 | 5-14 | 0-4 | 2-2 | 1 | 3 | 9 | 0 | 0 | 0 | 1 | 12 | 13.64 | 0.45 | 14.09 |
P ArizinPaul Arizin | SG/SF | 19 | 3-7 | 1-3 | 2-2 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 9 | 6.45 | 2.78 | 9.23 |
M DanielsMel Daniels | PF/C | 16 | 3-4 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 6 | 8.13 | 0.24 | 8.37 |
B KnightBilly Knight | SG/SF | 3 | 2-3 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.66 | 0.37 | 5.03 |
K AndersonKenny Anderson | PG | 10 | 0-5 | 0-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | -1.87 | 0.08 | -1.79 |
D PetrovicDrazen Petrovic | PG/SG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2.19 | 0.00 | -2.19 |
R SampsonRalph Sampson | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2.60 | 0.00 | -2.60 |
Totals | 239 | 47-97 | 3-18 | 20-26 | 18 | 52 | 30 | 3 | 5 | 12 | 12 | 117 | ||||
Averages | 0.485 | 0.167 | 0.769 | 9.64 | 1.64 | 11.28 |
Grand Rapids Tackers ()
Home
Grand Rapids Tackers (34-48) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D ManningDanny Manning | PF/C | 35 | 8-15 | 0-0 | 6-8 | 5 | 11 | 1 | 0 | 0 | 1 | 2 | 22 | 20.72 | 1.64 | 22.36 |
I ThomasIsiah Thomas | PG | 38 | 6-13 | 1-6 | 1-1 | 2 | 3 | 7 | 0 | 0 | 0 | 3 | 14 | 16.83 | -0.50 | 16.33 |
S WhiteSherman White | SF/PF | 29 | 6-12 | 0-0 | 1-2 | 2 | 6 | 3 | 2 | 1 | 1 | 3 | 13 | 11.23 | 4.21 | 15.44 |
D TimmeDrew Timme | PF | 13 | 4-5 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 8 | 10.25 | 1.75 | 12.00 |
J WoodenJohnny Wooden | PG/SG | 17 | 6-10 | 0-1 | 0-0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 12 | 12.26 | -0.58 | 11.68 |
B BradleyBill Bradley | SG/SF | 21 | 2-5 | 1-1 | 2-2 | 2 | 7 | 2 | 0 | 0 | 1 | 3 | 7 | 7.20 | 0.98 | 8.18 |
K CockburnKofi Cockburn | C | 17 | 4-9 | 0-0 | 1-2 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 9 | 6.14 | -0.21 | 5.93 |
R MountRick Mount | SG/SF | 40 | 6-16 | 2-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 14 | 6.28 | -0.79 | 5.49 |
M WebsterMarvin Webster | C | 31 | 4-11 | 0-0 | 0-0 | 2 | 11 | 2 | 0 | 1 | 4 | 6 | 8 | 0.43 | 2.59 | 3.02 |
Totals | 241 | 46-96 | 4-11 | 11-15 | 15 | 44 | 27 | 3 | 2 | 11 | 26 | 107 | ||||
Averages | 0.479 | 0.364 | 0.733 | 10.15 | 1.01 | 11.16 |