Game 741 Season 14
Golden State Warriors ()
Visitor
Golden State Warriors (37-45) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J BrownJaylen Brown | SG/SF | 33 | 6-11 | 2-2 | 2-4 | 1 | 2 | 4 | 2 | 1 | 2 | 3 | 16 | 13.96 | 3.10 | 17.06 |
C WalkerChet Walker | SF/PF | 35 | 7-8 | 1-1 | 0-0 | 0 | 7 | 1 | 3 | 0 | 4 | 2 | 15 | 10.92 | 5.91 | 16.83 |
K LoveKevin Love | PF/C | 27 | 4-9 | 1-3 | 5-5 | 1 | 9 | 0 | 1 | 0 | 4 | 4 | 14 | 6.24 | 3.10 | 9.34 |
L EdwardsLeroy Edwards | PF/C | 20 | 5-14 | 1-1 | 0-0 | 2 | 6 | 3 | 0 | 1 | 0 | 6 | 11 | 8.14 | 0.74 | 8.88 |
J FulksJoe Fulks | PF/C | 18 | 6-15 | 2-2 | 2-4 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | 16 | 8.00 | 0.30 | 8.30 |
J MooreJohnny Moore | PG | 27 | 4-12 | 0-1 | 0-0 | 2 | 4 | 5 | 3 | 0 | 3 | 1 | 8 | 3.78 | 4.35 | 8.13 |
C LovelletteClyde Lovellette | PF/C | 20 | 3-7 | 0-0 | 0-0 | 4 | 9 | 0 | 1 | 0 | 1 | 5 | 6 | 5.06 | 1.70 | 6.76 |
D BuseDon Buse | PG | 18 | 1-3 | 0-0 | 2-2 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 4 | 3.78 | 2.01 | 5.79 |
M ZaslofskyMax Zaslofsky | SG | 14 | 1-3 | 1-1 | 3-4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 4.02 | 0.74 | 4.76 |
R PierceRicky Pierce | SG/SF | 19 | 3-8 | 0-3 | 2-2 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 8 | 5.21 | -0.79 | 4.42 |
J TwymanJack Twyman | SF/PF | 7 | 2-5 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 1.20 | 0.08 | 1.28 |
A IversonAllen Iverson | PG | 3 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.19 | 0.08 | 1.27 |
Totals | 241 | 43-97 | 8-17 | 16-21 | 12 | 46 | 20 | 12 | 3 | 19 | 34 | 110 | ||||
Averages | 0.443 | 0.471 | 0.762 | 5.96 | 1.78 | 7.74 |
Seattle SuperSonics ()
Home
Seattle SuperSonics (64-18) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D RoseDerrick Rose | PG | 39 | 11-20 | 5-9 | 8-10 | 1 | 6 | 6 | 1 | 1 | 1 | 3 | 35 | 34.39 | 3.28 | 37.67 |
C CapelaClint Capela | C | 32 | 7-12 | 0-0 | 6-10 | 1 | 8 | 1 | 1 | 1 | 0 | 3 | 20 | 17.00 | 4.02 | 21.02 |
P GasolPau Gasol | PF/C | 32 | 4-8 | 0-1 | 4-5 | 0 | 9 | 2 | 0 | 4 | 0 | 3 | 12 | 10.46 | 6.46 | 16.92 |
D SchrempfDetlef Schrempf | SF/PF | 15 | 4-4 | 1-1 | 1-1 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 10 | 14.37 | 1.83 | 16.20 |
J HolidayJrue Holiday | PG/SG | 31 | 3-9 | 0-2 | 4-6 | 0 | 3 | 12 | 7 | 0 | 7 | 2 | 10 | 5.90 | 9.63 | 15.53 |
R MillerReggie Miller | SG/SF | 26 | 4-10 | 2-6 | 5-6 | 0 | 4 | 4 | 0 | 0 | 3 | 3 | 15 | 10.15 | 0.61 | 10.76 |
J ButlerJimmy Butler | SF/PF | 31 | 4-8 | 0-1 | 5-7 | 0 | 3 | 4 | 1 | 0 | 3 | 4 | 13 | 8.93 | 1.25 | 10.18 |
P PiercePaul Pierce | SF/PF | 10 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 5.84 | 0.08 | 5.92 |
P EwingPatrick Ewing | C | 16 | 1-2 | 0-1 | 1-4 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 3 | 1.72 | 3.22 | 4.94 |
K ThompsonKlay Thompson | SG/SF | 9 | 1-2 | 0-0 | 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5.07 | -0.29 | 4.78 |
Totals | 241 | 42-81 | 9-24 | 38-54 | 5 | 46 | 33 | 11 | 7 | 15 | 22 | 131 | ||||
Averages | 0.519 | 0.375 | 0.704 | 11.38 | 3.01 | 14.39 |