Game 74 Season 15
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (29-13) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 34 | 6-14 | 0-0 | 4-4 | 2 | 5 | 7 | 6 | 2 | 1 | 1 | 16 | 16.70 | 10.62 | 27.32 |
P PiercePaul Pierce | SF | 18 | 7-11 | 2-3 | 5-6 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 21 | 22.37 | -0.29 | 22.08 |
D RoseDerrick Rose | PG | 31 | 7-12 | 0-1 | 4-4 | 0 | 3 | 3 | 2 | 0 | 1 | 4 | 18 | 15.91 | 2.55 | 18.46 |
C CapelaClint Capela | C | 18 | 6-10 | 0-0 | 0-0 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 12 | 14.91 | 2.85 | 17.76 |
P GasolPau Gasol | C | 29 | 6-11 | 0-0 | 2-4 | 2 | 9 | 5 | 0 | 1 | 2 | 0 | 14 | 13.43 | 3.59 | 17.02 |
J ButlerJimmy Butler | SF/PF | 29 | 6-13 | 0-1 | 0-0 | 0 | 2 | 5 | 1 | 2 | 1 | 3 | 12 | 9.53 | 3.17 | 12.70 |
K DurantKevin Durant | SF/PF | 31 | 5-11 | 0-0 | 3-4 | 0 | 7 | 2 | 0 | 1 | 1 | 2 | 13 | 8.51 | 3.01 | 11.52 |
K GarnettKevin Garnett | PF/C | 17 | 3-6 | 0-0 | 2-2 | 0 | 3 | 1 | 1 | 3 | 0 | 2 | 8 | 6.65 | 4.83 | 11.48 |
R MillerReggie Miller | SG | 14 | 1-5 | 1-5 | 1-2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 3.16 | 1.30 | 4.46 |
K ThompsonKlay Thompson | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
A MillerAndre Miller | PG | 17 | 0-1 | 0-0 | 3-4 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | 3 | 0.54 | -0.21 | 0.33 |
E MacauleyEd Macauley | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 47-94 | 3-10 | 24-30 | 9 | 41 | 34 | 11 | 10 | 9 | 15 | 121 | ||||
Averages | 0.500 | 0.300 | 0.800 | 9.31 | 2.65 | 11.96 |
Minnesota Timberwolves ()
Home
Minnesota Timberwolves (7-36) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R SampsonRalph Sampson | PF/C | 34 | 11-17 | 0-0 | 3-3 | 3 | 12 | 1 | 1 | 3 | 4 | 4 | 25 | 19.70 | 6.47 | 26.17 |
D AytonDeAndre Ayton | C | 34 | 11-15 | 0-0 | 0-0 | 3 | 11 | 2 | 1 | 1 | 3 | 3 | 22 | 20.51 | 4.39 | 24.90 |
W ReedWillis Reed | C | 25 | 6-12 | 0-0 | 3-4 | 2 | 7 | 0 | 1 | 4 | 2 | 3 | 15 | 9.43 | 6.28 | 15.71 |
K AndersonKenny Anderson | PG | 36 | 4-13 | 0-0 | 2-2 | 0 | 4 | 12 | 0 | 0 | 4 | 1 | 10 | 7.99 | 1.19 | 9.18 |
D PetrovicDrazen Petrovic | PG/SG | 36 | 5-17 | 3-13 | 2-2 | 1 | 1 | 10 | 1 | 0 | 5 | 5 | 15 | 8.92 | -0.15 | 8.77 |
M BuzelisMatas Buzelis | SF/PF | 37 | 4-10 | 0-1 | 2-2 | 3 | 8 | 1 | 0 | 1 | 3 | 4 | 10 | 4.95 | 1.69 | 6.64 |
B SharmanBill Sharman | PG/SG | 12 | 1-4 | 0-1 | 2-2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 2.43 | 1.19 | 3.62 |
S CassellSam Cassell | PG/SG | 12 | 0-3 | 0-3 | 2-2 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1.17 | 2.12 | 3.29 |
S CastleStephon Castle | PG/SG | 6 | 1-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3.02 | 0.08 | 3.10 |
M DanielsMel Daniels | C | 7 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 2.01 | 0.13 | 2.14 |
Totals | 239 | 44-96 | 3-18 | 16-17 | 14 | 53 | 31 | 5 | 10 | 21 | 26 | 107 | ||||
Averages | 0.458 | 0.167 | 0.941 | 8.01 | 2.34 | 10.35 |