Game 734 Season 13
Detroit Eagles ()
Visitor
Detroit Eagles (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J LapchickJoe Lapchick | PF/C | 35 | 10-15 | 1-1 | 1-2 | 6 | 13 | 3 | 0 | 2 | 4 | 4 | 22 | 21.79 | 3.43 | 25.22 |
T GolaTom Gola | SF/PF | 28 | 7-14 | 1-3 | 4-4 | 1 | 7 | 3 | 1 | 1 | 1 | 6 | 19 | 16.23 | 2.78 | 19.01 |
R HarperRon Harper | SG/SF | 38 | 6-16 | 2-6 | 1-2 | 2 | 9 | 3 | 3 | 2 | 3 | 0 | 15 | 7.79 | 8.49 | 16.28 |
E SmithElmore Smith | C | 25 | 7-11 | 0-0 | 2-4 | 2 | 6 | 1 | 0 | 2 | 2 | 4 | 16 | 12.70 | 2.32 | 15.02 |
S CassellSam Cassell | PG/SG | 37 | 2-7 | 0-0 | 3-4 | 1 | 6 | 16 | 0 | 0 | 5 | 5 | 7 | 10.87 | 0.40 | 11.27 |
S CliftonSweetwater Clifton | PF/C | 13 | 2-4 | 0-1 | 1-2 | 2 | 5 | 5 | 0 | 0 | 0 | 4 | 5 | 9.23 | -0.05 | 9.18 |
C ScottCharlie Scott | SG/SF | 10 | 5-9 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 10 | 5.72 | 1.46 | 7.18 |
F LeverFat Lever | PG/SG | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 4.72 | 1.01 | 5.73 |
B CunninghamBilly Cunningham | SF/PF | 18 | 4-12 | 0-3 | 2-6 | 2 | 5 | 3 | 0 | 1 | 1 | 5 | 10 | 4.92 | 0.66 | 5.58 |
D AytonDeAndre Ayton | C | 23 | 4-7 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 0 | 2 | 6 | 8 | 5.78 | -1.00 | 4.78 |
C HaganCliff Hagan | SF/PF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 240 | 48-97 | 4-14 | 14-24 | 19 | 58 | 37 | 6 | 8 | 19 | 37 | 114 | ||||
Averages | 0.495 | 0.286 | 0.583 | 8.99 | 1.77 | 10.76 |
Philadelphia SPHAs ()
Home
Philadelphia SPHAs (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L DoncicLuka Doncic | PG/SG | 38 | 6-12 | 3-6 | 4-6 | 3 | 10 | 6 | 2 | 0 | 2 | 3 | 19 | 20.14 | 4.32 | 24.46 |
Z WilliamsonZion Williamson | SF/PF | 35 | 9-18 | 0-0 | 7-10 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 25 | 19.78 | 1.83 | 21.61 |
S Abdur-RahimShareef Abdur-Rahim | SF/PF | 35 | 4-12 | 0-0 | 8-8 | 2 | 7 | 2 | 2 | 0 | 1 | 2 | 16 | 12.24 | 3.87 | 16.11 |
J EmbiidJoel Embiid | C | 34 | 4-12 | 0-1 | 6-10 | 2 | 7 | 4 | 1 | 2 | 2 | 5 | 14 | 8.78 | 3.70 | 12.48 |
J MorantJa Morant | PG/SG | 28 | 4-9 | 0-4 | 3-4 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 11 | 8.14 | 1.09 | 9.23 |
D JordanDeAndre Jordan | C | 14 | 2-3 | 0-0 | 2-3 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 6 | 7.57 | 1.19 | 8.76 |
D ThompsonDavid Thompson | SG/SF | 38 | 5-9 | 0-0 | 2-6 | 1 | 2 | 4 | 0 | 2 | 5 | 4 | 12 | 5.41 | 1.21 | 6.62 |
A KomazecArjian Komazec | SG/SF | 8 | 1-4 | 1-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1.52 | 0.08 | 1.60 |
T CooperTarzan Cooper | PF/C | 3 | 0-4 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | -1.79 | 1.75 | -0.04 |
N GalisNikos Galis | PG/SG | 7 | 1-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0.17 | -0.87 | -0.70 |
Totals | 240 | 36-87 | 4-13 | 34-49 | 15 | 44 | 23 | 8 | 4 | 14 | 24 | 110 | ||||
Averages | 0.414 | 0.308 | 0.694 | 8.20 | 1.82 | 10.01 |