Game 732 Season 13
Tri-Cities Blackhawks ()
Visitor
Tri-Cities Blackhawks (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McAdooBob McAdoo | C | 37 | 12-19 | 0-1 | 5-6 | 0 | 8 | 3 | 2 | 0 | 1 | 2 | 29 | 25.62 | 4.98 | 30.60 |
T DischingerTerry Dischinger | SF/PF | 38 | 9-16 | 2-4 | 2-2 | 1 | 10 | 3 | 0 | 2 | 1 | 3 | 22 | 19.82 | 4.46 | 24.28 |
D BookerDevin Booker | SG/SF | 31 | 6-14 | 0-2 | 1-2 | 1 | 8 | 3 | 2 | 0 | 1 | 3 | 13 | 8.50 | 4.32 | 12.82 |
M HarrellMontrezl Harrell | C | 28 | 3-6 | 0-0 | 2-2 | 3 | 8 | 1 | 1 | 1 | 2 | 1 | 8 | 6.96 | 3.86 | 10.82 |
G WilliamsGus Williams | PG/SG | 29 | 3-7 | 1-4 | 0-0 | 0 | 2 | 7 | 0 | 1 | 1 | 5 | 7 | 8.69 | 0.29 | 8.98 |
T CummingsTerry Cummings | PF/C | 5 | 4-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 8 | 8.02 | 0.42 | 8.44 |
B WilliamsBuck Williams | PF/C | 16 | 2-3 | 0-0 | 0-0 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 4 | 7.06 | 1.19 | 8.25 |
M CheeksMaurice Cheeks | PG | 18 | 2-4 | 0-0 | 0-0 | 1 | 3 | 3 | 2 | 0 | 1 | 5 | 4 | 4.49 | 1.89 | 6.38 |
M RobinsonMitchell Robinson | C | 14 | 1-5 | 0-0 | 2-4 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 4.67 | 1.00 | 5.67 |
R GobertRudy Gobert | C | 4 | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 5 | 3.17 | 1.38 | 4.55 |
J BrennanJoseph Brennan | SG | 18 | 4-12 | 0-1 | 2-2 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 10 | 1.38 | 1.38 | 2.76 |
H GathersHank Gathers | PF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1.01 | -0.58 | -1.59 |
Totals | 240 | 48-93 | 3-12 | 15-20 | 14 | 53 | 25 | 9 | 6 | 13 | 26 | 114 | ||||
Averages | 0.516 | 0.250 | 0.750 | 8.11 | 2.05 | 10.16 |
St. Louis Spirits ()
Home
St. Louis Spirits (8-74) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G YardleyGeorge Yardley | SF/PF | 33 | 4-8 | 2-4 | 3-3 | 1 | 7 | 3 | 1 | 1 | 0 | 1 | 13 | 14.28 | 4.23 | 18.51 |
C HolmgrenChet Holmgren | C | 25 | 6-11 | 1-2 | 0-0 | 0 | 8 | 1 | 0 | 2 | 1 | 4 | 13 | 9.00 | 3.80 | 12.80 |
C CunninghamCade Cunningham | PG/SG | 36 | 8-20 | 2-4 | 0-0 | 3 | 6 | 4 | 0 | 0 | 6 | 4 | 18 | 7.31 | -0.05 | 7.26 |
A HorfordAl Horford | PF/C | 12 | 0-1 | 0-0 | 4-4 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 4 | 4.15 | 2.42 | 6.57 |
H GallatinHarry Gallatin | PF/C | 14 | 2-4 | 0-1 | 1-2 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 5 | 4.00 | 2.09 | 6.09 |
P BancheroPaolo Banchero | PF | 13 | 2-4 | 1-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | 4.24 | 1.38 | 5.62 |
G WallaceGerald Wallace | SF | 18 | 3-7 | 0-0 | 2-4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 8 | 5.56 | -0.21 | 5.35 |
P SiakamPascal Siakam | PF | 32 | 5-13 | 0-3 | 4-4 | 1 | 5 | 0 | 0 | 2 | 5 | 3 | 14 | 2.13 | 2.61 | 4.74 |
J CalderonJose Calderon | PG | 28 | 0-10 | 0-1 | 5-5 | 2 | 6 | 6 | 2 | 0 | 2 | 3 | 5 | 0.85 | 3.21 | 4.06 |
D BaneDesmond Bane | SG/SF | 27 | 1-7 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0.64 | 0.45 | 1.09 |
J Smith JrJabari Smith Jr | PF | 3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.36 | 0.00 | 0.36 |
Totals | 241 | 32-88 | 6-16 | 21-24 | 11 | 41 | 19 | 5 | 9 | 16 | 23 | 91 | ||||
Averages | 0.364 | 0.375 | 0.875 | 4.77 | 1.81 | 6.59 |