Game 729 Season 14
New York Rens ()
Visitor
New York Rens (67-15) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B FeerickBob Feerick | SG/SF | 41 | 14-19 | 3-4 | 2-2 | 1 | 3 | 5 | 0 | 0 | 1 | 3 | 33 | 35.33 | -0.13 | 35.20 |
K MaloneKarl Malone | PF/C | 37 | 11-22 | 0-0 | 9-10 | 3 | 8 | 4 | 1 | 2 | 3 | 4 | 31 | 25.21 | 3.99 | 29.20 |
S HaywoodSpencer Haywood | PF/C | 42 | 8-14 | 0-1 | 4-4 | 3 | 10 | 0 | 0 | 5 | 1 | 2 | 20 | 17.49 | 7.01 | 24.50 |
M JohnsonMarques Johnson | SF/PF | 31 | 6-15 | 0-3 | 0-0 | 7 | 16 | 2 | 2 | 2 | 2 | 3 | 12 | 10.46 | 7.06 | 17.52 |
A SengunAlperen Sengun | PF/C | 13 | 3-4 | 1-1 | 0-0 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 7 | 9.10 | 1.38 | 10.48 |
B McDermottBobby McDermott | PG/SG | 13 | 1-3 | 1-2 | 2-2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 5.11 | 0.74 | 5.85 |
M JohnsonMagic Johnson | PG/SG | 35 | 1-9 | 1-8 | 2-2 | 0 | 3 | 13 | 1 | 0 | 4 | 5 | 5 | 4.37 | 0.96 | 5.33 |
L MarkkanenLauri Markkanen | PF/C | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1.72 | 1.67 | 3.39 |
C BarkleyCharles Barkley | SF/PF | 9 | 1-3 | 0-0 | 0-0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 3.61 | -0.29 | 3.32 |
C DrexlerClyde Drexler | SG/SF | 12 | 1-5 | 0-4 | 3-4 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 5 | -0.26 | 2.67 | 2.41 |
M Porter JrMichael Porter Jr | SF/PF | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.78 | 0.00 | -1.78 |
Totals | 239 | 47-97 | 6-24 | 22-24 | 20 | 51 | 32 | 7 | 10 | 17 | 19 | 122 | ||||
Averages | 0.485 | 0.250 | 0.917 | 10.03 | 2.28 | 12.31 |
Portland Trail Blazers ()
Home
Portland Trail Blazers (39-43) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 37 | 10-18 | 0-2 | 2-2 | 1 | 3 | 4 | 4 | 0 | 2 | 2 | 22 | 18.17 | 5.36 | 23.53 |
W ChamberlainWilt Chamberlain | C | 40 | 7-10 | 0-0 | 0-0 | 3 | 10 | 4 | 1 | 3 | 2 | 3 | 14 | 15.90 | 6.02 | 21.92 |
B KnightBilly Knight | SF | 14 | 7-9 | 1-1 | 1-3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 16 | 15.27 | 1.11 | 16.38 |
P ArizinPaul Arizin | SG/SF | 35 | 8-16 | 3-5 | 0-1 | 0 | 2 | 6 | 0 | 0 | 2 | 2 | 19 | 15.97 | 0.16 | 16.13 |
M DanielsMel Daniels | PF/C | 31 | 5-10 | 0-1 | 4-4 | 1 | 8 | 3 | 1 | 2 | 4 | 3 | 14 | 8.74 | 5.02 | 13.76 |
D KicanovicDragan Kicanovic | PG/SG | 40 | 3-10 | 0-5 | 2-3 | 0 | 2 | 11 | 3 | 1 | 3 | 4 | 8 | 7.47 | 4.48 | 11.95 |
D PetrovicDrazen Petrovic | PG/SG | 17 | 4-7 | 3-4 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 11 | 11.05 | 0.08 | 11.13 |
R SampsonRalph Sampson | C | 8 | 2-4 | 0-0 | 1-1 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 5 | 4.39 | 3.49 | 7.88 |
G RobinsonGlenn Robinson | SF/PF | 17 | 5-8 | 0-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 10 | 7.96 | -0.50 | 7.46 |
K AndersonKenny Anderson | PG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 51-92 | 7-21 | 10-14 | 8 | 37 | 34 | 10 | 7 | 17 | 19 | 119 | ||||
Averages | 0.554 | 0.333 | 0.714 | 10.49 | 2.52 | 13.01 |