Game 727 Season 13
Scranton Miners ()
Visitor
Scranton Miners (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D BingDave Bing | PG/SG | 34 | 6-9 | 3-4 | 2-2 | 4 | 9 | 5 | 2 | 0 | 2 | 1 | 17 | 21.66 | 4.16 | 25.82 |
D NowitzkiDirk Nowitzki | PF | 32 | 7-12 | 1-3 | 4-4 | 1 | 8 | 4 | 1 | 2 | 2 | 1 | 19 | 17.89 | 5.60 | 23.49 |
N VucevicNikola Vucevic | C | 30 | 9-19 | 1-3 | 0-0 | 1 | 7 | 5 | 1 | 1 | 2 | 1 | 19 | 14.32 | 4.23 | 18.55 |
A HardawayAnfernee Hardaway | PG/SG | 33 | 7-17 | 0-3 | 1-1 | 2 | 5 | 9 | 2 | 0 | 2 | 2 | 15 | 14.25 | 3.13 | 17.38 |
B JonesBobby Jones | SF/PF | 29 | 4-8 | 0-0 | 0-0 | 2 | 6 | 2 | 2 | 2 | 1 | 2 | 8 | 7.24 | 5.50 | 12.74 |
H WhitesideHassan Whiteside | C | 8 | 2-3 | 0-0 | 1-2 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 4.53 | 1.56 | 6.09 |
M BambaMohamed Bamba | C | 9 | 0-2 | 0-1 | 0-0 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2.83 | 2.04 | 4.87 |
W TisdaleWayman Tisdale | PF/C | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.36 | 1.30 | 1.66 |
C MullinChris Mullin | SG/SF | 14 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1.12 | -0.21 | 0.91 |
E MonroeEarl Monroe | PG/SG | 15 | 3-10 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 6 | -1.23 | 1.72 | 0.49 |
D CowensDave Cowens | PF/C | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | -1.83 | 1.38 | -0.45 |
R ArtestRon Artest | SG/SF | 19 | 2-9 | 1-5 | 0-0 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 5 | -2.52 | 0.90 | -1.62 |
Totals | 238 | 43-97 | 6-21 | 8-9 | 14 | 52 | 31 | 12 | 6 | 16 | 15 | 100 | ||||
Averages | 0.443 | 0.286 | 0.889 | 6.55 | 2.61 | 9.16 |
Grand Rapids Tackers ()
Home
Grand Rapids Tackers (34-48) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M WebsterMarvin Webster | C | 39 | 10-17 | 0-0 | 0-1 | 3 | 11 | 3 | 1 | 2 | 2 | 2 | 20 | 17.54 | 5.68 | 23.22 |
D ManningDanny Manning | PF/C | 36 | 7-15 | 0-0 | 0-0 | 3 | 11 | 2 | 1 | 1 | 0 | 2 | 14 | 12.35 | 4.68 | 17.03 |
B BradleyBill Bradley | SG/SF | 41 | 9-19 | 1-6 | 0-0 | 2 | 9 | 8 | 1 | 0 | 7 | 3 | 19 | 11.29 | 3.02 | 14.31 |
I ThomasIsiah Thomas | PG | 30 | 3-7 | 2-3 | 0-0 | 2 | 4 | 7 | 0 | 0 | 2 | 5 | 8 | 10.56 | -0.71 | 9.85 |
S WhiteSherman White | SF/PF | 38 | 7-20 | 0-0 | 0-0 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 14 | 5.71 | 2.75 | 8.46 |
K CockburnKofi Cockburn | C | 9 | 2-3 | 0-0 | 0-2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 3.54 | 2.11 | 5.65 |
D TimmeDrew Timme | PF | 12 | 2-4 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 2.08 | 0.74 | 2.82 |
J WoodenJohnny Wooden | PG/SG | 35 | 3-13 | 0-4 | 3-4 | 1 | 4 | 4 | 1 | 0 | 3 | 5 | 9 | 0.60 | 0.96 | 1.56 |
T McGradyTracy McGrady | SG/SF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 43-98 | 3-13 | 3-7 | 14 | 49 | 27 | 5 | 5 | 16 | 18 | 92 | ||||
Averages | 0.439 | 0.231 | 0.429 | 7.07 | 2.14 | 9.21 |