Game 722 Season 14
Charlotte Hornets ()
Visitor
Charlotte Hornets (28-54) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D FoxDeAaron Fox | PG | 31 | 8-9 | 1-1 | 2-2 | 0 | 3 | 9 | 1 | 0 | 2 | 5 | 19 | 24.66 | 0.96 | 25.62 |
G TatumGoose Tatum | PF/C | 34 | 11-15 | 0-0 | 2-2 | 1 | 10 | 2 | 1 | 1 | 4 | 2 | 24 | 19.51 | 5.05 | 24.56 |
J TatumJayson Tatum | SF/PF | 33 | 5-11 | 2-5 | 10-12 | 0 | 5 | 3 | 2 | 0 | 1 | 5 | 22 | 18.84 | 3.00 | 21.84 |
E BrandElton Brand | PF/C | 36 | 5-12 | 0-0 | 7-10 | 4 | 8 | 3 | 0 | 3 | 2 | 3 | 17 | 14.42 | 3.61 | 18.03 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG/SG | 33 | 7-14 | 0-1 | 5-5 | 0 | 4 | 5 | 2 | 0 | 3 | 5 | 19 | 14.30 | 2.63 | 16.93 |
R AllenRay Allen | SG/SF | 16 | 6-10 | 2-4 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 14 | 12.29 | 1.75 | 14.04 |
T HaliburtonTyrese Haliburton | PG/SG | 6 | 2-2 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 7.31 | 1.30 | 8.61 |
S MarburyStephon Marbury | PG | 11 | 1-1 | 0-0 | 2-4 | 1 | 1 | 7 | 0 | 0 | 3 | 2 | 4 | 6.57 | -0.58 | 5.99 |
A DrummondAndre Drummond | C | 9 | 2-2 | 0-0 | 0-2 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 5.20 | 0.24 | 5.44 |
D MurrayDejounte Murray | PG/SG | 12 | 3-7 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 6 | 0.60 | 2.76 | 3.36 |
B SpiveyBill Spivey | C | 3 | 1-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2.69 | -0.21 | 2.48 |
F WagnerFranz Wagner | SF/PF | 17 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 4 | -0.64 | 2.39 | 1.75 |
Totals | 241 | 53-88 | 6-13 | 29-39 | 9 | 43 | 35 | 12 | 4 | 22 | 32 | 141 | ||||
Averages | 0.602 | 0.462 | 0.744 | 10.48 | 1.91 | 12.39 |
Los Angeles Jets ()
Home
Los Angeles Jets (28-54) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J RandleJulius Randle | PF | 37 | 11-20 | 2-5 | 8-10 | 2 | 4 | 3 | 2 | 0 | 6 | 6 | 32 | 22.21 | 1.60 | 23.81 |
J HardenJames Harden | SG/SF | 34 | 5-15 | 3-7 | 0-0 | 0 | 5 | 14 | 1 | 1 | 2 | 2 | 13 | 15.21 | 3.57 | 18.78 |
Y MingYao Ming | C | 30 | 6-9 | 1-1 | 0-0 | 2 | 6 | 2 | 1 | 2 | 0 | 6 | 13 | 14.74 | 3.04 | 17.78 |
M AguirreMark Aguirre | SF/PF | 11 | 4-4 | 2-2 | 2-4 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 12 | 10.60 | 2.39 | 12.99 |
D HowardDwight Howard | C | 33 | 6-14 | 0-0 | 3-6 | 3 | 9 | 2 | 1 | 2 | 4 | 5 | 15 | 6.84 | 4.07 | 10.91 |
V MikkelsenVern Mikkelsen | PF/C | 23 | 6-11 | 0-1 | 3-4 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 15 | 11.14 | -0.79 | 10.35 |
B SimmonsBen Simmons | PG/SG | 15 | 3-6 | 0-0 | 1-3 | 1 | 2 | 4 | 0 | 0 | 3 | 2 | 7 | 4.47 | -0.21 | 4.26 |
E SadowskiEd Sadowski | PF/C | 10 | 1-2 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 2.03 | 0.45 | 2.48 |
L WilliamsLouis Williams | PG/SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.88 | 1.30 | 2.18 |
T KukocToni Kukoc | SG/SF | 12 | 1-3 | 0-1 | 0-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0.02 | 2.04 | 2.06 |
A DantleyAdrian Dantley | SG/SF | 34 | 3-7 | 0-2 | 1-2 | 1 | 5 | 0 | 0 | 0 | 4 | 2 | 7 | -0.84 | 0.90 | 0.06 |
Totals | 241 | 46-91 | 8-19 | 20-33 | 11 | 39 | 30 | 9 | 5 | 25 | 30 | 120 | ||||
Averages | 0.505 | 0.421 | 0.606 | 7.94 | 1.67 | 9.61 |