Game 72 Season 15
Akron Firestones ()
Visitor
Akron Firestones (21-20) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A RobertsonAlvin Robertson | PG/SG | 35 | 5-15 | 0-3 | 2-2 | 2 | 6 | 5 | 3 | 0 | 2 | 3 | 12 | 7.46 | 4.51 | 11.97 |
A KirilenkoAndrei Kirilenko | SF | 18 | 4-6 | 0-1 | 2-2 | 2 | 2 | 7 | 0 | 0 | 3 | 5 | 10 | 12.78 | -1.45 | 11.33 |
A IguodalaAndre Iguodala | SG/SF | 11 | 3-4 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 9 | 10.64 | 0.45 | 11.09 |
G MikanGeorge Mikan | C | 30 | 6-12 | 0-0 | 0-0 | 3 | 9 | 2 | 0 | 1 | 3 | 5 | 12 | 7.91 | 1.77 | 9.68 |
C JonesCaldwell Jones | C | 10 | 2-2 | 0-0 | 1-2 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | 6.78 | 2.22 | 9.00 |
D DalipagicDrazen Dalipagic | SG/SF | 35 | 9-22 | 0-5 | 2-2 | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 20 | 7.57 | 1.16 | 8.73 |
C BoshChris Bosh | PF/C | 20 | 3-6 | 0-0 | 3-3 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 9 | 6.72 | 1.88 | 8.60 |
K TownsKarl-Anthony Towns | PF/C | 28 | 5-14 | 2-4 | 2-2 | 1 | 9 | 1 | 0 | 0 | 2 | 3 | 14 | 6.42 | 2.09 | 8.51 |
G PaytonGary Payton | PG | 3 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6.43 | 0.00 | 6.43 |
M PriceMark Price | PG | 12 | 1-4 | 1-4 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 2.51 | 1.38 | 3.89 |
T TylerTerry Tyler | SF/PF | 30 | 1-7 | 0-0 | 2-4 | 1 | 5 | 0 | 1 | 1 | 0 | 3 | 4 | -1.09 | 2.91 | 1.82 |
J EmbiidJoel Embiid | C | 8 | 0-3 | 0-1 | 4-4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | -2.59 | -1.45 | -4.04 |
Totals | 240 | 41-97 | 5-20 | 20-23 | 11 | 46 | 22 | 6 | 4 | 16 | 32 | 107 | ||||
Averages | 0.423 | 0.250 | 0.870 | 5.96 | 1.29 | 7.25 |
New York Rens ()
Home
New York Rens (37-6) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MaloneKarl Malone | PF | 36 | 13-22 | 0-0 | 10-10 | 2 | 8 | 6 | 2 | 1 | 1 | 1 | 36 | 36.33 | 5.53 | 41.86 |
L JamesLeBron James | SF/PF | 36 | 7-14 | 1-2 | 6-10 | 0 | 9 | 8 | 3 | 0 | 6 | 3 | 21 | 13.90 | 6.36 | 20.26 |
B McDermottBobby McDermott | PG/SG | 23 | 7-12 | 2-3 | 0-0 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 16 | 17.41 | 2.38 | 19.79 |
A GrozaAlex Groza | C | 38 | 7-11 | 0-1 | 3-3 | 1 | 9 | 3 | 0 | 2 | 2 | 4 | 17 | 15.38 | 3.80 | 19.18 |
M JohnsonMagic Johnson | PG/SG | 32 | 2-16 | 0-6 | 10-12 | 2 | 7 | 8 | 1 | 0 | 1 | 2 | 14 | 9.24 | 2.57 | 11.81 |
B FeerickBob Feerick | SG/SF | 39 | 3-6 | 0-0 | 5-6 | 1 | 6 | 3 | 0 | 0 | 1 | 4 | 11 | 10.75 | 0.69 | 11.44 |
S HaywoodSpencer Haywood | PF | 15 | 3-4 | 0-0 | 0-0 | 1 | 7 | 0 | 0 | 3 | 0 | 3 | 6 | 6.30 | 4.35 | 10.65 |
M JohnsonMarques Johnson | SF/PF | 17 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 6 | 4.99 | 0.79 | 5.78 |
G JohnsonGus Johnson | SF/PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.88 | 1.00 | 1.88 |
D DehnertDutch Dehnert | SG/SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
Totals | 241 | 45-89 | 3-12 | 34-41 | 7 | 48 | 35 | 7 | 9 | 12 | 21 | 127 | ||||
Averages | 0.506 | 0.250 | 0.829 | 11.51 | 2.72 | 14.23 |