UBAS
You are viewing a previous season. Click here to return to current season.

Game 716 Season 14

Golden State
Warriors
112
Kwame Kitson
New York
Rens
108
Stan Syckes
Golden State Warriors
Kwame Kitson
New York Rens
Stan Syckes

Chet Walker / SF/PF
16 PTS / 9 TRB / 2 STL / 6-10 FG

Karl Malone / PF/C
24 PTS / 4 AST / 3 STL / 2 BLK / 9-14 FG
Return to Day 90
Golden State Warriors () Visitor
Golden State Warriors (37-45) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
C WalkerChet Walker SF/PF 37 6-10 1-3 3-5 1 9 1 2 1 0 3 16 14.61 5.69 20.30
C LovelletteClyde Lovellette PF/C 21 8-15 0-0 1-2 2 8 0 0 2 0 4 17 13.22 3.06 16.28
J FulksJoe Fulks PF/C 25 7-17 2-6 0-0 2 6 1 2 1 0 3 16 11.22 4.21 15.43
J MooreJohnny Moore PG 20 5-11 1-5 0-0 2 5 9 0 0 1 5 11 14.85 -0.34 14.51
K LoveKevin Love PF/C 22 1-5 0-0 7-10 2 10 1 2 1 0 2 9 7.53 5.98 13.51
J BrownJaylen Brown SG/SF 25 7-12 1-4 1-2 2 5 1 0 0 3 0 16 11.35 1.11 12.46
D BuseDon Buse PG 11 1-5 1-5 0-0 0 1 6 2 0 0 0 3 5.13 2.97 8.10
M ZaslofskyMax Zaslofsky SG 22 3-6 1-2 0-0 0 1 2 0 0 1 0 7 5.48 0.37 5.85
L EdwardsLeroy Edwards PF/C 15 2-5 0-1 1-2 0 1 1 1 0 1 1 5 1.80 1.38 3.18
F BrownFred Brown PG/SG 9 1-2 0-1 0-0 1 3 3 0 0 2 0 2 2.24 0.74 2.98
J TwymanJack Twyman SF/PF 20 2-8 0-2 2-2 1 2 1 0 0 2 2 6 0.19 -0.21 -0.02
A IversonAllen Iverson PG 11 2-4 0-1 0-0 0 1 1 0 0 4 1 4 -1.88 0.08 -1.80
Totals 238 45-100 7-30 15-23 13 52 27 9 5 14 21 112
Averages 0.450 0.233 0.652 7.15 2.09 9.23
New York Rens () Home
New York Rens (67-15) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
K MaloneKarl Malone PF/C 37 9-14 0-0 6-12 1 7 4 3 2 1 1 24 21.94 7.83 29.77
L JamesLeBron James SF/PF 36 9-13 1-3 4-6 0 6 7 4 1 5 2 23 19.99 7.84 27.83
B FeerickBob Feerick SG/SF 32 13-20 1-4 0-0 0 4 3 1 2 1 5 27 23.90 3.33 27.23
C BarkleyCharles Barkley SF/PF 18 2-5 0-1 2-2 2 4 3 0 1 0 1 6 8.23 1.45 9.68
M JohnsonMagic Johnson PG/SG 33 2-9 1-4 2-2 1 8 8 0 0 1 5 7 7.85 1.14 8.99
B McDermottBobby McDermott PG/SG 15 2-6 1-4 0-0 3 4 2 0 0 1 1 5 5.24 0.08 5.32
M JohnsonMarques Johnson SF/PF 8 2-4 0-1 0-0 0 3 0 0 0 0 0 4 2.50 1.11 3.61
A SengunAlperen Sengun PF/C 6 1-2 0-1 0-0 0 0 0 0 0 1 1 2 -0.11 -0.29 -0.40
S HaywoodSpencer Haywood PF/C 38 4-14 0-0 0-0 1 10 1 0 1 4 4 8 -3.95 3.17 -0.78
C DrexlerClyde Drexler SG/SF 16 1-5 0-3 0-0 0 4 2 0 1 3 2 2 -3.68 1.90 -1.78
Totals 239 45-92 4-21 14-22 8 50 30 8 8 17 22 108
Averages 0.489 0.190 0.636 8.19 2.76 10.95
UBAG | UBAL | UBAS