Game 716 Season 13
Minnesota Pipers ()
Visitor
Minnesota Pipers (51-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L AldridgeLaMarcus Aldridge | PF/C | 34 | 6-11 | 0-1 | 8-10 | 2 | 11 | 3 | 0 | 2 | 0 | 1 | 20 | 20.63 | 5.04 | 25.67 |
H OlajuwonHakeem Olajuwon | C | 35 | 10-17 | 0-0 | 5-5 | 1 | 8 | 3 | 1 | 4 | 4 | 4 | 25 | 18.67 | 6.73 | 25.40 |
N MiroticNikola Mirotic | SF/PF | 25 | 4-6 | 0-1 | 8-8 | 2 | 5 | 3 | 1 | 2 | 1 | 0 | 16 | 18.58 | 4.41 | 22.99 |
G PaytonGary Payton | PG | 37 | 8-17 | 1-3 | 6-7 | 1 | 3 | 6 | 2 | 0 | 2 | 2 | 23 | 19.91 | 2.76 | 22.67 |
D DerozanDemar Derozan | SG/SF | 34 | 5-13 | 0-3 | 4-6 | 2 | 6 | 9 | 0 | 0 | 3 | 2 | 14 | 12.86 | 0.90 | 13.76 |
B BealBradley Beal | SG | 17 | 4-5 | 0-1 | 4-6 | 2 | 4 | 2 | 1 | 0 | 2 | 2 | 12 | 12.09 | 1.46 | 13.55 |
B HowellBailey Howell | PF | 6 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 5.16 | 1.37 | 6.53 |
L JohnsonLarry Johnson | SF/PF | 34 | 2-6 | 0-0 | 1-2 | 2 | 9 | 2 | 1 | 2 | 2 | 6 | 5 | 2.09 | 4.15 | 6.24 |
B KurlandBob Kurland | C | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2.14 | 2.74 | 4.88 |
D CousinsDemarcus Cousins | PF/C | 3 | 2-3 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 3.54 | -0.21 | 3.33 |
L BallLaMelo Ball | PG | 9 | 0-2 | 0-2 | 4-4 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 1.54 | 0.16 | 1.70 |
K IrvingKyrie Irving | PG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 241 | 43-83 | 1-11 | 43-53 | 12 | 52 | 31 | 6 | 13 | 16 | 21 | 130 | ||||
Averages | 0.518 | 0.091 | 0.811 | 9.69 | 2.46 | 12.15 |
St. Louis Spirits ()
Home
St. Louis Spirits (8-74) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C CunninghamCade Cunningham | PG/SG | 36 | 10-16 | 2-4 | 2-3 | 1 | 4 | 5 | 1 | 0 | 3 | 6 | 24 | 21.43 | 0.67 | 22.10 |
P SiakamPascal Siakam | PF | 38 | 9-20 | 1-2 | 3-4 | 1 | 7 | 5 | 2 | 1 | 7 | 3 | 22 | 9.62 | 4.95 | 14.57 |
J Smith JrJabari Smith Jr | PF | 26 | 8-20 | 0-1 | 4-6 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 20 | 10.28 | 0.32 | 10.60 |
G YardleyGeorge Yardley | SF/PF | 35 | 4-12 | 0-2 | 4-5 | 4 | 9 | 3 | 1 | 0 | 4 | 3 | 12 | 6.38 | 2.28 | 8.66 |
A HorfordAl Horford | PF/C | 17 | 1-2 | 0-0 | 2-2 | 1 | 2 | 1 | 1 | 3 | 0 | 6 | 4 | 4.86 | 2.93 | 7.79 |
J CalderonJose Calderon | PG | 33 | 3-9 | 0-2 | 0-0 | 1 | 1 | 4 | 1 | 0 | 1 | 3 | 6 | 4.07 | 0.43 | 4.50 |
C HolmgrenChet Holmgren | C | 16 | 2-4 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | 4 | 3.09 | 0.37 | 3.46 |
D BaneDesmond Bane | SG/SF | 26 | 3-4 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 4 | 3 | 6 | 1.98 | 0.24 | 2.22 |
P BancheroPaolo Banchero | PF | 13 | 2-7 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0.47 | -0.42 | 0.05 |
Totals | 240 | 42-94 | 3-11 | 15-20 | 12 | 39 | 20 | 6 | 5 | 20 | 38 | 102 | ||||
Averages | 0.447 | 0.273 | 0.750 | 6.91 | 1.31 | 8.22 |